Atlanta Braves wOBA 0.310 #18 FIP 3.98 #18
ATL | MLB
97-72
Record
+115
764 Scored / 649 Against
Rank 5
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.310 | 18/32 | 0.307 | 0.317 |
| wRC+ | 93 | 18/32 | — | — |
| OPS+ | 94 | 17/32 | — | — |
| AVG | 0.243 | 15/32 | 0.238 | 0.245 |
| OBP | 0.305 | 26/32 | 0.299 | 0.308 |
| SLG | 0.403 | 10/32 | 0.394 | 0.407 |
| OPS | 0.708 | 17/32 | 0.693 | 0.715 |
| ISO | 0.160 | 10/32 | 0.156 | 0.162 |
| BABIP | 0.285 | 21/32 | — | — |
| R/G | 4.6 | 12/32 | — | — |
| Pyth W% | 57.4% | 5/32 | — | — |
| HR | 204 | 7/32 | 64 | 140 |
| K | 1339 | 23/32 | 461 | 878 |
| BB | 469 | 26/32 | 151 | 318 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.85 | 5/32 | 4.13 | 3.71 |
| ERA+ | 109 | 4/32 | 102 | 113 |
| FIP | 3.98 | 18/32 | 4.45 | 3.60 |
| xFIP | 3.94 | 14/32 | 3.65 | 3.32 |
| WHIP | 1.27 | 8/32 | 1.31 | 1.26 |
| BAA | 0.232 | 8/32 | 0.228 | 0.231 |
| K/9 | 8.8 | 17/32 | 8.7 | 9.0 |
| BB/9 | 3.3 | 14/32 | 3.7 | 3.0 |
| LOB% | 77.7% | — | 78.3% | 77.1% |
| DER | 0.796 | 7/32 | — | — |
| RA/G | 3.9 | 6/32 | — | — |
| K | 1368 | 10/32 | 549 | 671 |
| BB | 510 | 18/32 | 231 | 222 |
| HR | 188 | 23/32 | 90 | 78 |
| IP | 1,405.0 | 1/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 1B | 166 | 643 | 159 | 33 | 42 | 94 | 58 | 177 | 0.247 | 0.306 | 0.495 | 0.800 | 0.247 | |
| Ozzie Albies | 2B | 166 | 626 | 150 | 26 | 2 | 24 | 77 | 49 | 107 | 0.240 | 0.285 | 0.403 | 0.688 | 0.163 |
| Michael Harris II | CF | 159 | 610 | 179 | 38 | 2 | 26 | 87 | 22 | 119 | 0.293 | 0.314 | 0.490 | 0.804 | 0.197 |
| Mauricio Dubón | 2B | 157 | 582 | 156 | 28 | 3 | 12 | 73 | 38 | 79 | 0.268 | 0.307 | 0.388 | 0.695 | 0.120 |
| Austin Riley | 3B | 163 | 573 | 121 | 21 | 1 | 18 | 70 | 51 | 202 | 0.211 | 0.268 | 0.346 | 0.613 | 0.134 |
| Drake Baldwin | C | 142 | 565 | 153 | 21 | 24 | 77 | 55 | 137 | 0.271 | 0.330 | 0.435 | 0.766 | 0.165 | |
| Ronald Acuña Jr. | RF | 112 | 426 | 103 | 17 | 1 | 19 | 51 | 53 | 109 | 0.242 | 0.320 | 0.420 | 0.741 | 0.178 |
| Mike Yastrzemski | RF | 141 | 362 | 80 | 17 | 1 | 12 | 40 | 39 | 99 | 0.221 | 0.292 | 0.373 | 0.665 | 0.152 |
| Dominic Smith | 1B | 108 | 263 | 68 | 6 | 1 | 8 | 45 | 22 | 48 | 0.259 | 0.307 | 0.380 | 0.687 | 0.122 |
| Ha-Seong Kim | SS | 49 | 133 | 15 | 1 | 1 | 9 | 18 | 41 | 0.113 | 0.214 | 0.135 | 0.350 | 0.023 | |
| Eli White | RF | 57 | 130 | 31 | 7 | 1 | 5 | 20 | 8 | 30 | 0.238 | 0.279 | 0.423 | 0.702 | 0.185 |
| Jorge Mateo | SS | 51 | 127 | 31 | 6 | 4 | 11 | 8 | 40 | 0.244 | 0.289 | 0.386 | 0.675 | 0.142 | |
| Sean Murphy | C | 36 | 116 | 22 | 5 | 4 | 11 | 13 | 37 | 0.190 | 0.271 | 0.336 | 0.608 | 0.147 | |
| Jim Jarvis | SS | 35 | 104 | 22 | 5 | 1 | 1 | 11 | 8 | 21 | 0.212 | 0.256 | 0.308 | 0.564 | 0.096 |
| Joey Bart | C | 19 | 48 | 9 | 3 | 2 | 7 | 4 | 10 | 0.188 | 0.228 | 0.375 | 0.603 | 0.188 | |
| Lane Thomas | CF | 23 | 48 | 8 | 3 | 1 | 3 | 5 | 19 | 0.167 | 0.245 | 0.292 | 0.537 | 0.125 | |
| Sandy León | C | 18 | 41 | 4 | 17 | 0.098 | 0.098 | 0.098 | 0.195 | 0.000 | |||||
| Jonah Heim | C | 12 | 39 | 9 | 4 | 1 | 8 | 5 | 4 | 0.231 | 0.311 | 0.410 | 0.721 | 0.179 | |
| Brewer Hicklen | LF | 16 | 39 | 10 | 5 | 3 | 8 | 16 | 0.256 | 0.383 | 0.385 | 0.768 | 0.128 | ||
| Chadwick Tromp | C | 12 | 25 | 5 | 1 | 3 | 7 | 0.200 | 0.185 | 0.240 | 0.425 | 0.040 | |||
| Kyle Farmer | 2B | 11 | 18 | 4 | 1 | 3 | 5 | 0.222 | 0.211 | 0.278 | 0.488 | 0.056 | |||
| José Azocar | RF | 10 | 17 | 6 | 2 | 1 | 4 | 0.353 | 0.389 | 0.471 | 0.859 | 0.118 | |||
| Austin Wynns | C | 4 | 14 | 1 | 4 | 0.071 | 0.071 | 0.071 | 0.143 | 0.000 | |||||
| Rowdy Tellez | 1B | 10 | 12 | 2 | 1 | 4 | 3 | 4 | 0.167 | 0.333 | 0.417 | 0.750 | 0.250 | ||
| DaShawn Keirsey Jr. | CF | 2 | 5 | 1 | 1 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | 0.000 | ||||
| Jair Camargo | C | 1 | 2 | 1 | 1 | 1 | 0.500 | 0.500 | 1.000 | 1.500 | 0.500 | ||||
| Victor Mederos | P | 1 | 1 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 30 | 169.0 | 140 | 45 | 217 | 32 | 11 | 700 | 2.40 | 1.95 | 1.02 | 11.6 |
| Grant Holmes | 33 | 148.0 | 139 | 58 | 114 | 64 | 23 | 652 | 3.53 | 4.88 | 1.37 | 6.9 |
| Bryce Elder | 26 | 144.2 | 138 | 63 | 121 | 49 | 24 | 629 | 3.92 | 4.60 | 1.29 | 7.5 |
| Martín Pérez | 28 | 124.2 | 108 | 43 | 94 | 57 | 13 | 546 | 3.10 | 4.32 | 1.32 | 6.8 |
| Didier Fuentes | 63 | 78.0 | 65 | 31 | 96 | 21 | 8 | 325 | 3.58 | 2.78 | 1.10 | 11.1 |
| Reynaldo López | 26 | 76.1 | 80 | 43 | 72 | 34 | 11 | 346 | 5.07 | 4.42 | 1.49 | 8.5 |
| Dylan Lee | 75 | 68.2 | 51 | 30 | 80 | 17 | 5 | 275 | 3.93 | 2.46 | 0.99 | 10.5 |
| Raisel Iglesias | 63 | 60.1 | 50 | 23 | 64 | 17 | 7 | 251 | 3.43 | 3.33 | 1.11 | 9.5 |
| Tyler Mahle | 10 | 59.0 | 48 | 13 | 54 | 10 | 6 | 237 | 1.98 | 3.10 | 0.98 | 8.2 |
| JR Ritchie | 15 | 58.2 | 55 | 33 | 57 | 36 | 10 | 273 | 5.06 | 5.21 | 1.55 | 8.7 |
| Dylan Dodd | 49 | 51.1 | 33 | 13 | 57 | 13 | 5 | 204 | 2.28 | 2.91 | 0.90 | 10.0 |
| Tyler Kinley | 48 | 40.0 | 35 | 22 | 42 | 16 | 9 | 177 | 4.95 | 5.13 | 1.28 | 9.5 |
| Spencer Strider | 8 | 37.1 | 33 | 19 | 46 | 19 | 9 | 164 | 4.58 | 5.30 | 1.39 | 11.1 |
| Robert Suarez | 36 | 34.1 | 26 | 8 | 27 | 6 | 1 | 137 | 2.10 | 2.43 | 0.93 | 7.1 |
| Victor Mederos | 31 | 34.1 | 29 | 14 | 34 | 15 | 2 | 152 | 3.67 | 3.19 | 1.28 | 8.9 |
| AJ Smith-Shawver | 10 | 33.1 | 35 | 24 | 29 | 18 | 9 | 158 | 6.48 | 6.49 | 1.59 | 7.8 |
| Brent Suter | 15 | 29.2 | 24 | 6 | 26 | 8 | 2 | 122 | 1.82 | 3.03 | 1.08 | 7.9 |
| Ray Kerr | 11 | 23.2 | 12 | 3 | 17 | 4 | 2 | 90 | 1.14 | 3.27 | 0.68 | 6.5 |
| Aaron Bummer | 19 | 15.1 | 18 | 17 | 13 | 9 | 6 | 76 | 9.98 | 8.25 | 1.76 | 7.6 |
| Carlos Carrasco | 7 | 14.1 | 16 | 6 | 6 | 1 | 2 | 61 | 3.77 | 4.29 | 1.19 | 3.8 |
| José Suarez | 7 | 12.1 | 20 | 13 | 20 | 10 | 66 | 9.49 | 2.29 | 2.43 | 14.6 | |
| Elieser Hernández | 5 | 12.0 | 10 | 3 | 13 | 5 | 3 | 53 | 2.25 | 5.43 | 1.25 | 9.8 |
| Danny Young | 15 | 10.1 | 14 | 11 | 13 | 11 | 3 | 61 | 9.58 | 7.55 | 2.42 | 11.3 |
| Owen Murphy | 4 | 10.1 | 16 | 8 | 8 | 3 | 4 | 51 | 6.97 | 7.45 | 1.84 | 7.0 |
| Hurston Waldrep | 3 | 10.1 | 13 | 10 | 9 | 10 | 3 | 56 | 8.71 | 8.04 | 2.23 | 7.8 |
| James Karinchak | 9 | 9.1 | 4 | 3 | 7 | 5 | 1 | 37 | 2.89 | 4.60 | 0.96 | 6.8 |
| Osvaldo Bido | 6 | 8.2 | 7 | 4 | 6 | 5 | 1 | 40 | 4.15 | 4.95 | 1.38 | 6.2 |
| Joel Payamps | 12 | 7.2 | 9 | 6 | 9 | 3 | 2 | 35 | 7.04 | 5.32 | 1.57 | 10.6 |
| Connor Thomas | 2 | 6.1 | 15 | 15 | 4 | 6 | 4 | 40 | 21.32 | 12.89 | 3.32 | 5.7 |
| Anthony Molina | 3 | 4.2 | 6 | 4 | 2 | 1 | 1 | 21 | 7.71 | 5.67 | 1.50 | 3.9 |
| Ian Hamilton | 4 | 4.0 | 6 | 6 | 4 | 3 | 23 | 13.50 | 3.35 | 2.25 | 9.0 | |
| Bailey Falter | 2 | 3.1 | 2 | 0 | 2 | 0 | 12 | 0.00 | 1.90 | 0.60 | 5.4 | |
| Rolddy Muñoz | 1 | 2.0 | 5 | 3 | 3 | 1 | 1 | 12 | 13.50 | 8.10 | 3.00 | 13.5 |
| Jorge Mateo | 3 | 2.0 | 5 | 1 | 1 | 1 | 12 | 4.50 | 3.60 | 3.00 | 4.5 | |
| Hunter Stratton | 1 | 0.2 | 1 | 0 | 1 | 0 | 3 | 0.00 | 0.10 | 1.50 | 13.5 |
Recent Games