| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| LAD | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 8 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Sean Murphy | C | 14.0 | $2.3k | 6.1 |
| Kyle Tucker | OF | 24.0 | $4.7k | 5.1 |
| Ozzie Albies | 2B | 18.0 | $3.7k | 4.9 |
| Teoscar Hernández | OF | 21.0 | $4.4k | 4.8 |
| Dylan Dodd | SP | 13.6 | $4.0k | 3.4 |
| Tarik Skubal | SP | 27.1 | $10.0k | 2.7 |
Box Score
Atlanta Braves — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 4 | 1 | 1 | $4,200 | — | 3.0 | ||||||
| Ronald Acuña Jr. | 4 | 1 | $5,100 | — | 5.0 | |||||||
| Ozzie Albies | 3 | 1 | 1 | 2 | 1 | $3,700 | — | 18.0 | ||||
| Matt Olson | 4 | 1 | $4,600 | — | 0.0 | |||||||
| Michael Harris II | 4 | 1 | $4,300 | — | 0.0 | |||||||
| Mauricio Dubón | 3 | 1 | 1 | $3,100 | — | 2.0 | ||||||
| Austin Riley | 4 | 2 | $3,500 | — | 0.0 | |||||||
| Sean Murphy | 3 | 1 | 1 | 1 | 1 | $2,300 | — | 14.0 | ||||
| Ha-Seong Kim | 1 | 1 | 1 | $2,100 | — | 2.0 | ||||||
| Lane Thomas | 1 | 1 | $3,000 | — | 0.0 | |||||||
| TOTALS | 31 | 4 | 2 | 3 | 3 | 9 | 44.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Dodd | 3.0 | 2 | 0 | 4 | 0 | 11 | $4,000 | — | 13.6 | ||
| Victor Mederos | 0.1 | 2 | 2 | 1 | 1 | 4 | $4,000 | — | -5.1 | ||
| AJ Smith-Shawver | 2.2 | 3 | 3 | 2 | 2 | 2 | 13 | $5,000 | — | 1.0 | |
| Brent Suter | 2.0 | 1 | 0 | 3 | 0 | 7 | $4,000 | — | 9.9 |
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 3 | 1 | 1 | 1 | $5,500 | — | 5.0 | |||||
| Shohei Ohtani | 4 | 1 | $6,500 | — | 3.0 | |||||||
| Will Smith | 4 | — | — | 0.0 | ||||||||
| Freddie Freeman | 3 | 1 | 1 | $5,000 | — | 7.0 | ||||||
| Teoscar Hernández | 4 | 2 | 1 | 2 | 2 | $4,400 | — | 21.0 | ||||
| Kyle Tucker | 4 | 2 | 1 | 2 | 2 | $4,700 | — | 24.0 | ||||
| Andy Pages | 4 | 3 | $4,100 | — | 0.0 | |||||||
| Max Muncy | 4 | 1 | 1 | 1 | — | — | 12.0 | |||||
| Tommy Edman | 2 | 1 | 1 | $3,800 | — | 2.0 | ||||||
| TOTALS | 32 | 8 | 3 | 5 | 3 | 9 | 74.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.0 | 2 | 1 | 7 | 2 | 1 | 22 | $10,000 | — | 27.1 | |
| Brock Stewart | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Alex Vesia | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Tanner Scott | 0.2 | 2 | 2 | 1 | 4 | $4,000 | — | -3.7 | |||
| Evan Phillips | 0.1 | 0 | 1 | 0 | 2 | $4,000 | — | 0.2 |