Los Angeles Dodgers wOBA 0.330 #2 FIP 3.47 #3
LAD | MLB
103-63
Record
+207
815 Scored / 608 Against
Rank 2
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.330 | 2/32 | 0.332 | 0.334 |
| wRC+ | 107 | 2/32 | — | — |
| OPS+ | 106 | 2/32 | — | — |
| AVG | 0.254 | 3/32 | 0.251 | 0.255 |
| OBP | 0.330 | 3/32 | 0.324 | 0.333 |
| SLG | 0.421 | 2/32 | 0.426 | 0.418 |
| OPS | 0.751 | 2/32 | 0.750 | 0.751 |
| ISO | 0.167 | 6/32 | 0.174 | 0.164 |
| BABIP | 0.294 | 6/32 | — | — |
| R/G | 5.0 | 4/32 | — | — |
| Pyth W% | 63.1% | 2/32 | — | — |
| HR | 206 | 6/32 | 67 | 139 |
| K | 1251 | 9/32 | 382 | 869 |
| BB | 586 | 3/32 | 163 | 423 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.62 | 2/32 | 3.83 | 3.52 |
| ERA+ | 116 | 1/32 | 110 | 119 |
| FIP | 3.47 | 3/32 | 3.49 | 3.43 |
| xFIP | 3.57 | 4/32 | 3.08 | 3.00 |
| WHIP | 1.14 | 4/32 | 1.16 | 1.14 |
| BAA | 0.215 | 3/32 | 0.212 | 0.210 |
| K/9 | 9.8 | 6/32 | 9.9 | 10.0 |
| BB/9 | 2.9 | 5/32 | 3.0 | 2.8 |
| LOB% | 76.1% | — | 74.3% | 77.3% |
| DER | 0.811 | 3/32 | — | — |
| RA/G | 3.7 | 2/32 | — | — |
| K | 1522 | 2/32 | 568 | 784 |
| BB | 449 | 7/32 | 173 | 223 |
| HR | 171 | 15/32 | 63 | 87 |
| IP | 1,404.0 | 2/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 1B | 154 | 580 | 167 | 31 | 1 | 18 | 71 | 63 | 110 | 0.288 | 0.351 | 0.438 | 0.789 | 0.150 |
| Kyle Tucker | RF | 154 | 543 | 128 | 22 | 3 | 18 | 70 | 77 | 103 | 0.236 | 0.326 | 0.387 | 0.713 | 0.151 |
| Shohei Ohtani | TWP | 137 | 543 | 142 | 24 | 4 | 30 | 78 | 64 | 154 | 0.262 | 0.331 | 0.486 | 0.817 | 0.225 |
| Andy Pages | CF | 135 | 519 | 140 | 26 | 2 | 21 | 82 | 46 | 115 | 0.270 | 0.322 | 0.449 | 0.771 | 0.179 |
| Max Muncy | 3B | 149 | 493 | 120 | 25 | 1 | 30 | 76 | 59 | 139 | 0.243 | 0.320 | 0.481 | 0.800 | 0.237 |
| Mookie Betts | SS | 125 | 483 | 124 | 25 | 22 | 65 | 44 | 59 | 0.257 | 0.317 | 0.445 | 0.762 | 0.188 | |
| Teoscar Hernández | RF | 126 | 445 | 120 | 18 | 2 | 17 | 65 | 38 | 135 | 0.270 | 0.322 | 0.434 | 0.756 | 0.164 |
| Tommy Edman | SS | 85 | 293 | 70 | 11 | 2 | 8 | 41 | 22 | 66 | 0.239 | 0.276 | 0.372 | 0.648 | 0.133 |
| Will Smith | C | 75 | 243 | 59 | 9 | 10 | 31 | 32 | 50 | 0.243 | 0.324 | 0.403 | 0.727 | 0.160 | |
| Miguel Rojas | 2B | 101 | 222 | 60 | 17 | 4 | 23 | 16 | 26 | 0.270 | 0.305 | 0.401 | 0.706 | 0.131 | |
| Alex Freeland | SS | 84 | 221 | 52 | 9 | 4 | 18 | 31 | 70 | 0.235 | 0.324 | 0.330 | 0.655 | 0.095 | |
| Dalton Rushing | C | 76 | 216 | 53 | 12 | 12 | 36 | 23 | 72 | 0.245 | 0.310 | 0.468 | 0.778 | 0.222 | |
| Alex Call | RF | 75 | 159 | 37 | 9 | 1 | 20 | 22 | 32 | 0.233 | 0.311 | 0.308 | 0.619 | 0.075 | |
| Hyeseong Kim | 2B | 39 | 111 | 29 | 3 | 1 | 1 | 11 | 11 | 30 | 0.261 | 0.320 | 0.333 | 0.653 | 0.072 |
| Enrique Hernández | 2B | 37 | 94 | 21 | 4 | 5 | 14 | 6 | 28 | 0.223 | 0.270 | 0.426 | 0.696 | 0.202 | |
| Hunter Feduccia | C | 29 | 76 | 15 | 2 | 1 | 7 | 13 | 15 | 0.197 | 0.311 | 0.263 | 0.574 | 0.066 | |
| Santiago Espinal | 3B | 26 | 55 | 15 | 3 | 1 | 7 | 1 | 8 | 0.273 | 0.271 | 0.382 | 0.653 | 0.109 | |
| Ryan Ward | LF | 16 | 41 | 8 | 4 | 2 | 9 | 5 | 13 | 0.195 | 0.283 | 0.439 | 0.722 | 0.244 | |
| Josue De Paula | CF | 13 | 32 | 10 | 3 | 1 | 1 | 7 | 12 | 5 | 0.313 | 0.500 | 0.563 | 1.063 | 0.250 |
| Ben Rortvedt | C | 12 | 27 | 5 | 1 | 9 | 0.185 | 0.179 | 0.185 | 0.364 | 0.000 | ||||
| Eliezer Alfonzo | C | 12 | 26 | 5 | 2 | 4 | 3 | 0.192 | 0.192 | 0.269 | 0.462 | 0.077 | |||
| Chuckie Robinson | C | 8 | 23 | 2 | 1 | 5 | 0.087 | 0.077 | 0.087 | 0.164 | 0.000 | ||||
| Alek Thomas | CF | 6 | 19 | 4 | 1 | 3 | 1 | 4 | 0.211 | 0.250 | 0.263 | 0.513 | 0.053 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 29 | 186.2 | 123 | 49 | 192 | 41 | 20 | 735 | 2.36 | 3.09 | 0.88 | 9.3 |
| Justin Wrobleski | 27 | 133.0 | 121 | 53 | 112 | 29 | 20 | 562 | 3.59 | 4.02 | 1.13 | 7.6 |
| Roki Sasaki | 27 | 121.1 | 113 | 56 | 124 | 49 | 22 | 532 | 4.15 | 4.62 | 1.34 | 9.2 |
| Emmet Sheehan | 22 | 105.2 | 94 | 47 | 124 | 29 | 20 | 447 | 4.00 | 4.04 | 1.16 | 10.6 |
| Shohei Ohtani | 14 | 83.0 | 55 | 19 | 94 | 24 | 4 | 334 | 2.06 | 2.33 | 0.95 | 10.2 |
| Eric Lauer | 14 | 70.0 | 67 | 37 | 46 | 19 | 15 | 301 | 4.76 | 5.39 | 1.23 | 5.9 |
| Tyler Glasnow | 13 | 70.0 | 44 | 24 | 96 | 27 | 7 | 284 | 3.09 | 2.81 | 1.01 | 12.3 |
| Tarik Skubal | 11 | 66.0 | 54 | 19 | 77 | 15 | 5 | 269 | 2.59 | 2.43 | 1.05 | 10.5 |
| Tanner Scott | 72 | 64.2 | 51 | 28 | 85 | 12 | 5 | 261 | 3.90 | 2.03 | 0.97 | 11.8 |
| Alex Vesia | 74 | 59.2 | 31 | 20 | 75 | 29 | 4 | 244 | 3.02 | 2.92 | 1.01 | 11.3 |
| Jack Dreyer | 65 | 59.1 | 47 | 31 | 68 | 18 | 7 | 249 | 4.70 | 3.25 | 1.10 | 10.3 |
| Edgardo Henriquez | 62 | 58.2 | 39 | 21 | 71 | 24 | 1 | 247 | 3.22 | 2.13 | 1.07 | 10.9 |
| Blake Snell | 10 | 45.2 | 34 | 10 | 60 | 21 | 194 | 1.97 | 1.85 | 1.20 | 11.8 | |
| Kyle Hurt | 43 | 42.1 | 35 | 15 | 56 | 21 | 4 | 189 | 3.19 | 3.17 | 1.32 | 11.9 |
| Will Klein | 36 | 38.2 | 44 | 20 | 49 | 19 | 3 | 186 | 4.66 | 3.05 | 1.63 | 11.4 |
| Blake Treinen | 35 | 28.1 | 29 | 17 | 30 | 10 | 3 | 126 | 5.40 | 3.42 | 1.38 | 9.5 |
| Evan Phillips | 33 | 26.1 | 22 | 15 | 33 | 4 | 5 | 109 | 5.13 | 3.52 | 0.99 | 11.3 |
| Brock Stewart | 29 | 25.2 | 18 | 10 | 26 | 7 | 3 | 105 | 3.51 | 3.41 | 0.97 | 9.1 |
| Jonathan Hernández | 16 | 24.1 | 21 | 17 | 21 | 11 | 4 | 106 | 6.29 | 4.87 | 1.32 | 7.8 |
| Edwin Díaz | 24 | 21.2 | 27 | 16 | 31 | 9 | 3 | 106 | 6.65 | 3.28 | 1.66 | 12.9 |
| Landon Knack | 4 | 11.1 | 12 | 5 | 8 | 2 | 4 | 50 | 3.97 | 6.81 | 1.24 | 6.4 |
| Seth Halvorsen | 11 | 10.0 | 11 | 7 | 6 | 1 | 3 | 45 | 6.30 | 6.10 | 1.20 | 5.4 |
| Charlie Barnes | 4 | 9.2 | 13 | 7 | 5 | 4 | 3 | 46 | 6.52 | 7.34 | 1.76 | 4.7 |
| Wyatt Mills | 6 | 6.1 | 5 | 4 | 5 | 8 | 36 | 5.68 | 5.31 | 2.05 | 7.1 | |
| Paul Gervase | 3 | 5.2 | 5 | 1 | 6 | 4 | 26 | 1.59 | 3.10 | 1.59 | 9.5 | |
| Cole Irvin | 1 | 5.2 | 8 | 6 | 5 | 3 | 1 | 30 | 9.53 | 5.22 | 1.94 | 7.9 |
| Kris Bubic | 6 | 5.0 | 5 | 0 | 5 | 1 | 23 | 0.00 | 1.70 | 1.20 | 9.0 | |
| Ben Casparius | 5 | 4.1 | 6 | 2 | 4 | 4 | 1 | 23 | 4.15 | 7.02 | 2.31 | 8.3 |
| Bobby Miller | 2 | 4.0 | 4 | 1 | 6 | 2 | 1 | 20 | 2.25 | 4.85 | 1.50 | 13.5 |
| Miguel Rojas | 4 | 4.0 | 8 | 5 | 0 | 1 | 2 | 22 | 11.25 | 10.35 | 2.25 | 0.0 |
| Jake Eder | 4 | 3.2 | 3 | 1 | 1 | 1 | 15 | 2.45 | 3.37 | 1.09 | 2.5 | |
| Chayce McDermott | 2 | 2.1 | 3 | 2 | 1 | 0 | 1 | 10 | 7.71 | 7.81 | 1.29 | 3.9 |
| Enrique Hernández | 1 | 1.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 3.10 | 1.00 | 0.0 |
Recent Games