FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enrique Hernández | 3B | 16.0 | $2.7k | 5.9 |
| Yoshinobu Yamamoto | SP | 34.8 | $9.5k | 3.7 |
| Freddie Freeman | 1B | 16.0 | $5.0k | 3.2 |
| Andy Pages | OF | 8.0 | $4.0k | 2.0 |
| Kyle Tucker | OF | 8.0 | $4.7k | 1.7 |
| Mauricio Dubón | OF | 5.0 | $3.0k | 1.7 |
Best Bets
Predictions
LAD 54%
46% ATL
Odds
moneyline LAD 54% · -112 · $89 per $100
| Book | LAD | Impl% | ATL | Impl% |
|---|---|---|---|---|
| DraftKings | -112 | 50.5% | -107 | 49.5% |
runline Atlanta Braves +1.5 · -110 · $91 per $100
LAD -1.5:
LAD 3.7 − 1.5 = 2.2 vs ATL 4.4
no bet
ATL +1.5:
ATL 4.4 + 1.5 = 5.9 vs LAD 3.7
BET ✗
| Book | LAD | ATL | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -110 | +1.5 | -110 |
total Over 6.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 6.5 -109 | U 6.5 -110 |
Player Projections actual (projected)
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | TWP | — | — | — | — | — | — | — | 10.4 | — | |
| Mookie Betts | SS | — | — | — | — | — | — | — | 10.2 | — | |
| Teoscar Hernández | RF | — | — | — | — | — | — | — | 9.6 | — | |
| Will Smith | C | — | — | — | — | — | — | — | 9.6 | — | |
| Miguel Rojas | 2B | — | — | — | — | — | — | — | 8.2 | — | |
| Andy Pages | CF | — | — | — | — | — | — | — | 8.1 | — | |
| Freddie Freeman | 1B | — | — | — | — | — | — | — | 8.0 | — | |
| Kyle Tucker | RF | — | — | — | — | — | — | — | 7.9 | — | |
| Enrique Hernández | 2B | — | — | — | — | — | — | — | 6.0 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | Starter | — | — | — | — | — | — | — | 17.7 | — |
Atlanta Braves
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | C | — | — | — | — | — | — | — | 9.2 | — | |
| Matt Olson | 1B | — | — | — | — | — | — | — | 8.8 | — | |
| Ronald Acuña Jr. | RF | — | — | — | — | — | — | — | 8.5 | — | |
| Michael Harris II | CF | — | — | — | — | — | — | — | 8.0 | — | |
| Ozzie Albies | 2B | — | — | — | — | — | — | — | 7.5 | — | |
| Lane Thomas | CF | — | — | — | — | — | — | — | 7.5 | — | |
| Austin Riley | 3B | — | — | — | — | — | — | — | 7.3 | — | |
| Mauricio Dubón | 2B | — | — | — | — | — | — | — | 7.0 | — | |
| Brewer Hicklen | LF | — | — | — | — | — | — | — | 5.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | Starter | — | — | — | — | — | — | — | 15.9 | — |
Box Score
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 5 | 2 | 1 | $8,800 | 10.2 | 6.0 | -4.2 | |||||
| Freddie Freeman | 4 | 1 | 1 | 1 | 1 | 1 | $8,400 | 8.0 | 16.0 | +8.0 | ||
| Teoscar Hernández | 4 | $7,200 | 9.6 | 0.0 | -9.6 | |||||||
| Will Smith | 4 | 1 | 3 | $6,400 | 9.6 | 3.0 | -6.6 | |||||
| Shohei Ohtani | 2 | 1 | 1 | $9,400 | 10.4 | 2.0 | -8.4 | |||||
| Miguel Rojas | 3 | 1 | $4,400 | 8.2 | 0.0 | -8.2 | ||||||
| Andy Pages | 4 | 2 | 1 | $7,000 | 8.1 | 8.0 | -0.1 | |||||
| Kyle Tucker | 4 | 1 | 1 | $8,000 | 7.9 | 8.0 | +0.1 | |||||
| Enrique Hernández | 4 | 1 | 1 | 2 | 2 | $4,800 | 6.0 | 16.0 | +10.0 | |||
| Tommy Edman | 1 | $6,200 | — | 0.0 | ||||||||
| Max Muncy | 1 | 1 | $7,600 | — | 0.0 | |||||||
| TOTALS | 36 | 8 | 2 | 3 | 2 | 12 | 78.0 | 59.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 7.0 | 4 | 1 | 10 | 1 | 0 | 26 | $11,600 | 17.7 | 34.8 | +17.1 |
| Tanner Scott | 1.0 | 0 | 2 | 1 | 0 | 4 | $4,000 | — | 5.7 | ||
| Edwin Díaz | 1.0 | 1 | 0 | 0 | 4 | $4,000 | — | 1.7 |
Atlanta Braves — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 4 | 1 | 2 | $6,800 | 9.2 | 2.0 | -7.2 | |||||
| Ronald Acuña Jr. | 3 | 1 | 1 | $8,200 | 8.5 | 2.0 | -6.5 | |||||
| Matt Olson | 4 | 1 | 2 | $7,400 | 8.8 | 3.0 | -5.8 | |||||
| Ozzie Albies | 4 | 1 | 1 | 2 | $6,000 | 7.5 | 5.0 | -2.5 | ||||
| Michael Harris II | 4 | 1 | $6,600 | 8.0 | 3.0 | -5.0 | ||||||
| Mauricio Dubón | 4 | 1 | $5,200 | 7.0 | 5.0 | -2.0 | ||||||
| Lane Thomas | 3 | 1 | 2 | $5,000 | 7.5 | 3.0 | -4.5 | |||||
| Austin Riley | 3 | 2 | $5,800 | 7.3 | 0.0 | -7.3 | ||||||
| Ha-Seong Kim | 1 | $3,000 | — | 0.0 | ||||||||
| Rowdy Tellez | 0 | 1 | $3,400 | — | 2.0 | |||||||
| Brewer Hicklen | 1 | 1 | $3,800 | 5.8 | 0.0 | -5.8 | ||||||
| Mike Yastrzemski | 1 | $4,000 | — | 0.0 | ||||||||
| TOTALS | 32 | 5 | 1 | 1 | 2 | 12 | 69.5 | 25.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 5.0 | 7 | 3 | 7 | 2 | 24 | $12,000 | 15.9 | 15.1 | -0.8 | |
| Dylan Dodd | 1.0 | 1 | 0 | 2 | 0 | 4 | $4,000 | — | 5.7 | ||
| Dylan Lee | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Brent Suter | 1.0 | 0 | 1 | 0 | 4 | $4,000 | — | 1.7 | |||
| Raisel Iglesias | 1.0 | 0 | 2 | 1 | 0 | 4 | $4,000 | — | 5.7 |