Owen Murphy FIP 7.45 #679
P | Bats: R | Throws: R
6.12
ERA
8
Strikeouts
—
WHIP
10.3
IP
2026 Season Stats (712 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 4 | Rank 669 | — | — |
| IP | 10.3 | Rank 620 | — | — |
| ERA | 6.97 | Rank 589 | 9.00 | 4.50 |
| ERA+ | 60 | Rank 588 | 47 | 93 |
| FIP | 7.45 | Rank 679 | 9.60 | 6.60 |
| xFIP | 3.74 | Rank 369 | 4.49 | 3.61 |
| WHIP | 1.84 | Rank 632 | 2.00 | 1.50 |
| K/9 | 7.0 | Rank 553 | 6.8 | 6.0 |
| BB/9 | 2.6 | Rank 159 | 4.5 | 1.5 |
| LOB% | 82.1% | — | 76.9% | 96.8% |
| K | 8 | Rank 625 | 3 | 4 |
| BAA | 0.333 | Rank 676 | 0.333 | 0.296 |
| BB | 3 | Rank 38 | 2 | 1 |
| HR | 4 | Rank 248 | 2 | 2 |
| WAR | -0.4 | Rank 570 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | Cincinnati Reds | 3.0 | 6 | 3 | 1 | 0 | 36 | — | -0.9 | |
| 2026-09-16 | Chicago Cubs | 2.1 | 5 | 2 | 2 | 1 | 40 | — | 1.1 | |
| 2026-07-18 | Texas Rangers | 2.2 | 5 | 2 | 2 | 2 | 40 | 8.5 | 0.8 | |
| 2026-07-11 | St. Louis Cardinals | 3.0 | 0 | 0 | 3 | 0 | 62 | — | 12.8 |