Cleveland Guardians wOBA 0.304 #26 FIP 3.59 #7
CLE | MLB
85-79
Record
+12
684 Scored / 672 Against
Rank 12
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.304 | 26/32 | 0.301 | 0.310 |
| wRC+ | 88 | 25/32 | — | — |
| OPS+ | 89 | 26/32 | — | — |
| AVG | 0.235 | 24/32 | 0.228 | 0.238 |
| OBP | 0.309 | 20/32 | 0.307 | 0.309 |
| SLG | 0.377 | 27/32 | 0.360 | 0.385 |
| OPS | 0.685 | 27/32 | 0.667 | 0.694 |
| ISO | 0.142 | 27/32 | 0.132 | 0.147 |
| BABIP | 0.279 | 27/32 | — | — |
| R/G | 4.2 | 24/32 | — | — |
| Pyth W% | 50.8% | 12/32 | — | — |
| HR | 154 | 27/32 | 44 | 110 |
| K | 1215 | 7/32 | 385 | 830 |
| BB | 533 | 8/32 | 181 | 352 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.03 | 10/32 | 4.18 | 4.12 |
| ERA+ | 104 | 9/32 | 101 | 102 |
| FIP | 3.59 | 7/32 | 3.68 | 3.80 |
| xFIP | 3.71 | 9/32 | 3.11 | 3.44 |
| WHIP | 1.29 | 9/32 | 1.27 | 1.32 |
| BAA | 0.236 | 12/32 | 0.232 | 0.231 |
| K/9 | 9.9 | 5/32 | 9.8 | 9.3 |
| BB/9 | 3.3 | 16/32 | 3.0 | 3.6 |
| LOB% | 75.1% | — | 74.6% | 75.0% |
| DER | 0.790 | 13/32 | — | — |
| RA/G | 4.2 | 10/32 | — | — |
| K | 1508 | 3/32 | 591 | 706 |
| BB | 505 | 17/32 | 183 | 269 |
| HR | 167 | 14/32 | 73 | 83 |
| IP | 1,372.7 | 7/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 149 | 529 | 145 | 18 | 3 | 3 | 33 | 82 | 58 | 0.274 | 0.364 | 0.336 | 0.700 | 0.062 |
| Brayan Rocchio | SS | 153 | 521 | 131 | 24 | 2 | 14 | 71 | 39 | 82 | 0.251 | 0.293 | 0.386 | 0.678 | 0.134 |
| Chase DeLauter | RF | 133 | 488 | 138 | 29 | 3 | 15 | 65 | 58 | 81 | 0.283 | 0.357 | 0.447 | 0.804 | 0.164 |
| José Ramírez | 3B | 125 | 477 | 109 | 28 | 1 | 12 | 54 | 51 | 72 | 0.229 | 0.297 | 0.367 | 0.664 | 0.138 |
| Angel Martínez | CF | 107 | 383 | 97 | 24 | 2 | 18 | 61 | 11 | 90 | 0.253 | 0.265 | 0.467 | 0.733 | 0.214 |
| Travis Bazzana | 2B | 93 | 331 | 74 | 12 | 3 | 12 | 40 | 42 | 82 | 0.224 | 0.304 | 0.387 | 0.690 | 0.163 |
| Kyle Manzardo | 1B | 100 | 300 | 64 | 10 | 1 | 13 | 38 | 34 | 109 | 0.213 | 0.287 | 0.383 | 0.670 | 0.170 |
| Rhys Hoskins | 1B | 92 | 255 | 46 | 13 | 13 | 36 | 42 | 94 | 0.180 | 0.290 | 0.384 | 0.675 | 0.204 | |
| Daniel Schneemann | 2B | 83 | 247 | 49 | 11 | 6 | 24 | 22 | 80 | 0.198 | 0.264 | 0.316 | 0.580 | 0.117 | |
| Patrick Bailey | C | 77 | 227 | 52 | 8 | 1 | 9 | 31 | 21 | 71 | 0.229 | 0.287 | 0.392 | 0.679 | 0.163 |
| Austin Hedges | C | 73 | 207 | 50 | 9 | 6 | 24 | 25 | 44 | 0.242 | 0.314 | 0.372 | 0.686 | 0.130 | |
| Jo Adell | CF | 50 | 190 | 47 | 10 | 2 | 7 | 36 | 17 | 54 | 0.247 | 0.300 | 0.432 | 0.732 | 0.184 |
| David Fry | 1B | 86 | 179 | 35 | 6 | 8 | 20 | 24 | 57 | 0.196 | 0.288 | 0.363 | 0.651 | 0.168 | |
| Petey Halpin | CF | 67 | 172 | 40 | 4 | 1 | 4 | 14 | 10 | 33 | 0.233 | 0.263 | 0.337 | 0.600 | 0.105 |
| Nathaniel Lowe | 1B | 44 | 138 | 31 | 6 | 5 | 28 | 13 | 31 | 0.225 | 0.275 | 0.377 | 0.652 | 0.152 | |
| Angel Genao | 3B | 40 | 124 | 28 | 5 | 2 | 7 | 11 | 19 | 0.226 | 0.287 | 0.315 | 0.601 | 0.089 | |
| Gabriel Arias | SS | 38 | 119 | 27 | 3 | 4 | 6 | 6 | 54 | 0.227 | 0.264 | 0.353 | 0.617 | 0.126 | |
| Kahlil Watson | LF | 26 | 83 | 20 | 6 | 1 | 11 | 3 | 31 | 0.241 | 0.267 | 0.349 | 0.617 | 0.108 | |
| Bo Naylor | C | 26 | 80 | 12 | 2 | 2 | 7 | 6 | 20 | 0.150 | 0.209 | 0.250 | 0.459 | 0.100 | |
| Juan Brito | SS | 14 | 46 | 9 | 4 | 3 | 3 | 15 | 0.196 | 0.240 | 0.283 | 0.523 | 0.087 | ||
| George Valera | RF | 12 | 35 | 8 | 3 | 6 | 1 | 7 | 0.229 | 0.250 | 0.314 | 0.564 | 0.086 | ||
| CJ Kayfus | 1B | 7 | 20 | 2 | 1 | 2 | 8 | 0.100 | 0.174 | 0.150 | 0.324 | 0.050 | |||
| Stuart Fairchild | LF | 12 | 19 | 3 | 1 | 7 | 14 | 0.158 | 0.370 | 0.158 | 0.528 | 0.000 | |||
| Cooper Ingle | C | 6 | 17 | 1 | 2 | 3 | 9 | 0.059 | 0.200 | 0.059 | 0.259 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 32 | 181.1 | 150 | 50 | 193 | 46 | 17 | 744 | 2.48 | 2.95 | 1.08 | 9.6 |
| Gavin Williams | 32 | 178.0 | 143 | 69 | 247 | 61 | 28 | 746 | 3.49 | 3.40 | 1.15 | 12.5 |
| Tanner Bibee | 31 | 171.0 | 164 | 75 | 141 | 51 | 26 | 735 | 3.95 | 4.32 | 1.26 | 7.4 |
| Joey Cantillo | 34 | 152.2 | 145 | 63 | 170 | 83 | 17 | 695 | 3.71 | 3.95 | 1.49 | 10.0 |
| Slade Cecconi | 28 | 115.1 | 133 | 65 | 98 | 38 | 19 | 525 | 5.07 | 4.53 | 1.48 | 7.6 |
| Cade Smith | 69 | 71.2 | 47 | 19 | 105 | 20 | 5 | 291 | 2.39 | 1.91 | 0.93 | 13.2 |
| Matt Festa | 65 | 64.2 | 65 | 38 | 68 | 21 | 6 | 287 | 5.29 | 3.18 | 1.33 | 9.5 |
| Hunter Gaddis | 68 | 57.2 | 57 | 23 | 54 | 21 | 7 | 257 | 3.59 | 3.90 | 1.35 | 8.4 |
| Tim Herrin | 68 | 56.0 | 46 | 31 | 56 | 25 | 5 | 245 | 4.98 | 3.60 | 1.27 | 9.0 |
| Colin Holderman | 53 | 51.2 | 33 | 18 | 49 | 18 | 1 | 219 | 3.14 | 2.50 | 0.99 | 8.5 |
| Erik Sabrowski | 58 | 46.2 | 26 | 20 | 75 | 30 | 3 | 198 | 3.86 | 2.65 | 1.20 | 14.5 |
| Foster Griffin | 10 | 44.0 | 57 | 26 | 49 | 15 | 4 | 209 | 5.32 | 3.08 | 1.64 | 10.0 |
| Shawn Armstrong | 40 | 34.2 | 27 | 13 | 34 | 13 | 3 | 147 | 3.38 | 3.39 | 1.15 | 8.8 |
| Franco Aleman | 20 | 20.2 | 25 | 17 | 27 | 9 | 4 | 101 | 7.40 | 4.31 | 1.65 | 11.8 |
| Peyton Pallette | 16 | 20.1 | 17 | 13 | 22 | 16 | 2 | 97 | 5.75 | 4.58 | 1.62 | 9.7 |
| Craig Yoho | 19 | 18.1 | 20 | 11 | 23 | 10 | 3 | 86 | 5.40 | 4.35 | 1.64 | 11.3 |
| Logan Allen | 7 | 16.1 | 23 | 12 | 16 | 6 | 3 | 81 | 6.61 | 4.63 | 1.78 | 8.8 |
| Daniel Espino | 16 | 16.1 | 15 | 9 | 27 | 9 | 3 | 73 | 4.96 | 3.83 | 1.47 | 14.9 |
| Connor Brogdon | 15 | 14.2 | 13 | 8 | 13 | 3 | 4 | 64 | 4.91 | 5.49 | 1.09 | 8.0 |
| Codi Heuer | 8 | 9.1 | 12 | 8 | 6 | 5 | 46 | 7.71 | 3.42 | 1.82 | 5.8 | |
| Will Dion | 7 | 9.0 | 10 | 6 | 13 | 0 | 2 | 37 | 6.00 | 3.10 | 1.11 | 13.0 |
| Kolby Allard | 4 | 8.2 | 16 | 12 | 9 | 2 | 2 | 45 | 12.46 | 4.72 | 2.08 | 9.3 |
| Austin Peterson | 2 | 6.2 | 4 | 2 | 8 | 2 | 2 | 27 | 2.70 | 5.50 | 0.90 | 10.8 |
| Austin Hedges | 4 | 4.1 | 7 | 3 | 1 | 0 | 20 | 6.23 | 2.64 | 1.62 | 2.1 | |
| Carlos Hernández | 2 | 2.2 | 5 | 4 | 4 | 1 | 1 | 14 | 13.50 | 6.10 | 2.25 | 13.5 |
Recent Games