FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 |
| CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Braden Montgomery | OF | 11.0 | $2.8k | 3.9 |
| Sean Burke | SP | 24.8 | $7.0k | 3.5 |
| Jo Adell | OF | 12.0 | $3.5k | 3.4 |
| Gavin Williams | SP | 25.1 | $8.7k | 2.9 |
| Sean Newcomb | RP | 9.3 | $4.0k | 2.3 |
| Chase DeLauter | OF | 8.0 | $3.8k | 2.1 |
Predictions
CWS 45%
55% CLE
Odds
moneyline CLE 55% · -158 · $63 per $100
| Book | CWS | Impl% | CLE | Impl% |
|---|---|---|---|---|
| DraftKings | +131 | 41.4% | -158 | 58.6% |
runline Chicago White Sox +1.5 · -110 · $91 per $100
CLE -1.5:
CLE 3.7 − 1.5 = 2.2 vs CWS 3.9
no bet
CWS +1.5:
CWS 3.9 + 1.5 = 5.4 vs CLE 3.7
BET ✓
| Book | CWS | CLE | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Over 6.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 6.5 -122 | U 6.5 +101 |
Player Projections actual (projected)
Chicago White Sox
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randal Grichuk | RF | — | — | — | — | — | — | — | 9.1 | — | |
| Munetaka Murakami | 3B | — | — | — | — | — | — | — | 9.1 | — | |
| Miguel Vargas | 3B | — | — | — | — | — | — | — | 8.8 | — | |
| Sam Antonacci | LF | — | — | — | — | — | — | — | 7.7 | — | |
| Kyle Teel | C | — | — | — | — | — | — | — | 7.5 | — | |
| Chase Meidroth | SS | — | — | — | — | — | — | — | 7.4 | — | |
| Brenton Doyle | CF | — | — | — | — | — | — | — | 7.1 | — | |
| Braden Montgomery | OF | — | — | — | — | — | — | — | 6.4 | — | |
| Colson Montgomery | SS | — | — | — | — | — | — | — | 6.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | Starter | — | — | — | — | — | — | — | 12.1 | — |
Cleveland Guardians
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | CF | — | — | — | — | — | — | — | 9.3 | — | |
| Chase DeLauter | RF | — | — | — | — | — | — | — | 9.0 | — | |
| José Ramírez | 3B | — | — | — | — | — | — | — | 8.7 | — | |
| Steven Kwan | LF | — | — | — | — | — | — | — | 8.5 | — | |
| Nathaniel Lowe | 1B | — | — | — | — | — | — | — | 7.7 | — | |
| Angel Martínez | CF | — | — | — | — | — | — | — | 7.5 | — | |
| Travis Bazzana | 2B | — | — | — | — | — | — | — | 7.3 | — | |
| Brayan Rocchio | SS | — | — | — | — | — | — | — | 7.2 | — | |
| Patrick Bailey | C | — | — | — | — | — | — | — | 6.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | Starter | — | — | — | — | — | — | — | 20.7 | — |
Box Score
Chicago White Sox — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 4 | 1 | $8,600 | 7.7 | 0.0 | -7.7 | ||||||
| Kyle Teel | 4 | 1 | 2 | $7,000 | 7.5 | 5.0 | -2.5 | |||||
| Miguel Vargas | 2 | 1 | 2 | $9,800 | 8.8 | 9.0 | +0.2 | |||||
| Munetaka Murakami | 4 | 1 | 1 | 1 | $9,400 | 9.1 | 5.0 | -4.1 | ||||
| Andrew Benintendi | 2 | 2 | $5,800 | — | 0.0 | |||||||
| Tristan Peters | 2 | 1 | $6,000 | — | 0.0 | |||||||
| Braden Montgomery | 4 | 1 | 1 | 2 | 2 | $5,000 | 6.4 | 11.0 | +4.6 | |||
| Chase Meidroth | 4 | 2 | 1 | 1 | $8,200 | 7.4 | 8.0 | +0.7 | ||||
| Colson Montgomery | 3 | 1 | 2 | $7,600 | 6.2 | 2.0 | -4.2 | |||||
| Randal Grichuk | 1 | 1 | 1 | $6,600 | 9.1 | 4.0 | -5.1 | |||||
| Tommy Pham | 1 | $3,600 | — | 0.0 | ||||||||
| Brenton Doyle | 1 | $5,200 | 7.1 | 0.0 | -7.1 | |||||||
| TOTALS | 32 | 6 | 1 | 4 | 4 | 13 | 69.2 | 44.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 0.1 | 1 | 0 | 1 | 0 | 3 | $9,000 | 12.1 | -2.5 | -14.5 | |
| Sean Newcomb | 2.0 | 1 | 1 | 3 | 0 | 9 | $4,000 | — | 9.3 | ||
| Sean Burke | 5.1 | 1 | 0 | 6 | 1 | 0 | 18 | $10,400 | — | 24.8 | |
| Grant Taylor | 1.1 | 1 | 1 | 0 | 5 | $4,000 | — | 2.4 |
Cleveland Guardians — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 4 | 1 | $6,400 | 8.5 | 5.0 | -3.5 | ||||||
| José Ramírez | 3 | 1 | 2 | $9,000 | 8.7 | 4.0 | -4.7 | |||||
| Chase DeLauter | 4 | 2 | $7,400 | 9.0 | 8.0 | -1.0 | ||||||
| Jo Adell | 4 | 1 | 1 | 1 | 2 | $6,800 | 9.3 | 12.0 | +2.7 | |||
| Nathaniel Lowe | 4 | 1 | 1 | $5,600 | 7.7 | 2.0 | -5.7 | |||||
| Angel Martínez | 4 | 2 | $8,000 | 7.5 | 0.0 | -7.5 | ||||||
| Travis Bazzana | 3 | 1 | 1 | $7,200 | 7.3 | 2.0 | -5.3 | |||||
| Patrick Bailey | 4 | 1 | $4,600 | 6.9 | 0.0 | -6.9 | ||||||
| Brayan Rocchio | 3 | $6,200 | 7.2 | 0.0 | -7.2 | |||||||
| TOTALS | 33 | 4 | 1 | 2 | 2 | 9 | 72.1 | 33.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 4.2 | 4 | 1 | 11 | 3 | 0 | 21 | $11,800 | 20.7 | 25.1 | +4.4 |
| Erik Sabrowski | 0.2 | 1 | 2 | 1 | 0 | 4 | $4,000 | — | -3.7 | ||
| Hunter Gaddis | 1.0 | 1 | 1 | 1 | 0 | 4 | $4,000 | — | 3.7 | ||
| Shawn Armstrong | 1.1 | 0 | 1 | 0 | 4 | $4,000 | — | 5.0 | |||
| Cade Smith | 1.0 | 0 | 0 | 3 | $4,000 | — | 2.3 |