Chicago White Sox wOBA 0.313 #16 FIP 4.00 #20
CWS | MLB
88-79
Record
+61
799 Scored / 738 Against
Rank 9
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.313 | 16/32 | 0.331 | 0.309 |
| wRC+ | 95 | 16/32 | — | — |
| OPS+ | 95 | 16/32 | — | — |
| AVG | 0.230 | 29/32 | 0.239 | 0.225 |
| OBP | 0.310 | 15/32 | 0.322 | 0.305 |
| SLG | 0.398 | 15/32 | 0.424 | 0.386 |
| OPS | 0.709 | 16/32 | 0.746 | 0.691 |
| ISO | 0.169 | 5/32 | 0.185 | 0.161 |
| BABIP | 0.279 | 26/32 | — | — |
| R/G | 4.9 | 5/32 | — | — |
| Pyth W% | 53.6% | 9/32 | — | — |
| HR | 207 | 5/32 | 68 | 138 |
| K | 1469 | 30/32 | 439 | 1029 |
| BB | 550 | 5/32 | 169 | 381 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.38 | 16/32 | 4.16 | 4.77 |
| ERA+ | 96 | 15/32 | 101 | 88 |
| FIP | 4.00 | 20/32 | 3.95 | 4.28 |
| xFIP | 4.04 | 20/32 | 3.72 | 3.60 |
| WHIP | 1.34 | 20/32 | 1.34 | 1.41 |
| BAA | 0.241 | 17/32 | 0.226 | 0.247 |
| K/9 | 8.7 | 19/32 | 8.8 | 8.7 |
| BB/9 | 3.5 | 19/32 | 3.9 | 3.5 |
| LOB% | 73.5% | — | 74.6% | 73.3% |
| DER | 0.785 | 16/32 | — | — |
| RA/G | 4.5 | 16/32 | — | — |
| K | 1281 | 17/32 | 511 | 614 |
| BB | 514 | 19/32 | 224 | 244 |
| HR | 171 | 15/32 | 61 | 96 |
| IP | 1,330.7 | 22/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 3B | 161 | 590 | 143 | 30 | 1 | 33 | 90 | 98 | 126 | 0.242 | 0.344 | 0.464 | 0.808 | 0.222 |
| Chase Meidroth | SS | 156 | 571 | 157 | 32 | 17 | 67 | 56 | 142 | 0.275 | 0.332 | 0.420 | 0.752 | 0.145 | |
| Colson Montgomery | SS | 155 | 568 | 109 | 23 | 31 | 84 | 51 | 226 | 0.192 | 0.252 | 0.396 | 0.648 | 0.204 | |
| Munetaka Murakami | 3B | 130 | 467 | 93 | 15 | 1 | 35 | 75 | 84 | 202 | 0.199 | 0.317 | 0.460 | 0.777 | 0.261 |
| Tristan Peters | LF | 152 | 439 | 112 | 28 | 4 | 11 | 55 | 38 | 94 | 0.255 | 0.303 | 0.412 | 0.715 | 0.157 |
| Andrew Benintendi | LF | 141 | 413 | 98 | 22 | 2 | 15 | 76 | 38 | 110 | 0.237 | 0.297 | 0.409 | 0.706 | 0.172 |
| Sam Antonacci | LF | 98 | 335 | 88 | 15 | 2 | 7 | 34 | 34 | 58 | 0.263 | 0.312 | 0.382 | 0.694 | 0.119 |
| Braden Montgomery | OF | 95 | 334 | 76 | 17 | 3 | 6 | 40 | 36 | 78 | 0.228 | 0.299 | 0.350 | 0.650 | 0.123 |
| Randal Grichuk | RF | 101 | 235 | 67 | 20 | 2 | 14 | 41 | 8 | 52 | 0.285 | 0.305 | 0.566 | 0.871 | 0.281 |
| Luisangel Acuña | 2B | 82 | 206 | 45 | 3 | 2 | 12 | 5 | 41 | 0.218 | 0.231 | 0.262 | 0.494 | 0.044 | |
| Drew Romo | C | 59 | 178 | 26 | 6 | 7 | 16 | 20 | 47 | 0.146 | 0.225 | 0.298 | 0.523 | 0.152 | |
| Edgar Quero | C | 63 | 177 | 34 | 1 | 3 | 18 | 17 | 39 | 0.192 | 0.250 | 0.249 | 0.499 | 0.056 | |
| Kyle Teel | C | 42 | 131 | 28 | 4 | 3 | 23 | 20 | 56 | 0.214 | 0.306 | 0.313 | 0.619 | 0.099 | |
| Brenton Doyle | CF | 35 | 98 | 25 | 2 | 1 | 5 | 11 | 31 | 0.255 | 0.253 | 0.449 | 0.702 | 0.194 | |
| Everson Pereira | CF | 25 | 75 | 18 | 5 | 4 | 11 | 5 | 29 | 0.240 | 0.277 | 0.467 | 0.744 | 0.227 | |
| Derek Hill | CF | 40 | 75 | 17 | 1 | 4 | 8 | 7 | 27 | 0.227 | 0.286 | 0.400 | 0.686 | 0.173 | |
| Jacob Gonzalez | SS | 25 | 70 | 17 | 4 | 2 | 15 | 6 | 16 | 0.243 | 0.291 | 0.386 | 0.677 | 0.143 | |
| Jarred Kelenic | LF | 19 | 51 | 11 | 2 | 1 | 3 | 6 | 20 | 0.216 | 0.298 | 0.314 | 0.612 | 0.098 | |
| Austin Hays | LF | 12 | 44 | 10 | 1 | 1 | 7 | 13 | 0.227 | 0.227 | 0.318 | 0.545 | 0.091 | ||
| Jake Rogers | C | 14 | 39 | 4 | 1 | 3 | 7 | 16 | 0.103 | 0.239 | 0.179 | 0.419 | 0.077 | ||
| Junior Perez | CF | 16 | 35 | 6 | 3 | 6 | 1 | 13 | 0.171 | 0.194 | 0.429 | 0.623 | 0.257 | ||
| Lenyn Sosa | 2B | 11 | 33 | 7 | 3 | 3 | 7 | 0.212 | 0.212 | 0.303 | 0.515 | 0.091 | |||
| Tanner Murray | 2B | 12 | 29 | 6 | 1 | 3 | 1 | 7 | 0.207 | 0.212 | 0.310 | 0.522 | 0.103 | ||
| Reese McGuire | C | 10 | 29 | 5 | 3 | 2 | 9 | 0.172 | 0.206 | 0.172 | 0.378 | 0.000 | |||
| Tommy Pham | LF | 10 | 20 | 3 | 1 | 3 | 5 | 5 | 0.150 | 0.320 | 0.300 | 0.620 | 0.150 | ||
| Dustin Harris | CF | 6 | 12 | 3 | 1 | 1 | 4 | 1 | 0.250 | 0.438 | 0.333 | 0.771 | 0.083 | ||
| Joey Bart | C | 3 | 6 | 0 | 1 | 4 | 0.000 | 0.111 | 0.000 | 0.111 | 0.000 | ||||
| Rikuu Nishida | RF | 3 | 5 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 34 | 176.2 | 149 | 65 | 197 | 63 | 22 | 754 | 3.31 | 3.56 | 1.20 | 10.0 |
| Anthony Kay | 36 | 155.2 | 162 | 76 | 128 | 58 | 21 | 720 | 4.39 | 4.33 | 1.41 | 7.4 |
| Erick Fedde | 33 | 134.0 | 131 | 60 | 98 | 49 | 22 | 591 | 4.03 | 4.87 | 1.34 | 6.6 |
| Davis Martin | 29 | 132.0 | 145 | 60 | 119 | 46 | 14 | 599 | 4.09 | 3.72 | 1.45 | 8.1 |
| Sean Newcomb | 62 | 88.2 | 77 | 34 | 86 | 30 | 5 | 385 | 3.45 | 2.91 | 1.21 | 8.7 |
| Grant Taylor | 62 | 86.2 | 64 | 30 | 113 | 30 | 6 | 356 | 3.12 | 2.43 | 1.08 | 11.7 |
| Trevor Richards | 51 | 76.2 | 64 | 34 | 65 | 19 | 11 | 320 | 3.99 | 4.01 | 1.08 | 7.6 |
| Bryan Hudson | 71 | 63.1 | 69 | 35 | 56 | 17 | 5 | 282 | 4.97 | 3.16 | 1.36 | 8.0 |
| Jordan Hicks | 55 | 49.1 | 40 | 19 | 67 | 30 | 4 | 225 | 3.47 | 3.26 | 1.42 | 12.2 |
| Noah Schultz | 12 | 37.0 | 40 | 19 | 35 | 11 | 7 | 170 | 4.62 | 4.56 | 1.38 | 8.5 |
| Seranthony Domínguez | 43 | 36.2 | 28 | 19 | 47 | 21 | 6 | 165 | 4.66 | 4.38 | 1.34 | 11.5 |
| Chris Murphy | 32 | 32.0 | 29 | 20 | 34 | 15 | 3 | 145 | 5.63 | 3.60 | 1.38 | 9.6 |
| Tyler Schweitzer | 14 | 31.1 | 32 | 13 | 17 | 9 | 3 | 135 | 3.73 | 4.12 | 1.31 | 4.9 |
| Luis Castillo | 9 | 30.0 | 44 | 30 | 26 | 11 | 9 | 149 | 9.00 | 6.37 | 1.83 | 7.8 |
| Hagen Smith | 19 | 29.0 | 14 | 6 | 40 | 17 | 1 | 118 | 1.86 | 2.55 | 1.07 | 12.4 |
| David Sandlin | 7 | 28.0 | 26 | 13 | 27 | 8 | 3 | 121 | 4.18 | 3.42 | 1.21 | 8.7 |
| Brandon Eisert | 25 | 26.2 | 26 | 17 | 31 | 7 | 6 | 115 | 5.74 | 4.49 | 1.24 | 10.5 |
| José Urquidy | 6 | 22.0 | 22 | 11 | 15 | 5 | 3 | 95 | 4.50 | 4.19 | 1.23 | 6.1 |
| Jordan Leasure | 18 | 18.1 | 15 | 16 | 18 | 7 | 6 | 78 | 7.85 | 6.54 | 1.20 | 8.8 |
| Huascar Brazobán | 15 | 14.1 | 15 | 8 | 8 | 6 | 2 | 65 | 5.02 | 5.05 | 1.47 | 5.0 |
| Lucas Sims | 9 | 10.0 | 9 | 7 | 10 | 7 | 1 | 47 | 6.30 | 4.50 | 1.60 | 9.0 |
| Tyler Davis | 12 | 10.0 | 8 | 6 | 7 | 7 | 2 | 45 | 5.40 | 6.40 | 1.50 | 6.3 |
| Joe Rock | 4 | 9.2 | 11 | 5 | 12 | 11 | 53 | 4.66 | 4.03 | 2.28 | 11.2 | |
| Osvaldo Bido | 5 | 8.1 | 8 | 8 | 5 | 5 | 2 | 40 | 8.64 | 6.82 | 1.56 | 5.4 |
| Shane Smith | 3 | 8.1 | 12 | 12 | 11 | 9 | 1 | 49 | 12.96 | 5.26 | 2.52 | 11.9 |
| Tyler Gilbert | 5 | 5.1 | 12 | 10 | 4 | 4 | 2 | 32 | 16.88 | 8.73 | 3.00 | 6.8 |
| Jonathan Cannon | 2 | 3.0 | 4 | 4 | 4 | 5 | 18 | 12.00 | 5.43 | 3.00 | 12.0 | |
| Jedixson Paez | 3 | 3.0 | 4 | 7 | 0 | 3 | 2 | 16 | 21.00 | 14.77 | 2.33 | 0.0 |
| Luisangel Acuña | 3 | 2.1 | 2 | 1 | 0 | 1 | 1 | 10 | 3.86 | 9.96 | 1.29 | 0.0 |
| Reese McGuire | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 | |
| Duncan Davitt | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 | 14.10 | 2.00 | 9.0 |
| Tanner McDougal | 1 | 0.1 | 0 | 1 | 0 | 3 | 5 | 27.00 | 30.10 | 9.00 | 0.0 |
Recent Games