| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Grant Taylor | RP | 19.8 | $4.0k | 5.0 |
| Munetaka Murakami | 1B | 19.0 | $5.2k | 3.7 |
| Hagen Smith | SP | 12.2 | $4.0k | 3.1 |
| Colson Montgomery | SS | 10.0 | $3.6k | 2.8 |
| Nathaniel Lowe | 1B | 7.0 | $3.1k | 2.3 |
| Parker Messick | SP | 14.2 | $8.5k | 1.7 |
Box Score
Chicago White Sox — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 2 | $3,900 | — | 0.0 | |||||||
| Randal Grichuk | 2 | 1 | $3,300 | — | 0.0 | |||||||
| Miguel Vargas | 2 | 1 | 2 | $5,700 | — | 9.0 | ||||||
| Munetaka Murakami | 4 | 2 | 1 | 2 | 2 | $5,200 | — | 19.0 | ||||
| Tommy Pham | 2 | 1 | 1 | $2,500 | — | 2.0 | ||||||
| Brenton Doyle | 4 | 1 | $2,900 | — | 0.0 | |||||||
| Kyle Teel | 3 | 1 | 2 | $3,400 | — | 4.0 | ||||||
| Braden Montgomery | 3 | 1 | $2,800 | — | 0.0 | |||||||
| Colson Montgomery | 3 | 2 | 1 | 1 | $3,600 | — | 10.0 | |||||
| Tristan Peters | 2 | 1 | $3,100 | — | 3.0 | |||||||
| Sam Antonacci | 1 | $4,100 | — | 0.0 | ||||||||
| TOTALS | 30 | 6 | 1 | 1 | 3 | 4 | 10 | 47.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen Smith | 2.2 | 0 | 4 | 3 | 0 | 11 | $4,000 | — | 12.2 | ||
| Bryan Hudson | 0.1 | 0 | 0 | 1 | $4,000 | — | 4.8 | ||||
| Jordan Hicks | 0.2 | 0 | 2 | 1 | 0 | 3 | $4,000 | — | 4.9 | ||
| Anthony Kay | 1.1 | 1 | 0 | 1 | 0 | 6 | $5,500 | — | 1.8 | ||
| Grant Taylor | 3.2 | 2 | 0 | 6 | 0 | 13 | $4,000 | — | 19.8 |
Cleveland Guardians — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 3 | 1 | $3,300 | — | 2.0 | |||||||
| José Ramírez | 3 | 1 | 1 | $4,800 | — | 2.0 | ||||||
| Chase DeLauter | 4 | $3,800 | — | 0.0 | ||||||||
| Jo Adell | 4 | 4 | $3,400 | — | 0.0 | |||||||
| Angel Martínez | 4 | 2 | $4,000 | — | 0.0 | |||||||
| David Fry | 1 | 1 | $2,500 | — | 0.0 | |||||||
| Travis Bazzana | 4 | 1 | 1 | 1 | $3,600 | — | 5.0 | |||||
| Austin Hedges | 1 | 1 | 1 | $2,700 | — | 2.0 | ||||||
| Brayan Rocchio | 2 | 1 | 1 | $3,200 | — | 2.0 | ||||||
| Nathaniel Lowe | 2 | 1 | 1 | 1 | 1 | $3,100 | — | 7.0 | ||||
| Patrick Bailey | 1 | 1 | $2,800 | — | 3.0 | |||||||
| TOTALS | 29 | 3 | 2 | 0 | 5 | 12 | 23.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 4.0 | 4 | 2 | 6 | 2 | 1 | 18 | $8,500 | — | 14.2 | |
| Daniel Espino | 0.1 | 1 | 0 | 1 | 0 | 3 | $5,500 | — | 0.3 | ||
| Erik Sabrowski | 1.1 | 1 | 1 | 2 | 1 | 0 | 6 | $4,000 | — | 4.6 | |
| Hunter Gaddis | 0.1 | 0 | 0 | 1 | $4,000 | — | 0.8 | ||||
| Tim Herrin | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Cade Smith | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 |