FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | 11 |
| CWS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Jo Adell | OF | 18.5 | $3.5k | 5.3 |
| José Ramírez | 3B | 19.0 | $4.7k | 4.0 |
| Angel Genao | 2B/SS | 7.0 | $2.3k | 3.0 |
| Patrick Bailey | C | 7.5 | $2.6k | 2.9 |
| Brayan Rocchio | SS | 8.0 | $3.2k | 2.5 |
| Nathaniel Lowe | 1B | 6.0 | $3.0k | 2.0 |
Best Bets
Predictions
CLE 56%
44% CWS
Odds
moneyline CLE 56% · +105 · $105 per $100
| Book | CLE | Impl% | CWS | Impl% |
|---|---|---|---|---|
| DraftKings | +105 | 46.6% | -127 | 53.4% |
runline Cleveland Guardians +1.5 · -110 · $91 per $100
CWS -1.5:
CWS 4.1 − 1.5 = 2.6 vs CLE 3.3
no bet
CLE +1.5:
CLE 3.3 + 1.5 = 4.8 vs CWS 4.1
BET ✓
| Book | CLE | CWS | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Under 8.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.0 -105 | U 8.0 -114 |
Player Projections actual (projected)
Cleveland Guardians
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | CF | — | — | — | — | — | — | — | 9.9 | — | |
| Chase DeLauter | RF | — | — | — | — | — | — | — | 9.4 | — | |
| José Ramírez | 3B | — | — | — | — | — | — | — | 8.9 | — | |
| Angel Martínez | CF | — | — | — | — | — | — | — | 8.4 | — | |
| Steven Kwan | LF | — | — | — | — | — | — | — | 8.2 | — | |
| Nathaniel Lowe | 1B | — | — | — | — | — | — | — | 8.1 | — | |
| Brayan Rocchio | SS | — | — | — | — | — | — | — | 7.8 | — | |
| Patrick Bailey | C | — | — | — | — | — | — | — | 7.7 | — | |
| Travis Bazzana | 2B | — | — | — | — | — | — | — | 7.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Espino | Starter | — | — | — | — | — | — | — | 20.9 | — |
Chicago White Sox
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 3B | — | — | — | — | — | — | — | 8.0 | — | |
| Sam Antonacci | LF | — | — | — | — | — | — | — | 7.8 | — | |
| Randal Grichuk | RF | — | — | — | — | — | — | — | 7.6 | — | |
| Kyle Teel | C | — | — | — | — | — | — | — | 7.2 | — | |
| Tristan Peters | LF | — | — | — | — | — | — | — | 7.2 | — | |
| Munetaka Murakami | 3B | — | — | — | — | — | — | — | 7.1 | — | |
| Chase Meidroth | SS | — | — | — | — | — | — | — | 7.0 | — | |
| Braden Montgomery | OF | — | — | — | — | — | — | — | 6.1 | — | |
| Colson Montgomery | SS | — | — | — | — | — | — | — | 5.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Newcomb | Starter | — | — | — | — | — | — | — | 8.0 | — |
Box Score
Cleveland Guardians — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 6 | 1 | 1 | 1 | $6,400 | 8.2 | 4.5 | -3.7 | ||||
| José Ramírez | 4 | 2 | 1 | 1 | 2 | 1 | $8,800 | 8.9 | 19.0 | +10.1 | ||
| Chase DeLauter | 5 | 1 | 1 | $7,600 | 9.4 | 5.0 | -4.4 | |||||
| Jo Adell | 4 | 2 | 1 | 3 | 1 | 1 | $6,800 | 9.9 | 18.5 | +8.6 | ||
| Nathaniel Lowe | 2 | 3 | $5,800 | 8.1 | 6.0 | -2.1 | ||||||
| Angel Martínez | 4 | 3 | $8,000 | 8.4 | -1.5 | -9.9 | ||||||
| Travis Bazzana | 2 | 2 | $7,200 | 7.2 | 4.0 | -3.2 | ||||||
| Patrick Bailey | 4 | 2 | 1 | 1 | $4,400 | 7.7 | 7.5 | -0.2 | ||||
| Brayan Rocchio | 4 | 2 | 1 | $6,200 | 7.8 | 8.0 | +0.2 | |||||
| Petey Halpin | 0 | 1 | $4,200 | — | — | |||||||
| Angel Genao | 1 | 1 | 1 | 1 | $3,600 | — | 7.0 | |||||
| TOTALS | 36 | 11 | 2 | 2 | 9 | 9 | 6 | 75.6 | 78.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Espino | 0.2 | 2 | 1 | 2 | 1 | 0 | 5 | $4,000 | 20.9 | 1.7 | -19.2 |
| Foster Griffin | 2.2 | 2 | 1 | 7 | 0 | 11 | $12,000 | — | 16.8 | ||
| Shawn Armstrong | 0.2 | 0 | 1 | 0 | 2 | $4,000 | — | 3.5 | |||
| Joey Cantillo | 1.1 | 1 | 0 | 1 | 2 | 0 | 7 | $10,800 | — | 3.2 | |
| Hunter Gaddis | 0.1 | 1 | 1 | 0 | 4 | $4,000 | — | -1.9 | |||
| Tim Herrin | 1.0 | 0 | 3 | 0 | 3 | $4,000 | — | 8.3 | |||
| Cade Smith | 2.0 | 0 | 5 | 0 | 6 | $4,000 | — | 14.5 |
Chicago White Sox — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 2 | 1 | 1 | 1 | 1 | $8,600 | 7.8 | 6.5 | -1.3 | |||
| Miguel Vargas | 4 | 1 | 1 | 2 | $9,400 | 8.0 | 4.0 | -4.0 | ||||
| Munetaka Murakami | 4 | 3 | $9,200 | 7.1 | -1.5 | -8.6 | ||||||
| Kyle Teel | 4 | 1 | 1 | 1 | 2 | $7,000 | 7.2 | 6.0 | -1.2 | |||
| Chase Meidroth | 4 | 1 | 1 | 2 | $8,200 | 7.0 | 4.0 | -3.0 | ||||
| Tristan Peters | 4 | 1 | 1 | 1 | 3 | $6,000 | 7.2 | 5.5 | -1.7 | |||
| Braden Montgomery | 3 | 1 | 2 | $4,800 | 6.1 | 1.0 | -5.1 | |||||
| Randal Grichuk | 4 | 1 | 1 | $6,600 | 7.6 | 2.5 | -5.1 | |||||
| Colson Montgomery | 3 | 3 | $7,800 | 5.4 | -1.5 | -6.9 | ||||||
| TOTALS | 32 | 6 | 3 | 3 | 3 | 19 | 63.4 | 26.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Newcomb | 1.2 | 1 | 0 | 1 | 0 | 6 | $4,000 | 8.0 | 5.2 | -2.8 | |
| Bryan Hudson | 0.1 | 2 | 1 | 1 | 0 | 4 | $4,000 | — | -3.1 | ||
| Hagen Smith | 0.2 | 1 | 3 | 1 | 2 | 0 | 5 | $4,000 | — | -4.3 | |
| Noah Schultz | 2.2 | 2 | 1 | 1 | 2 | 0 | 13 | $9,000 | — | 3.6 | |
| Tyler Davis | 1.0 | 1 | 0 | 1 | 1 | 0 | 5 | $4,000 | — | 3.1 | |
| David Sandlin | 1.0 | 2 | 2 | 1 | 1 | 0 | 7 | $11,000 | — | -1.5 | |
| Davis Martin | 0.2 | 2 | 2 | 1 | 2 | 0 | 6 | $10,600 | — | -2.9 |