New York Yankees wOBA 0.314 #15 FIP 3.55 #5
NYY | MLB
94-71
Record
+142
755 Scored / 613 Against
Rank 3
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.314 | 15/32 | 0.324 | 0.314 |
| wRC+ | 96 | 11/32 | — | — |
| OPS+ | 96 | 13/32 | — | — |
| AVG | 0.234 | 25/32 | 0.247 | 0.228 |
| OBP | 0.307 | 24/32 | 0.314 | 0.303 |
| SLG | 0.409 | 6/32 | 0.420 | 0.404 |
| OPS | 0.716 | 12/32 | 0.734 | 0.707 |
| ISO | 0.175 | 1/32 | 0.173 | 0.176 |
| BABIP | 0.280 | 25/32 | — | — |
| R/G | 4.7 | 8/32 | — | — |
| Pyth W% | 59.4% | 3/32 | — | — |
| HR | 224 | 1/32 | 68 | 156 |
| K | 1444 | 27/32 | 473 | 971 |
| BB | 545 | 7/32 | 169 | 376 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.66 | 3/32 | 3.71 | 3.67 |
| ERA+ | 115 | 2/32 | 113 | 115 |
| FIP | 3.55 | 5/32 | 3.74 | 3.52 |
| xFIP | 3.70 | 8/32 | 3.30 | 3.22 |
| WHIP | 1.19 | 6/32 | 1.20 | 1.19 |
| BAA | 0.221 | 5/32 | 0.216 | 0.217 |
| K/9 | 9.4 | 8/32 | 9.4 | 9.4 |
| BB/9 | 3.0 | 7/32 | 3.2 | 3.0 |
| LOB% | 76.4% | — | 77.1% | 76.1% |
| DER | 0.803 | 6/32 | — | — |
| RA/G | 3.8 | 3/32 | — | — |
| K | 1433 | 6/32 | 542 | 726 |
| BB | 457 | 8/32 | 186 | 234 |
| HR | 163 | 11/32 | 66 | 80 |
| IP | 1,375.7 | 6/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 1B | 154 | 575 | 152 | 24 | 4 | 43 | 103 | 80 | 160 | 0.264 | 0.349 | 0.544 | 0.894 | 0.280 |
| Cody Bellinger | LF | 133 | 491 | 130 | 25 | 3 | 18 | 77 | 59 | 87 | 0.265 | 0.339 | 0.438 | 0.777 | 0.173 |
| Jazz Chisholm Jr. | 2B | 136 | 465 | 108 | 16 | 3 | 19 | 55 | 52 | 152 | 0.232 | 0.308 | 0.402 | 0.710 | 0.170 |
| Trent Grisham | CF | 122 | 411 | 88 | 18 | 1 | 18 | 57 | 62 | 90 | 0.214 | 0.314 | 0.394 | 0.708 | 0.180 |
| José Caballero | SS | 124 | 392 | 91 | 11 | 14 | 50 | 28 | 104 | 0.232 | 0.274 | 0.367 | 0.641 | 0.135 | |
| Paul Goldschmidt | 1B | 106 | 348 | 85 | 13 | 1 | 18 | 52 | 27 | 83 | 0.244 | 0.294 | 0.443 | 0.736 | 0.198 |
| Austin Wells | C | 122 | 337 | 62 | 9 | 13 | 35 | 41 | 103 | 0.184 | 0.267 | 0.326 | 0.593 | 0.142 | |
| Ryan McMahon | 3B | 113 | 321 | 66 | 13 | 10 | 37 | 29 | 98 | 0.206 | 0.268 | 0.340 | 0.608 | 0.134 | |
| Spencer Jones | RF | 78 | 253 | 62 | 13 | 1 | 11 | 38 | 23 | 99 | 0.245 | 0.305 | 0.435 | 0.739 | 0.190 |
| Aaron Judge | RF | 64 | 227 | 52 | 8 | 17 | 39 | 35 | 79 | 0.229 | 0.326 | 0.489 | 0.815 | 0.260 | |
| Anthony Volpe | SS | 70 | 225 | 56 | 13 | 1 | 2 | 29 | 24 | 57 | 0.249 | 0.319 | 0.342 | 0.661 | 0.093 |
| Amed Rosario | 3B | 83 | 221 | 53 | 6 | 1 | 10 | 33 | 15 | 57 | 0.240 | 0.285 | 0.412 | 0.696 | 0.172 |
| Jasson Domínguez | CF | 53 | 199 | 46 | 12 | 6 | 14 | 10 | 48 | 0.231 | 0.264 | 0.382 | 0.646 | 0.151 | |
| Luis García Jr. | 2B | 47 | 172 | 45 | 6 | 8 | 17 | 9 | 38 | 0.262 | 0.297 | 0.436 | 0.733 | 0.174 | |
| George Lombard Jr. | SS | 46 | 166 | 41 | 3 | 1 | 7 | 23 | 11 | 46 | 0.247 | 0.287 | 0.404 | 0.691 | 0.157 |
| Heliot Ramos | LF | 39 | 121 | 23 | 7 | 1 | 4 | 12 | 14 | 40 | 0.190 | 0.264 | 0.364 | 0.628 | 0.174 |
| J.C. Escarra | C | 29 | 86 | 16 | 5 | 1 | 7 | 6 | 18 | 0.186 | 0.237 | 0.267 | 0.504 | 0.081 | |
| Ali Sánchez | C | 39 | 85 | 21 | 2 | 1 | 8 | 1 | 25 | 0.247 | 0.242 | 0.306 | 0.548 | 0.059 | |
| Giancarlo Stanton | DH | 24 | 82 | 21 | 6 | 3 | 13 | 6 | 27 | 0.256 | 0.307 | 0.439 | 0.746 | 0.183 | |
| Max Schuemann | SS | 32 | 70 | 14 | 6 | 2 | 8 | 12 | 19 | 0.200 | 0.306 | 0.371 | 0.677 | 0.171 | |
| Randal Grichuk | RF | 12 | 29 | 5 | 3 | 1 | 1 | 10 | 0.172 | 0.194 | 0.276 | 0.469 | 0.103 | ||
| Oswaldo Cabrera | LF | 3 | 9 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 34 | 191.1 | 134 | 49 | 242 | 49 | 16 | 774 | 2.30 | 2.43 | 0.96 | 11.4 |
| Will Warren | 33 | 151.2 | 158 | 71 | 159 | 53 | 22 | 682 | 4.21 | 3.94 | 1.39 | 9.4 |
| Ryan Weathers | 26 | 128.1 | 124 | 49 | 134 | 37 | 18 | 552 | 3.44 | 3.70 | 1.25 | 9.4 |
| Gerrit Cole | 22 | 123.0 | 114 | 47 | 133 | 26 | 19 | 511 | 3.44 | 3.58 | 1.14 | 9.7 |
| Max Fried | 21 | 112.2 | 87 | 34 | 113 | 33 | 7 | 456 | 2.72 | 2.78 | 1.07 | 9.0 |
| Paul Blackburn | 65 | 84.0 | 58 | 26 | 65 | 32 | 7 | 347 | 2.79 | 3.78 | 1.07 | 7.0 |
| Carlos Rodón | 16 | 81.2 | 49 | 25 | 91 | 38 | 7 | 337 | 2.76 | 3.38 | 1.07 | 10.0 |
| Brent Headrick | 82 | 75.2 | 67 | 27 | 96 | 26 | 5 | 323 | 3.21 | 2.45 | 1.23 | 11.4 |
| David Bednar | 66 | 69.1 | 53 | 28 | 77 | 17 | 4 | 287 | 3.63 | 2.36 | 1.01 | 10.0 |
| Ryan Yarbrough | 38 | 61.2 | 55 | 31 | 49 | 21 | 3 | 269 | 4.52 | 3.16 | 1.23 | 7.2 |
| Tim Hill | 67 | 53.1 | 54 | 27 | 23 | 11 | 12 | 237 | 4.56 | 5.78 | 1.22 | 3.9 |
| Fernando Cruz | 61 | 53.0 | 41 | 24 | 67 | 29 | 7 | 231 | 4.08 | 3.93 | 1.32 | 11.4 |
| Camilo Doval | 41 | 36.0 | 32 | 26 | 37 | 16 | 5 | 163 | 6.50 | 4.18 | 1.33 | 9.3 |
| Luis Gil | 9 | 27.0 | 21 | 13 | 17 | 18 | 6 | 125 | 4.33 | 6.73 | 1.44 | 5.7 |
| Jake Bird | 34 | 26.0 | 34 | 21 | 28 | 11 | 4 | 129 | 7.27 | 4.22 | 1.73 | 9.7 |
| Yerry De los Santos | 16 | 21.1 | 20 | 8 | 17 | 7 | 4 | 94 | 3.38 | 4.93 | 1.27 | 7.2 |
| Angel Chivilli | 14 | 15.1 | 13 | 9 | 15 | 7 | 4 | 68 | 5.28 | 5.90 | 1.30 | 8.8 |
| Elmer Rodríguez | 3 | 13.1 | 11 | 9 | 15 | 7 | 2 | 61 | 6.07 | 4.38 | 1.35 | 10.1 |
| John Schreiber | 12 | 10.2 | 8 | 5 | 6 | 2 | 46 | 4.22 | 2.54 | 0.94 | 5.1 | |
| Michael Fulmer | 12 | 10.0 | 9 | 8 | 14 | 6 | 2 | 46 | 7.20 | 4.70 | 1.50 | 12.6 |
| Brendan Beck | 3 | 9.2 | 11 | 12 | 12 | 5 | 5 | 45 | 11.17 | 8.89 | 1.66 | 11.2 |
| Bradley Hanner | 5 | 7.0 | 11 | 9 | 7 | 1 | 4 | 34 | 11.57 | 8.96 | 1.71 | 9.0 |
| Kervin Castro | 5 | 6.1 | 3 | 1 | 8 | 2 | 24 | 1.42 | 1.52 | 0.79 | 11.4 | |
| Justin Topa | 2 | 3.0 | 4 | 0 | 3 | 1 | 16 | 0.00 | 2.10 | 1.67 | 9.0 | |
| Yovanny Cruz | 2 | 2.2 | 2 | 1 | 3 | 1 | 11 | 3.38 | 1.98 | 1.13 | 10.1 | |
| Max Schuemann | 1 | 1.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 6.10 | 2.00 | 0.0 | |
| Clarke Schmidt | 1 | 0.2 | 2 | 0 | 2 | 0 | 4 | 0.00 | -2.90 | 3.00 | 27.0 |
Recent Games