FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| TB | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Ben Rice | 1B | 30.0 | $5.7k | 5.3 |
| Chandler Simpson | OF | 12.0 | $3.1k | 3.9 |
| Jonny DeLuca | OF | 12.0 | $3.2k | 3.8 |
| Richie Palacios | 2B | 7.0 | $2.8k | 2.5 |
| Austin Wells | C | 5.0 | $2.1k | 2.4 |
| Jonathan Aranda | 1B | 8.0 | $3.8k | 2.1 |
Predictions
NYY 58%
42% TB
Odds
moneyline NYY 58% · -126 · $79 per $100
| Book | NYY | Impl% | TB | Impl% |
|---|---|---|---|---|
| DraftKings | -126 | 53.2% | +104 | 46.8% |
runline Tampa Bay Rays +1.5 · -110 · $91 per $100
NYY -1.5:
NYY 3.4 − 1.5 = 1.9 vs TB 4.5
no bet
TB +1.5:
TB 4.5 + 1.5 = 6.0 vs NYY 3.4
BET ✓
| Book | NYY | TB | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -110 | +1.5 | -110 |
total Over 6.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 6.5 -108 | U 6.5 -112 |
Player Projections actual (projected)
New York Yankees
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 1B | — | — | — | — | — | — | — | 11.2 | — | |
| Luis García Jr. | 2B | — | — | — | — | — | — | — | 9.5 | — | |
| Spencer Jones | RF | — | — | — | — | — | — | — | 9.3 | — | |
| Cody Bellinger | LF | — | — | — | — | — | — | — | 9.1 | — | |
| Trent Grisham | CF | — | — | — | — | — | — | — | 8.7 | — | |
| Jazz Chisholm Jr. | 2B | — | — | — | — | — | — | — | 8.4 | — | |
| George Lombard Jr. | SS | — | — | — | — | — | — | — | 8.0 | — | |
| Austin Wells | C | — | — | — | — | — | — | — | 7.8 | — | |
| Ryan McMahon | 3B | — | — | — | — | — | — | — | 7.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | Starter | — | — | — | — | — | — | — | 19.9 | — |
Tampa Bay Rays
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | 3B | — | — | — | — | — | — | — | 8.6 | — | |
| Jonathan Aranda | 1B | — | — | — | — | — | — | — | 8.6 | — | |
| Yandy Díaz | 1B | — | — | — | — | — | — | — | 8.3 | — | |
| Victor Mesa Jr. | CF | — | — | — | — | — | — | — | 7.1 | — | |
| Richie Palacios | LF | — | — | — | — | — | — | — | 7.0 | — | |
| Liam Hicks | C | — | — | — | — | — | — | — | 7.0 | — | |
| Chandler Simpson | CF | — | — | — | — | — | — | — | 6.8 | — | |
| Jonny DeLuca | CF | — | — | — | — | — | — | — | 6.2 | — | |
| Taylor Walls | SS | — | — | — | — | — | — | — | 5.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | Starter | — | — | — | — | — | — | — | 14.4 | — |
Box Score
New York Yankees — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 3 | 2 | 2 | 2 | 1 | $9,600 | 11.2 | 30.0 | +18.8 | |||
| Cody Bellinger | 4 | 1 | $8,000 | 9.1 | 3.0 | -6.1 | ||||||
| Luis García Jr. | 4 | 2 | $8,600 | 9.5 | 0.0 | -9.5 | ||||||
| Spencer Jones | 4 | 1 | $6,000 | 9.3 | 0.0 | -9.3 | ||||||
| George Lombard Jr. | 4 | 1 | $4,600 | 8.0 | 0.0 | -8.0 | ||||||
| Jazz Chisholm Jr. | 4 | 1 | $8,400 | 8.4 | 0.0 | -8.4 | ||||||
| Trent Grisham | 3 | $6,800 | 8.7 | 0.0 | -8.7 | |||||||
| Austin Wells | 3 | 1 | 1 | 2 | $3,200 | 7.8 | 5.0 | -2.8 | ||||
| Ryan McMahon | 1 | 1 | $3,400 | 7.2 | 2.0 | -5.2 | ||||||
| Paul Goldschmidt | 1 | $6,600 | — | 0.0 | ||||||||
| TOTALS | 31 | 4 | 1 | 2 | 2 | 2 | 7 | 79.2 | 40.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 4.1 | 6 | 2 | 2 | 1 | 0 | 23 | $13,200 | 19.9 | 5.6 | -14.3 |
| Brent Headrick | 0.2 | 1 | 2 | 1 | 0 | 4 | $4,000 | — | 2.9 | ||
| John Schreiber | 1.0 | 0 | 1 | 0 | 3 | $4,000 | — | 4.3 | |||
| Ryan Weathers | 0.2 | 0 | 1 | 0 | 3 | $10,600 | — | 0.9 | |||
| Paul Blackburn | 1.0 | 0 | 0 | 3 | $4,000 | — | 2.3 | ||||
| David Bednar | 0.1 | 1 | 0 | 0 | 2 | $4,000 | — | 0.2 |
Tampa Bay Rays — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 4 | 1 | 1 | 1 | $7,800 | 8.3 | 7.0 | -1.3 | ||||
| Jonathan Aranda | 5 | 2 | $7,400 | 8.6 | 8.0 | -0.6 | ||||||
| Junior Caminero | 4 | 2 | 1 | $9,800 | 8.6 | 10.0 | +1.4 | |||||
| Liam Hicks | 3 | 1 | $7,000 | 7.0 | 2.0 | -5.0 | ||||||
| Chandler Simpson | 4 | 1 | 1 | $5,600 | 6.8 | 12.0 | +5.2 | |||||
| Victor Mesa Jr. | 3 | 1 | 1 | $6,400 | 7.1 | 7.0 | -0.1 | |||||
| Jonny DeLuca | 4 | 1 | 1 | $5,800 | 6.2 | 12.0 | +5.8 | |||||
| Richie Palacios | 4 | 1 | 2 | 1 | $5,000 | 7.0 | 7.0 | 0.0 | ||||
| Taylor Walls | 4 | 1 | $4,800 | 5.8 | 0.0 | -5.8 | ||||||
| TOTALS | 35 | 8 | 2 | 4 | 2 | 4 | 65.5 | 65.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 4.2 | 3 | 1 | 3 | 1 | 1 | 18 | $10,000 | 14.4 | 12.1 | -2.3 |
| Cam Booser | 0.1 | 0 | 1 | 0 | 2 | $4,000 | — | 4.2 | |||
| Ian Seymour | 3.0 | 1 | 1 | 4 | 1 | 10 | $11,000 | — | 12.2 | ||
| Bryan Baker | 1.0 | 0 | 0 | 3 | $4,000 | — | 2.3 |