| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Drew Rasmussen | SP | 40.2 | $8.8k | 4.6 |
| Jonathan Aranda | 1B | 14.0 | $3.7k | 3.8 |
| Austin Wells | C | 5.0 | $2.2k | 2.3 |
| Gerrit Cole | SP | 15.7 | $8.1k | 1.9 |
| Liam Hicks | C | 7.0 | $3.7k | 1.9 |
| Richie Palacios | 2B | 5.0 | $3.0k | 1.7 |
Box Score
New York Yankees — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 3 | 1 | 2 | $5,400 | — | 2.0 | ||||||
| Cody Bellinger | 4 | 2 | $4,100 | — | 0.0 | |||||||
| Luis García Jr. | 3 | — | — | 0.0 | ||||||||
| Spencer Jones | 3 | 2 | $3,300 | — | 0.0 | |||||||
| George Lombard Jr. | 3 | 1 | $2,700 | — | 0.0 | |||||||
| Jazz Chisholm Jr. | 2 | 1 | 1 | $4,200 | — | 7.0 | ||||||
| Trent Grisham | 3 | 2 | $3,500 | — | 0.0 | |||||||
| Austin Wells | 3 | 1 | 1 | 1 | $2,200 | — | 5.0 | |||||
| Ryan McMahon | 2 | $2,200 | — | 0.0 | ||||||||
| Giancarlo Stanton | 1 | 1 | $4,000 | — | 0.0 | |||||||
| TOTALS | 27 | 1 | 1 | 0 | 2 | 12 | 14.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 5.0 | 5 | 1 | 5 | 1 | 1 | 21 | $8,100 | — | 15.7 | |
| Ryan Weathers | 1.0 | 0 | 0 | 3 | $7,000 | — | 2.3 | ||||
| Paul Blackburn | 1.2 | 0 | 1 | 0 | 6 | $4,000 | — | 3.2 | |||
| Brent Headrick | 0.1 | 0 | 1 | 0 | 2 | $4,000 | — | 0.2 |
Tampa Bay Rays — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 4 | 1 | $4,200 | — | 3.0 | |||||||
| Jonathan Aranda | 4 | 1 | 1 | 1 | $3,700 | — | 14.0 | |||||
| Junior Caminero | 2 | 2 | 1 | $6,000 | — | 4.0 | ||||||
| Liam Hicks | 3 | 1 | 1 | 1 | $3,700 | — | 7.0 | |||||
| Chandler Simpson | 4 | 1 | $3,200 | — | 0.0 | |||||||
| Victor Mesa Jr. | 3 | 1 | 1 | $3,600 | — | 3.0 | ||||||
| Jonny DeLuca | 3 | 1 | $3,300 | — | 0.0 | |||||||
| Richie Palacios | 3 | 1 | 1 | $3,000 | — | 5.0 | ||||||
| Taylor Walls | 3 | 1 | $2,900 | — | 0.0 | |||||||
| TOTALS | 29 | 5 | 2 | 1 | 1 | 3 | 5 | 36.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 8.0 | 1 | 0 | 10 | 2 | 0 | 26 | $8,800 | — | 40.2 | |
| Bryan Baker | 1.0 | 0 | 2 | 0 | 3 | $4,000 | — | 6.3 |