Arizona Diamondbacks
52% win
9
pred 4.7
FINAL
Los Angeles Dodgers
48% win
5
pred 4.3
2025-05-19 UNIQLO Field at Dodger Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Lourdes Gurriel Jr. UTIL 20.0 $3.5k 5.7
Gabriel Moreno UTIL 16.0 $3.2k 5.0
Mookie Betts UTIL 28.0 $5.8k 4.8
Geraldo Perdomo UTIL 20.0 $4.3k 4.7
Shohei Ohtani UTIL 14.0 $6.5k 2.2
Tim Tawa UTIL 8.0 $3.8k 2.1
Pavin Smith UTIL 8.0 $4.0k 2.0
Corbin Carroll UTIL 12.0 $6.2k 1.9
Eugenio Suárez UTIL 7.0 $4.4k 1.6
Josh Naylor UTIL 7.0 $4.5k 1.6
Tommy Edman UTIL 5.0 $4.1k 1.2
Freddie Freeman UTIL 7.0 $6.3k 1.1
Will Smith UTIL 5.0 $4.5k 1.1
Scott McGough UTIL 4.3 $4.0k 1.1
Brandon Pfaadt UTIL 9.1 $8.7k 1.1
Ketel Marte UTIL 5.0 $5.6k 0.9
Teoscar Hernández UTIL 4.0 $5.2k 0.8
Michael Conforto UTIL 2.0 $3.0k 0.7
Landon Knack UTIL 4.5 $7.5k 0.6
Max Muncy UTIL 2.0 $3.5k 0.6
Shelby Miller UTIL 0.8 $4.0k 0.2
Matt Sauer UTIL 1.3 $7.5k 0.2
Predictions
Arizona Diamondbacks
ML · Model 52%
WIN
AZ 52% 48% LAD
Total Runs
LineOverUnder
5.5 86.3% 13.7%
6.5 80.3% 19.7%
7.5 73.0% 27.0%
8.5 64.8% 35.2%
9.5 53.5% 46.5%
10.5 45.7% 54.3%
11.5 36.4% 63.6%
12.5 30.4% 69.6%
Run Line (margin)
LineLAD coversAZ covers
LAD -1.5 48.2% 27.2%
LAD -2.5 36.5% 19.5%
LAD -3.5 27.4% 13.7%
Team Totals
LineLADAZ
O 3.5 75.7% 58.9%
O 4.5 62.6% 46.3%
O 5.5 49.1% 34.8%
O 6.5 36.6% 25.8%
Player Projections actual (projected)
Arizona Diamondbacks
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Ketel Marte 2B 1.0 0.2 0.7 0.7 0.1 0.5 1.0 11.7 —
Corbin Carroll RF 0.8 0.1 0.6 0.6 0.3 0.5 1.1 10.6 —
Eugenio Suárez 3B 0.8 0.1 0.5 0.6 0.0 0.4 1.2 9.7 —
Lourdes Gurriel Jr. LF 0.9 0.1 0.5 0.6 0.0 0.4 1.0 8.7 —
Pavin Smith 1B 0.7 0.1 0.5 0.4 0.0 0.5 1.0 8.0 —
Tim Tawa 2B 0.6 0.1 0.5 0.5 0.1 0.4 0.9 7.8 —
Josh Naylor 1B 0.8 0.1 0.5 0.5 0.1 0.4 0.9 7.6 —
Gabriel Moreno C 0.8 0.1 0.5 0.4 0.0 0.4 0.9 7.3 —
Geraldo Perdomo SS 0.8 0.0 0.5 0.4 0.1 0.4 0.8 6.6 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Brandon Pfaadt Starter 5.6 5.5 6.5 2.2 3.8 34% 100% 11.9 —
Los Angeles Dodgers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Shohei Ohtani TWP 1.2 0.2 0.9 0.7 0.3 0.4 1.1 12.1 —
Freddie Freeman 1B 1.2 0.2 0.7 0.8 0.1 0.4 0.9 10.0 —
Will Smith C 1.1 0.1 0.6 0.7 0.0 0.4 0.9 9.7 —
Michael Conforto LF 0.9 0.2 0.6 0.6 0.0 0.4 1.0 8.9 —
Max Muncy 3B 0.8 0.1 0.6 0.5 0.0 0.4 1.0 8.8 —
Mookie Betts SS 1.1 0.2 0.7 0.7 0.1 0.4 0.8 8.7 —
Teoscar Hernández RF 1.1 0.2 0.6 0.7 0.1 0.3 1.0 8.6 —
Tommy Edman SS 0.9 0.1 0.6 0.5 0.1 0.3 0.8 7.4 —
Hyeseong Kim 2B 1.2 0.1 0.7 0.6 0.0 0.3 0.7 7.4 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jack Dreyer Starter 4.0 4.0 3.5 1.8 1.9 19% 100% 9.5 —