Arizona Diamondbacks wOBA 0.314 #14 FIP 4.22 #25
AZ | MLB
86-76
Record
+9
739 Scored / 730 Against
Rank 14
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.314 | 14/32 | 0.340 | 0.309 |
| wRC+ | 96 | 11/32 | — | — |
| OPS+ | 96 | 13/32 | — | — |
| AVG | 0.244 | 13/32 | 0.268 | 0.235 |
| OBP | 0.311 | 14/32 | 0.330 | 0.305 |
| SLG | 0.402 | 11/32 | 0.440 | 0.388 |
| OPS | 0.713 | 14/32 | 0.769 | 0.693 |
| ISO | 0.158 | 14/32 | 0.171 | 0.153 |
| BABIP | 0.282 | 24/32 | — | — |
| R/G | 4.6 | 9/32 | — | — |
| Pyth W% | 50.6% | 14/32 | — | — |
| HR | 161 | 22/32 | 43 | 118 |
| K | 1120 | 4/32 | 287 | 833 |
| BB | 495 | 16/32 | 133 | 362 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.64 | 23/32 | 5.10 | 4.14 |
| ERA+ | 90 | 22/32 | 82 | 101 |
| FIP | 4.22 | 25/32 | 4.46 | 3.97 |
| xFIP | 4.17 | 24/32 | 3.95 | 3.60 |
| WHIP | 1.33 | 19/32 | 1.40 | 1.25 |
| BAA | 0.249 | 25/32 | 0.252 | 0.231 |
| K/9 | 7.3 | 31/32 | 7.0 | 7.8 |
| BB/9 | 3.0 | 9/32 | 3.2 | 2.9 |
| LOB% | 71.2% | — | 69.4% | 73.5% |
| DER | 0.778 | 26/32 | — | — |
| RA/G | 4.6 | 19/32 | — | — |
| K | 1103 | 29/32 | 455 | 567 |
| BB | 458 | 9/32 | 208 | 208 |
| HR | 181 | 19/32 | 83 | 83 |
| IP | 1,352.7 | 11/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | RF | 153 | 567 | 133 | 30 | 17 | 22 | 77 | 64 | 147 | 0.235 | 0.304 | 0.464 | 0.768 | 0.229 |
| Ketel Marte | 2B | 138 | 549 | 136 | 31 | 3 | 22 | 76 | 44 | 84 | 0.248 | 0.298 | 0.435 | 0.733 | 0.188 |
| Geraldo Perdomo | SS | 154 | 547 | 142 | 18 | 9 | 9 | 58 | 95 | 82 | 0.260 | 0.357 | 0.375 | 0.732 | 0.115 |
| Nolan Arenado | 3B | 150 | 525 | 132 | 25 | 1 | 28 | 81 | 46 | 119 | 0.251 | 0.305 | 0.463 | 0.768 | 0.211 |
| Gabriel Moreno | C | 128 | 465 | 144 | 32 | 1 | 16 | 82 | 60 | 79 | 0.310 | 0.378 | 0.486 | 0.864 | 0.176 |
| Ildemaro Vargas | 2B | 131 | 440 | 109 | 19 | 5 | 9 | 66 | 24 | 48 | 0.248 | 0.284 | 0.375 | 0.659 | 0.127 |
| Tim Tawa | 2B | 93 | 303 | 72 | 12 | 1 | 11 | 41 | 24 | 83 | 0.238 | 0.285 | 0.393 | 0.678 | 0.155 |
| Jose Fernandez | SS | 65 | 191 | 48 | 9 | 1 | 11 | 11 | 49 | 0.251 | 0.282 | 0.314 | 0.596 | 0.063 | |
| Lourdes Gurriel Jr. | LF | 50 | 179 | 37 | 8 | 1 | 2 | 21 | 9 | 36 | 0.207 | 0.238 | 0.296 | 0.534 | 0.089 |
| Adrian Del Castillo | C | 62 | 175 | 36 | 6 | 1 | 5 | 26 | 13 | 51 | 0.206 | 0.257 | 0.337 | 0.594 | 0.131 |
| Ryan Waldschmidt | CF | 55 | 165 | 40 | 9 | 1 | 3 | 15 | 15 | 55 | 0.242 | 0.289 | 0.364 | 0.653 | 0.121 |
| James McCann | C | 45 | 146 | 42 | 6 | 7 | 27 | 6 | 39 | 0.288 | 0.310 | 0.473 | 0.782 | 0.185 | |
| Max Kepler | RF | 39 | 132 | 27 | 7 | 2 | 15 | 10 | 31 | 0.205 | 0.257 | 0.303 | 0.560 | 0.098 | |
| Jorge Barrosa | LF | 61 | 130 | 26 | 11 | 1 | 2 | 12 | 14 | 40 | 0.200 | 0.260 | 0.346 | 0.606 | 0.146 |
| Lars Nootbaar | RF | 41 | 128 | 31 | 6 | 5 | 17 | 20 | 29 | 0.242 | 0.340 | 0.406 | 0.746 | 0.164 | |
| Jordan Lawlar | SS | 40 | 120 | 31 | 5 | 1 | 6 | 15 | 5 | 36 | 0.258 | 0.275 | 0.467 | 0.741 | 0.208 |
| Pavin Smith | 1B | 39 | 104 | 19 | 3 | 3 | 11 | 11 | 22 | 0.183 | 0.261 | 0.298 | 0.559 | 0.115 | |
| Tommy Troy | LF | 30 | 94 | 19 | 1 | 1 | 3 | 8 | 9 | 26 | 0.202 | 0.272 | 0.330 | 0.602 | 0.128 |
| Alek Thomas | CF | 28 | 93 | 17 | 9 | 2 | 10 | 3 | 22 | 0.183 | 0.202 | 0.344 | 0.546 | 0.161 | |
| LuJames Groover | 3B | 15 | 47 | 8 | 2 | 1 | 4 | 5 | 11 | 0.170 | 0.245 | 0.277 | 0.522 | 0.106 | |
| Tyler Locklear | 1B | 14 | 36 | 10 | 3 | 1 | 6 | 4 | 9 | 0.278 | 0.333 | 0.444 | 0.778 | 0.167 | |
| Carlos Santana | 1B | 8 | 24 | 2 | 1 | 2 | 8 | 0.083 | 0.154 | 0.125 | 0.279 | 0.042 | |||
| Aramis Garcia | C | 7 | 19 | 3 | 1 | 2 | 6 | 0.158 | 0.158 | 0.316 | 0.474 | 0.158 | |||
| Jesús Sánchez | RF | 6 | 15 | 2 | 1 | 5 | 0.133 | 0.188 | 0.133 | 0.321 | 0.000 | ||||
| Luken Baker | 1B | 2 | 5 | 1 | 3 | 0.200 | 0.200 | 0.200 | 0.400 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 30 | 170.0 | 164 | 57 | 132 | 60 | 17 | 738 | 3.02 | 3.91 | 1.32 | 7.0 |
| Merrill Kelly | 29 | 154.1 | 164 | 86 | 112 | 68 | 28 | 702 | 5.02 | 5.33 | 1.50 | 6.5 |
| Brandon Pfaadt | 29 | 130.1 | 129 | 51 | 93 | 31 | 14 | 560 | 3.52 | 3.78 | 1.23 | 6.4 |
| Michael Soroka | 21 | 104.1 | 92 | 40 | 106 | 28 | 9 | 442 | 3.45 | 2.99 | 1.15 | 9.1 |
| Zac Gallen | 22 | 100.0 | 129 | 66 | 63 | 33 | 19 | 468 | 5.94 | 5.30 | 1.62 | 5.7 |
| Ryne Nelson | 19 | 83.2 | 84 | 52 | 65 | 23 | 17 | 369 | 5.59 | 5.01 | 1.28 | 7.0 |
| Taylor Clarke | 70 | 68.1 | 60 | 37 | 45 | 12 | 7 | 284 | 4.87 | 3.64 | 1.05 | 5.9 |
| Kevin Ginkel | 72 | 63.0 | 57 | 41 | 67 | 16 | 9 | 266 | 5.86 | 3.59 | 1.16 | 9.6 |
| Jonathan Loáisiga | 65 | 61.2 | 50 | 21 | 45 | 10 | 3 | 249 | 3.06 | 2.76 | 0.97 | 6.6 |
| Juan Morillo | 69 | 61.2 | 43 | 22 | 72 | 21 | 3 | 257 | 3.21 | 2.42 | 1.04 | 10.5 |
| Brandyn Garcia | 56 | 48.0 | 28 | 11 | 59 | 10 | 3 | 191 | 2.06 | 2.08 | 0.79 | 11.1 |
| Mitch Bratt | 10 | 41.2 | 40 | 21 | 30 | 26 | 5 | 194 | 4.54 | 5.09 | 1.58 | 6.5 |
| Ryan Thompson | 46 | 39.0 | 48 | 25 | 29 | 10 | 2 | 183 | 5.77 | 3.05 | 1.49 | 6.7 |
| Paul Sewald | 44 | 38.0 | 34 | 25 | 43 | 9 | 12 | 160 | 5.92 | 5.65 | 1.13 | 10.2 |
| Jose Cabrera | 8 | 27.1 | 32 | 15 | 20 | 11 | 6 | 129 | 4.94 | 5.70 | 1.57 | 6.6 |
| Kohl Drake | 5 | 20.0 | 24 | 14 | 17 | 7 | 5 | 95 | 6.30 | 5.70 | 1.55 | 7.6 |
| Drey Jameson | 11 | 17.2 | 19 | 9 | 12 | 10 | 1 | 83 | 4.58 | 4.18 | 1.64 | 6.1 |
| Gerardo Carrillo | 13 | 16.1 | 14 | 9 | 21 | 15 | 81 | 4.96 | 3.28 | 1.78 | 11.6 | |
| Dennis Santana | 13 | 14.2 | 14 | 10 | 12 | 4 | 2 | 64 | 6.14 | 4.05 | 1.23 | 7.4 |
| Philip Abner | 8 | 14.0 | 14 | 10 | 6 | 8 | 2 | 64 | 6.43 | 5.81 | 1.57 | 3.9 |
| Justin Martinez | 15 | 12.2 | 5 | 2 | 17 | 10 | 55 | 1.42 | 2.78 | 1.18 | 12.1 | |
| Zack Littell | 3 | 11.0 | 21 | 14 | 3 | 4 | 5 | 59 | 11.45 | 9.55 | 2.27 | 2.5 |
| Andrew Hoffmann | 8 | 10.2 | 17 | 12 | 12 | 8 | 3 | 59 | 10.13 | 6.76 | 2.34 | 10.1 |
| Corbin Burnes | 3 | 10.1 | 12 | 9 | 8 | 4 | 5 | 47 | 7.84 | 9.00 | 1.55 | 7.0 |
| Derek Law | 7 | 8.0 | 8 | 3 | 5 | 2 | 35 | 3.38 | 2.60 | 1.25 | 5.6 | |
| Juan Burgos | 4 | 4.1 | 3 | 3 | 0 | 0 | 17 | 6.23 | 3.10 | 0.69 | 0.0 | |
| Taylor Rashi | 3 | 3.2 | 3 | 5 | 4 | 1 | 1 | 15 | 12.27 | 5.28 | 1.09 | 9.8 |
| Joe Ross | 3 | 3.2 | 7 | 7 | 2 | 4 | 1 | 22 | 17.18 | 8.83 | 3.00 | 4.9 |
| Ildemaro Vargas | 3 | 3.1 | 3 | 2 | 0 | 3 | 17 | 5.40 | 5.80 | 1.80 | 0.0 | |
| James McCann | 4 | 3.1 | 9 | 6 | 0 | 3 | 1 | 23 | 16.20 | 9.70 | 3.60 | 0.0 |
| Blake Walston | 2 | 3.0 | 1 | 2 | 2 | 1 | 13 | 6.00 | 2.77 | 0.67 | 6.0 | |
| Kade Strowd | 2 | 2.1 | 2 | 0 | 1 | 5 | 14 | 0.00 | 8.67 | 3.00 | 3.9 | |
| Adrian Del Castillo | 1 | 1.2 | 4 | 2 | 0 | 0 | 10 | 10.80 | 3.10 | 2.40 | 0.0 | |
| Yilber Díaz | 1 | 0.2 | 7 | 9 | 0 | 1 | 1 | 10 | 121.50 | 27.10 | 12.00 | 0.0 |
Recent Games