Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Moisés Ballesteros | OF | 7.5 | $2.9k | 2.6 |
| Miguel Amaya | OF | 7.9 | $3.2k | 2.5 |
| Agustín Ramírez | OF | 9.5 | $3.9k | 2.4 |
| Eric Wagaman | OF | 7.3 | $3.1k | 2.4 |
| Jesús Sánchez | OF | 8.0 | $3.5k | 2.3 |
| Javier Sanoja | OF | 6.2 | $2.8k | 2.2 |
Best Bets
Predictions
CHC 46%
54% MIA
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 83.4% | 16.6% |
| 6.5 | 78.2% | 21.8% |
| 7.5 | 67.9% | 32.1% |
| 8.5 | 59.1% | 40.9% |
| 9.5 | 49.1% | 50.9% |
| 10.5 | 41.0% | 59.0% |
| 11.5 | 31.7% | 68.3% |
| 12.5 | 26.6% | 73.4% |
Run Line (margin)
| Line | MIA covers | CHC covers |
|---|---|---|
| MIA -1.5 | 29.9% | 43.6% |
| MIA -2.5 | 20.8% | 32.4% |
| MIA -3.5 | 13.6% | 24.9% |
Team Totals
| Line | MIA | CHC |
|---|---|---|
| O 3.5 | 59.2% | 67.9% |
| O 4.5 | 47.3% | 54.9% |
| O 5.5 | 33.8% | 43.3% |
| O 6.5 | 21.5% | 33.1% |
Odds
moneyline MIA 54% · +150 · $150 per $100
| Book | CHC | Impl% | MIA | Impl% |
|---|---|---|---|---|
| DraftKings | -180 | 61.6% | +150 | 38.4% |
runline Miami Marlins +1.5 · -115 · $87 per $100
CHC -1.5:
CHC 3.9 − 1.5 = 2.4 vs MIA 5.1
no bet
MIA +1.5:
MIA 5.1 + 1.5 = 6.6 vs CHC 3.9
BET ✓
| Book | CHC | MIA | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -105 | +1.5 | -115 |
total Over 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -118 | U 8.5 -102 |
Player Projections actual (projected)
Chicago Cubs
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Tucker | RF | 1.0 | 0.2 | 0.7 | 0.6 | 0.2 | 0.5 | 0.9 | 10.9 | — | |
| Seiya Suzuki | RF | 1.0 | 0.2 | 0.6 | 0.7 | 0.1 | 0.4 | 1.1 | 10.8 | — | |
| Pete Crow-Armstrong | CF | 1.1 | 0.2 | 0.7 | 0.7 | 0.3 | 0.4 | 1.1 | 10.3 | — | |
| Michael Busch | 1B | 0.9 | 0.2 | 0.6 | 0.7 | 0.0 | 0.5 | 1.1 | 10.1 | — | |
| Dansby Swanson | SS | 0.9 | 0.1 | 0.6 | 0.6 | 0.1 | 0.5 | 1.1 | 9.5 | — | |
| Nico Hoerner | 2B | 0.9 | 0.1 | 0.6 | 0.6 | 0.2 | 0.4 | 0.7 | 7.9 | — | |
| Miguel Amaya | C | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 0.9 | 7.9 | — | |
| Moisés Ballesteros | C | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 0.9 | 7.5 | — | |
| Matt Shaw | 3B | 0.7 | 0.1 | 0.5 | 0.4 | 0.0 | 0.5 | 0.9 | 6.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | Starter | 5.8 | 6.2 | 6.0 | 2.0 | 3.0 | 53% | 100% | 17.0 | — |
Miami Marlins
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustín Ramírez | C | 1.1 | 0.2 | 0.7 | 0.7 | 0.1 | 0.4 | 1.0 | 9.5 | — | |
| Kyle Stowers | LF | 1.0 | 0.2 | 0.6 | 0.6 | 0.0 | 0.3 | 1.2 | 8.3 | — | |
| Jesús Sánchez | RF | 1.0 | 0.1 | 0.6 | 0.4 | 0.1 | 0.4 | 1.2 | 8.0 | — | |
| Eric Wagaman | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 7.3 | — | |
| Otto Lopez | 2B | 1.0 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 7.1 | — | |
| Connor Norby | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.2 | 7.0 | — | |
| Liam Hicks | C | 1.0 | 0.2 | 0.5 | 0.6 | 0.0 | 0.3 | 0.7 | 6.5 | — | |
| Javier Sanoja | 2B | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.2 | 0.8 | 6.2 | — | |
| Derek Hill | CF | 0.8 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 1.1 | 6.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | Starter | 5.3 | 5.5 | 5.3 | 2.6 | 3.2 | 39% | 100% | 12.9 | — |