Chicago Cubs wOBA 0.332 #1 FIP 4.51 #27
CHC | MLB
89-74
Record
+137
846 Scored / 709 Against
Rank 4
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.332 | 1/32 | 0.352 | 0.330 |
| wRC+ | 109 | 1/32 | — | — |
| OPS+ | 108 | 1/32 | — | — |
| AVG | 0.248 | 6/32 | 0.264 | 0.243 |
| OBP | 0.333 | 1/32 | 0.346 | 0.329 |
| SLG | 0.424 | 1/32 | 0.449 | 0.415 |
| OPS | 0.756 | 1/32 | 0.795 | 0.743 |
| ISO | 0.175 | 2/32 | 0.186 | 0.172 |
| BABIP | 0.291 | 12/32 | — | — |
| R/G | 5.3 | 1/32 | — | — |
| Pyth W% | 58.0% | 4/32 | — | — |
| HR | 212 | 3/32 | 59 | 153 |
| K | 1314 | 20/32 | 332 | 982 |
| BB | 634 | 1/32 | 163 | 471 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.36 | 15/32 | 4.67 | 4.22 |
| ERA+ | 96 | 14/32 | 90 | 99 |
| FIP | 4.51 | 27/32 | 4.88 | 4.41 |
| xFIP | 4.02 | 18/32 | 3.86 | 3.38 |
| WHIP | 1.29 | 11/32 | 1.39 | 1.22 |
| BAA | 0.242 | 18/32 | 0.239 | 0.232 |
| K/9 | 8.1 | 28/32 | 8.2 | 8.2 |
| BB/9 | 3.1 | 11/32 | 3.8 | 2.6 |
| LOB% | 76.5% | — | 76.4% | 76.9% |
| DER | 0.793 | 10/32 | — | — |
| RA/G | 4.4 | 14/32 | — | — |
| K | 1231 | 25/32 | 480 | 626 |
| BB | 470 | 10/32 | 225 | 198 |
| HR | 229 | 31/32 | 94 | 120 |
| IP | 1,361.7 | 9/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 160 | 619 | 169 | 31 | 8 | 44 | 104 | 75 | 188 | 0.273 | 0.344 | 0.562 | 0.906 | 0.289 |
| Nico Hoerner | 2B | 157 | 616 | 162 | 29 | 1 | 7 | 69 | 40 | 56 | 0.263 | 0.300 | 0.347 | 0.648 | 0.084 |
| Alex Bregman | 3B | 153 | 595 | 157 | 32 | 2 | 28 | 90 | 72 | 100 | 0.264 | 0.334 | 0.466 | 0.800 | 0.202 |
| Michael Busch | 1B | 158 | 590 | 140 | 26 | 2 | 20 | 77 | 88 | 163 | 0.237 | 0.329 | 0.390 | 0.718 | 0.153 |
| Ian Happ | LF | 154 | 539 | 115 | 28 | 3 | 21 | 62 | 78 | 181 | 0.213 | 0.309 | 0.393 | 0.703 | 0.180 |
| Seiya Suzuki | RF | 142 | 535 | 142 | 29 | 1 | 26 | 86 | 77 | 151 | 0.265 | 0.353 | 0.469 | 0.822 | 0.204 |
| Dansby Swanson | SS | 122 | 418 | 87 | 16 | 3 | 18 | 66 | 49 | 114 | 0.208 | 0.288 | 0.390 | 0.677 | 0.182 |
| Carson Kelly | C | 113 | 366 | 93 | 14 | 10 | 56 | 37 | 65 | 0.254 | 0.318 | 0.374 | 0.692 | 0.120 | |
| Michael Conforto | LF | 112 | 272 | 64 | 17 | 15 | 45 | 30 | 80 | 0.235 | 0.303 | 0.463 | 0.766 | 0.228 | |
| Pedro Ramírez | 2B | 73 | 231 | 61 | 11 | 2 | 6 | 30 | 17 | 48 | 0.264 | 0.310 | 0.407 | 0.716 | 0.143 |
| Miguel Amaya | C | 77 | 214 | 51 | 12 | 6 | 28 | 22 | 66 | 0.238 | 0.290 | 0.379 | 0.668 | 0.140 | |
| Matt Shaw | 3B | 66 | 166 | 39 | 8 | 3 | 4 | 22 | 21 | 34 | 0.235 | 0.308 | 0.392 | 0.699 | 0.157 |
| Moisés Ballesteros | C | 56 | 150 | 33 | 6 | 5 | 20 | 17 | 34 | 0.220 | 0.296 | 0.360 | 0.656 | 0.140 | |
| Tyrone Taylor | CF | 28 | 72 | 26 | 7 | 1 | 10 | 5 | 10 | 0.361 | 0.388 | 0.500 | 0.888 | 0.139 | |
| Kevin Alcántara | RF | 16 | 22 | 6 | 1 | 6 | 2 | 10 | 0.273 | 0.320 | 0.409 | 0.729 | 0.136 | ||
| BJ Murray | 3B | 5 | 10 | 1 | 4 | 0.100 | 0.100 | 0.100 | 0.200 | 0.000 | |||||
| Justin Dean | CF | 9 | 8 | 3 | 1 | 3 | 2 | 4 | 0.375 | 0.500 | 0.625 | 1.125 | 0.250 | ||
| James Triantos | 2B | 5 | 8 | 1 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 | 0.000 | ||||
| Gabriel Arias | SS | 4 | 7 | 2 | 3 | 1 | 2 | 0.286 | 0.333 | 0.286 | 0.619 | 0.000 | |||
| Nicky Lopez | 2B | 2 | 4 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Scott Kingery | 2B | 2 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | ||||||
| Dylan Carlson | LF | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 31 | 164.0 | 150 | 68 | 170 | 36 | 35 | 687 | 3.73 | 4.46 | 1.13 | 9.3 |
| Colin Rea | 33 | 129.1 | 129 | 59 | 98 | 45 | 20 | 570 | 4.11 | 4.64 | 1.35 | 6.8 |
| Matthew Boyd | 23 | 124.2 | 118 | 51 | 99 | 40 | 18 | 537 | 3.68 | 4.35 | 1.27 | 7.1 |
| Javier Assad | 28 | 85.0 | 81 | 44 | 62 | 25 | 16 | 366 | 4.66 | 4.97 | 1.25 | 6.6 |
| David Peterson | 17 | 78.0 | 76 | 30 | 74 | 35 | 9 | 349 | 3.46 | 4.05 | 1.42 | 8.5 |
| Jameson Taillon | 15 | 72.1 | 73 | 49 | 66 | 26 | 25 | 319 | 6.10 | 6.85 | 1.37 | 8.2 |
| Edward Cabrera | 17 | 69.0 | 75 | 48 | 67 | 33 | 16 | 320 | 6.26 | 5.61 | 1.57 | 8.7 |
| Ben Brown | 19 | 64.0 | 43 | 14 | 65 | 17 | 2 | 254 | 1.97 | 2.27 | 0.94 | 9.1 |
| Jacob Webb | 66 | 63.1 | 53 | 27 | 71 | 23 | 9 | 270 | 3.84 | 3.79 | 1.20 | 10.1 |
| Ryan Rolison | 60 | 60.0 | 52 | 28 | 56 | 26 | 6 | 258 | 4.20 | 3.83 | 1.30 | 8.4 |
| Kevin Gausman | 10 | 53.0 | 56 | 30 | 58 | 11 | 11 | 226 | 5.09 | 4.23 | 1.26 | 9.8 |
| Caleb Thielbar | 58 | 49.0 | 48 | 26 | 60 | 14 | 11 | 211 | 4.78 | 4.43 | 1.27 | 11.0 |
| Trent Thornton | 48 | 45.1 | 41 | 23 | 30 | 15 | 8 | 195 | 4.57 | 5.06 | 1.24 | 6.0 |
| Clay Holmes | 8 | 42.0 | 33 | 10 | 29 | 21 | 2 | 181 | 2.14 | 3.84 | 1.29 | 6.2 |
| Aaron Civale | 19 | 37.0 | 30 | 12 | 33 | 11 | 2 | 157 | 2.92 | 2.91 | 1.11 | 8.0 |
| Hoby Milner | 37 | 33.0 | 33 | 18 | 17 | 8 | 4 | 144 | 4.91 | 4.37 | 1.24 | 4.6 |
| Daniel Palencia | 32 | 29.1 | 26 | 16 | 29 | 9 | 5 | 125 | 4.91 | 4.26 | 1.19 | 8.9 |
| Phil Maton | 31 | 27.0 | 34 | 21 | 30 | 16 | 5 | 135 | 7.00 | 5.06 | 1.85 | 10.0 |
| Ethan Roberts | 22 | 22.1 | 21 | 16 | 16 | 14 | 3 | 105 | 6.45 | 5.29 | 1.57 | 6.4 |
| Ryan Zeferjahn | 21 | 18.2 | 20 | 13 | 21 | 7 | 2 | 86 | 6.27 | 3.37 | 1.45 | 10.1 |
| Tyler Ferguson | 16 | 16.2 | 10 | 5 | 20 | 4 | 3 | 67 | 2.70 | 3.76 | 0.84 | 10.8 |
| Gavin Hollowell | 15 | 14.2 | 11 | 6 | 13 | 9 | 2 | 65 | 3.68 | 4.94 | 1.36 | 8.0 |
| Jordan Wicks | 4 | 9.1 | 17 | 8 | 8 | 2 | 48 | 7.71 | 2.03 | 2.04 | 7.7 | |
| Bryse Wilson | 2 | 7.2 | 12 | 9 | 8 | 1 | 2 | 38 | 10.57 | 4.80 | 1.70 | 9.4 |
| Cade Horton | 2 | 6.2 | 4 | 2 | 4 | 2 | 1 | 26 | 2.70 | 4.75 | 0.90 | 5.4 |
| Corbin Martin | 7 | 4.2 | 5 | 3 | 4 | 5 | 2 | 24 | 5.79 | 10.17 | 2.14 | 7.7 |
| Drew Pomeranz | 5 | 4.1 | 6 | 3 | 0 | 4 | 2 | 23 | 6.23 | 11.87 | 2.31 | 0.0 |
| Braxton Garrett | 1 | 4.1 | 4 | 1 | 2 | 3 | 21 | 2.08 | 4.25 | 1.62 | 4.2 | |
| Hunter Harvey | 4 | 3.2 | 5 | 4 | 4 | 1 | 2 | 18 | 9.82 | 8.83 | 1.64 | 9.8 |
| Vince Velasquez | 2 | 3.1 | 1 | 0 | 1 | 0 | 11 | 0.00 | 2.50 | 0.30 | 2.7 | |
| Carson Kelly | 3 | 3.0 | 4 | 2 | 0 | 0 | 2 | 13 | 6.00 | 11.77 | 1.33 | 0.0 |
| Jayden Murray | 2 | 3.0 | 6 | 6 | 6 | 2 | 2 | 17 | 18.00 | 9.77 | 2.67 | 18.0 |
| Ty Blach | 1 | 3.0 | 1 | 0 | 2 | 0 | 9 | 0.00 | 1.77 | 0.33 | 6.0 | |
| Charlie Barnes | 1 | 3.0 | 4 | 3 | 1 | 3 | 17 | 9.00 | 5.43 | 2.33 | 3.0 | |
| Jake Woodford | 2 | 2.2 | 6 | 3 | 3 | 0 | 1 | 14 | 10.13 | 5.73 | 2.25 | 10.1 |
| Andrew Wantz | 1 | 1.2 | 3 | 1 | 0 | 1 | 9 | 5.40 | 4.90 | 2.40 | 0.0 | |
| Yacksel Ríos | 1 | 1.2 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0.70 | 0.00 | 10.8 | |
| Luke Little | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 | 14.10 | 2.00 | 9.0 |
| Antoine Kelly | 1 | 1.0 | 0 | 0 | 1 | 1 | 4 | 0.00 | 4.10 | 1.00 | 9.0 |
Recent Games