Miami Marlins wOBA 0.316 #10 FIP 4.01 #21
MIA | MLB
80-82
Record
+3
715 Scored / 712 Against
Rank 17
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.316 | 10/32 | 0.300 | 0.326 |
| wRC+ | 97 | 8/32 | — | — |
| OPS+ | 97 | 9/32 | — | — |
| AVG | 0.246 | 9/32 | 0.231 | 0.252 |
| OBP | 0.320 | 5/32 | 0.305 | 0.325 |
| SLG | 0.395 | 18/32 | 0.361 | 0.408 |
| OPS | 0.715 | 13/32 | 0.666 | 0.734 |
| ISO | 0.149 | 23/32 | 0.130 | 0.156 |
| BABIP | 0.298 | 4/32 | — | — |
| R/G | 4.5 | 18/32 | — | — |
| Pyth W% | 50.2% | 16/32 | — | — |
| HR | 160 | 26/32 | 33 | 127 |
| K | 1287 | 12/32 | 371 | 916 |
| BB | 510 | 13/32 | 134 | 376 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.33 | 14/32 | 4.52 | 4.37 |
| ERA+ | 97 | 13/32 | 93 | 96 |
| FIP | 4.01 | 21/32 | 4.18 | 3.96 |
| xFIP | 4.10 | 23/32 | 3.80 | 3.51 |
| WHIP | 1.32 | 16/32 | 1.43 | 1.24 |
| BAA | 0.235 | 10/32 | 0.240 | 0.224 |
| K/9 | 8.5 | 22/32 | 8.8 | 8.4 |
| BB/9 | 3.5 | 21/32 | 4.1 | 3.0 |
| LOB% | 73.1% | — | 74.1% | 71.5% |
| DER | 0.790 | 14/32 | — | — |
| RA/G | 4.5 | 15/32 | — | — |
| K | 1254 | 21/32 | 582 | 534 |
| BB | 521 | 20/32 | 270 | 191 |
| HR | 165 | 12/32 | 77 | 76 |
| IP | 1,324.7 | 24/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 2B | 154 | 617 | 181 | 31 | 8 | 9 | 63 | 38 | 86 | 0.293 | 0.325 | 0.413 | 0.738 | 0.120 |
| Xavier Edwards | SS | 138 | 513 | 141 | 16 | 6 | 6 | 52 | 60 | 82 | 0.275 | 0.345 | 0.365 | 0.710 | 0.090 |
| Jakob Marsee | CF | 149 | 512 | 117 | 19 | 7 | 11 | 41 | 74 | 126 | 0.229 | 0.315 | 0.357 | 0.672 | 0.129 |
| Javier Sanoja | 2B | 133 | 450 | 132 | 31 | 5 | 10 | 67 | 24 | 38 | 0.293 | 0.328 | 0.451 | 0.779 | 0.158 |
| Kyle Stowers | LF | 120 | 448 | 107 | 27 | 4 | 21 | 65 | 44 | 157 | 0.239 | 0.299 | 0.458 | 0.757 | 0.219 |
| Heriberto Hernández | LF | 127 | 439 | 98 | 16 | 2 | 22 | 63 | 47 | 132 | 0.223 | 0.295 | 0.419 | 0.714 | 0.196 |
| Liam Hicks | C | 99 | 344 | 98 | 8 | 1 | 14 | 60 | 38 | 39 | 0.285 | 0.343 | 0.436 | 0.779 | 0.151 |
| Owen Caissie | RF | 105 | 287 | 62 | 14 | 14 | 55 | 27 | 119 | 0.216 | 0.274 | 0.411 | 0.685 | 0.195 | |
| Griffin Conine | LF | 91 | 278 | 74 | 8 | 19 | 42 | 34 | 94 | 0.266 | 0.343 | 0.500 | 0.843 | 0.234 | |
| Joe Mack | C | 76 | 228 | 53 | 6 | 13 | 39 | 14 | 57 | 0.232 | 0.270 | 0.430 | 0.700 | 0.197 | |
| Agustín Ramírez | C | 71 | 225 | 52 | 9 | 1 | 5 | 23 | 25 | 59 | 0.231 | 0.304 | 0.347 | 0.651 | 0.116 |
| Esteury Ruiz | LF | 91 | 210 | 45 | 11 | 1 | 6 | 17 | 25 | 82 | 0.214 | 0.280 | 0.362 | 0.642 | 0.148 |
| Connor Norby | 3B | 63 | 195 | 41 | 12 | 4 | 16 | 24 | 67 | 0.210 | 0.285 | 0.333 | 0.618 | 0.123 | |
| Leo Jiménez | SS | 63 | 164 | 32 | 4 | 1 | 12 | 17 | 37 | 0.195 | 0.257 | 0.238 | 0.494 | 0.043 | |
| Graham Pauley | 3B | 50 | 137 | 30 | 9 | 1 | 4 | 25 | 6 | 36 | 0.219 | 0.245 | 0.387 | 0.632 | 0.168 |
| Christopher Morel | CF | 22 | 68 | 11 | 3 | 1 | 4 | 27 | 0.162 | 0.205 | 0.206 | 0.411 | 0.044 | ||
| Brian Navarreto | C | 23 | 48 | 5 | 2 | 1 | 3 | 2 | 21 | 0.104 | 0.123 | 0.208 | 0.331 | 0.104 | |
| Deyvison De Los Santos | 3B | 16 | 42 | 6 | 2 | 11 | 0.143 | 0.140 | 0.190 | 0.330 | 0.048 | ||||
| Jared Serna | SS | 13 | 28 | 6 | 3 | 4 | 3 | 8 | 0.214 | 0.281 | 0.321 | 0.603 | 0.107 | ||
| Austin Slater | LF | 11 | 22 | 4 | 1 | 4 | 8 | 0.182 | 0.296 | 0.182 | 0.478 | 0.000 | |||
| Rece Hinds | RF | 1 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 36 | 206.2 | 204 | 88 | 151 | 59 | 23 | 896 | 3.83 | 3.94 | 1.27 | 6.6 |
| Eury Pérez | 29 | 143.1 | 124 | 66 | 155 | 68 | 20 | 635 | 4.14 | 4.17 | 1.34 | 9.7 |
| Tyler Phillips | 35 | 114.0 | 105 | 42 | 93 | 52 | 16 | 506 | 3.32 | 4.66 | 1.38 | 7.3 |
| Janson Junk | 25 | 113.1 | 120 | 56 | 86 | 31 | 15 | 497 | 4.45 | 4.12 | 1.33 | 6.8 |
| Max Meyer | 20 | 106.0 | 83 | 34 | 116 | 41 | 11 | 457 | 2.89 | 3.42 | 1.17 | 9.8 |
| Ryan Gusto | 23 | 86.0 | 99 | 37 | 73 | 28 | 11 | 394 | 3.87 | 4.04 | 1.48 | 7.6 |
| Calvin Faucher | 68 | 65.0 | 50 | 33 | 72 | 34 | 1 | 284 | 4.57 | 2.65 | 1.29 | 10.0 |
| Michael Petersen | 64 | 63.1 | 44 | 25 | 79 | 27 | 5 | 267 | 3.55 | 2.91 | 1.12 | 11.2 |
| Lake Bachar | 37 | 57.2 | 39 | 23 | 61 | 19 | 8 | 235 | 3.59 | 3.78 | 1.01 | 9.5 |
| Cade Gibson | 46 | 46.1 | 49 | 31 | 43 | 19 | 4 | 218 | 6.02 | 3.60 | 1.47 | 8.4 |
| John King | 49 | 45.2 | 33 | 22 | 30 | 15 | 7 | 192 | 4.34 | 4.76 | 1.05 | 5.9 |
| Pete Fairbanks | 44 | 38.2 | 32 | 24 | 54 | 19 | 8 | 172 | 5.59 | 4.47 | 1.32 | 12.6 |
| Tyler Zuber | 44 | 37.2 | 47 | 32 | 42 | 11 | 10 | 175 | 7.65 | 5.20 | 1.54 | 10.0 |
| Anthony Bender | 35 | 34.0 | 21 | 13 | 41 | 11 | 1 | 140 | 3.44 | 2.04 | 0.94 | 10.9 |
| Chris Paddack | 7 | 30.0 | 40 | 26 | 26 | 10 | 6 | 144 | 7.80 | 4.97 | 1.67 | 7.8 |
| Dax Fulton | 16 | 27.1 | 23 | 13 | 29 | 15 | 1 | 122 | 4.28 | 3.10 | 1.39 | 9.5 |
| Josh Ekness | 23 | 23.1 | 20 | 13 | 19 | 13 | 2 | 108 | 5.01 | 4.26 | 1.41 | 7.3 |
| Victor Vodnik | 19 | 21.1 | 16 | 8 | 18 | 14 | 100 | 3.38 | 3.38 | 1.41 | 7.6 | |
| Andrew Nardi | 25 | 20.2 | 21 | 15 | 24 | 11 | 4 | 95 | 6.53 | 4.89 | 1.55 | 10.5 |
| Jack Ralston | 15 | 16.1 | 14 | 10 | 17 | 8 | 5 | 72 | 5.51 | 6.47 | 1.35 | 9.4 |
| Bradley Blalock | 4 | 11.0 | 11 | 6 | 12 | 4 | 4 | 48 | 4.91 | 6.74 | 1.36 | 9.8 |
| Javier Sanoja | 5 | 4.2 | 11 | 8 | 1 | 1 | 2 | 27 | 15.43 | 8.89 | 2.57 | 1.9 |
| Braxton Garrett | 2 | 4.1 | 7 | 6 | 5 | 8 | 28 | 12.46 | 6.33 | 3.46 | 10.4 | |
| Patrick Monteverde | 1 | 4.0 | 5 | 4 | 2 | 1 | 1 | 18 | 9.00 | 6.10 | 1.50 | 4.5 |
| Zach Brzykcy | 2 | 2.1 | 3 | 1 | 2 | 2 | 12 | 3.86 | 3.96 | 2.14 | 7.7 | |
| William Kempner | 1 | 1.2 | 3 | 2 | 3 | 0 | 9 | 10.80 | -0.50 | 1.80 | 16.2 |
Recent Games