Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Addison Barger | OF | 9.1 | $2.7k | 3.4 |
| Jonatan Clase | OF | 6.3 | $2.1k | 3.0 |
| Akil Baddoo | OF | 6.9 | $2.3k | 3.0 |
| Ernie Clement | OF | 6.7 | $2.4k | 2.8 |
| Alejandro Kirk | OF | 8.2 | $3.2k | 2.6 |
| José Berríos | SP | 19.1 | $7.6k | 2.5 |
Predictions
DET 45%
55% TOR
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 84.2% | 15.8% |
| 6.5 | 77.4% | 22.6% |
| 7.5 | 66.8% | 33.2% |
| 8.5 | 58.8% | 41.2% |
| 9.5 | 50.6% | 49.4% |
| 10.5 | 43.0% | 57.0% |
| 11.5 | 33.8% | 66.2% |
| 12.5 | 27.1% | 72.9% |
Run Line (margin)
| Line | TOR covers | DET covers |
|---|---|---|
| TOR -1.5 | 32.7% | 38.9% |
| TOR -2.5 | 22.8% | 29.1% |
| TOR -3.5 | 15.5% | 21.6% |
Team Totals
| Line | TOR | DET |
|---|---|---|
| O 3.5 | 63.3% | 65.9% |
| O 4.5 | 50.0% | 54.3% |
| O 5.5 | 36.7% | 42.0% |
| O 6.5 | 25.7% | 30.4% |
Odds
moneyline TOR 55% · -130 · $77 per $100
| Book | DET | Impl% | TOR | Impl% |
|---|---|---|---|---|
| DraftKings | +110 | 45.7% | -130 | 54.3% |
runline Detroit Tigers +1.5 · -192 · $52 per $100
TOR -1.5:
TOR 4.2 − 1.5 = 2.7 vs DET 4.7
no bet
DET +1.5:
DET 4.7 + 1.5 = 6.2 vs TOR 4.2
BET ✓
| Book | DET | TOR | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -192 | -1.5 | +160 |
total Over 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -118 | U 8.5 -102 |
Player Projections actual (projected)
Detroit Tigers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Carpenter | RF | 1.1 | 0.2 | 0.7 | 0.6 | 0.0 | 0.3 | 1.0 | 9.2 | — | |
| Gleyber Torres | 2B | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.0 | 8.8 | — | |
| Spencer Torkelson | 1B | 0.9 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 1.0 | 8.5 | — | |
| Riley Greene | LF | 1.0 | 0.2 | 0.6 | 0.7 | 0.0 | 0.4 | 1.0 | 8.1 | — | |
| Zach McKinstry | 3B | 1.0 | 0.1 | 0.6 | 0.5 | 0.1 | 0.4 | 1.0 | 7.8 | — | |
| Akil Baddoo | LF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 | 6.9 | — | |
| Trey Sweeney | SS | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 6.9 | — | |
| Dillon Dingler | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.2 | 1.0 | 6.5 | — | |
| Javier Báez | CF | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 0.2 | 0.9 | 6.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Jobe | Starter | 5.2 | 4.4 | 5.3 | 2.5 | 3.1 | 43% | 100% | 10.2 | — |
Toronto Blue Jays
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1B | 1.0 | 0.2 | 0.6 | 0.5 | 0.0 | 0.5 | 0.8 | 9.8 | — | |
| Daulton Varsho | CF | 0.9 | 0.2 | 0.5 | 0.6 | 0.1 | 0.4 | 1.0 | 9.3 | — | |
| Anthony Santander | LF | 0.9 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 0.8 | 9.2 | — | |
| Addison Barger | 3B | 0.9 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 0.8 | 9.1 | — | |
| Bo Bichette | SS | 1.1 | 0.2 | 0.6 | 0.5 | 0.1 | 0.4 | 0.9 | 8.3 | — | |
| Alejandro Kirk | C | 1.0 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 0.7 | 8.2 | — | |
| Nathan Lukes | RF | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.5 | 0.7 | 6.8 | — | |
| Ernie Clement | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.6 | 6.7 | — | |
| Jonatan Clase | LF | 0.8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.3 | 0.9 | 6.3 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Berríos | Starter | 6.0 | 6.0 | 6.0 | 2.2 | 3.4 | 46% | 100% | 19.1 | — |