Detroit Tigers wOBA 0.317 #7 FIP 3.82 #11
DET | MLB
76-86
Record
+71
723 Scored / 652 Against
Rank 7
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.317 | 7/32 | 0.319 | 0.320 |
| wRC+ | 98 | 7/32 | — | — |
| OPS+ | 98 | 7/32 | — | — |
| AVG | 0.241 | 18/32 | 0.242 | 0.241 |
| OBP | 0.318 | 7/32 | 0.324 | 0.316 |
| SLG | 0.401 | 12/32 | 0.389 | 0.405 |
| OPS | 0.719 | 8/32 | 0.713 | 0.721 |
| ISO | 0.160 | 11/32 | 0.147 | 0.164 |
| BABIP | 0.292 | 10/32 | — | — |
| R/G | 4.5 | 14/32 | — | — |
| Pyth W% | 54.7% | 7/32 | — | — |
| HR | 175 | 17/32 | 40 | 134 |
| K | 1338 | 22/32 | 395 | 943 |
| BB | 553 | 4/32 | 174 | 379 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.01 | 9/32 | 3.78 | 4.23 |
| ERA+ | 105 | 8/32 | 111 | 99 |
| FIP | 3.82 | 11/32 | 3.78 | 3.73 |
| xFIP | 3.98 | 15/32 | 3.47 | 3.43 |
| WHIP | 1.26 | 7/32 | 1.26 | 1.26 |
| BAA | 0.230 | 7/32 | 0.224 | 0.225 |
| K/9 | 8.6 | 20/32 | 8.9 | 8.9 |
| BB/9 | 3.3 | 13/32 | 3.4 | 3.1 |
| LOB% | 74.3% | — | 76.8% | 72.3% |
| DER | 0.795 | 8/32 | — | — |
| RA/G | 4.1 | 9/32 | — | — |
| K | 1272 | 18/32 | 508 | 640 |
| BB | 485 | 13/32 | 191 | 225 |
| HR | 158 | 7/32 | 61 | 78 |
| IP | 1,337.0 | 18/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 153 | 593 | 162 | 28 | 5 | 18 | 70 | 91 | 97 | 0.273 | 0.366 | 0.428 | 0.794 | 0.155 |
| Dillon Dingler | C | 142 | 529 | 128 | 26 | 2 | 26 | 88 | 33 | 135 | 0.242 | 0.276 | 0.446 | 0.722 | 0.204 |
| Spencer Torkelson | 1B | 157 | 507 | 119 | 27 | 1 | 25 | 75 | 70 | 189 | 0.235 | 0.320 | 0.440 | 0.760 | 0.205 |
| Riley Greene | LF | 137 | 497 | 134 | 29 | 1 | 19 | 67 | 66 | 153 | 0.270 | 0.349 | 0.447 | 0.796 | 0.177 |
| Colt Keith | 2B | 138 | 371 | 95 | 19 | 4 | 10 | 36 | 31 | 81 | 0.256 | 0.308 | 0.410 | 0.718 | 0.154 |
| Zach McKinstry | 3B | 123 | 366 | 74 | 14 | 4 | 4 | 26 | 40 | 65 | 0.202 | 0.274 | 0.295 | 0.569 | 0.093 |
| Gleyber Torres | 2B | 95 | 355 | 92 | 13 | 8 | 37 | 52 | 81 | 0.259 | 0.350 | 0.363 | 0.713 | 0.104 | |
| Matt Vierling | CF | 82 | 260 | 54 | 13 | 2 | 5 | 31 | 19 | 49 | 0.208 | 0.256 | 0.331 | 0.587 | 0.123 |
| Hao-Yu Lee | 2B | 76 | 243 | 70 | 16 | 1 | 8 | 37 | 24 | 61 | 0.288 | 0.347 | 0.461 | 0.808 | 0.173 |
| Kerry Carpenter | RF | 80 | 221 | 46 | 5 | 2 | 13 | 36 | 16 | 71 | 0.208 | 0.252 | 0.425 | 0.677 | 0.217 |
| Javier Báez | CF | 55 | 183 | 43 | 12 | 1 | 3 | 20 | 6 | 41 | 0.235 | 0.255 | 0.361 | 0.616 | 0.126 |
| Max Clark | OF | 50 | 177 | 49 | 11 | 3 | 3 | 23 | 17 | 39 | 0.277 | 0.327 | 0.424 | 0.750 | 0.147 |
| Wenceel Pérez | RF | 51 | 149 | 27 | 3 | 1 | 7 | 17 | 13 | 26 | 0.181 | 0.247 | 0.356 | 0.603 | 0.174 |
| Eduardo Valencia | C | 41 | 129 | 44 | 14 | 8 | 21 | 6 | 32 | 0.341 | 0.362 | 0.636 | 0.998 | 0.295 | |
| Ben Malgeri | OF | 51 | 117 | 30 | 5 | 5 | 20 | 16 | 34 | 0.256 | 0.338 | 0.427 | 0.766 | 0.171 | |
| James Outman | CF | 33 | 93 | 16 | 1 | 5 | 14 | 5 | 41 | 0.172 | 0.210 | 0.355 | 0.565 | 0.183 | |
| Jake Rogers | C | 33 | 90 | 15 | 2 | 1 | 3 | 9 | 13 | 28 | 0.167 | 0.262 | 0.311 | 0.573 | 0.144 |
| Jahmai Jones | RF | 55 | 90 | 12 | 1 | 2 | 7 | 10 | 33 | 0.133 | 0.220 | 0.211 | 0.431 | 0.078 | |
| Brett Callahan | LF | 30 | 67 | 15 | 3 | 1 | 1 | 8 | 7 | 23 | 0.224 | 0.289 | 0.343 | 0.633 | 0.119 |
| John Peck | SS | 19 | 64 | 11 | 1 | 7 | 9 | 14 | 0.172 | 0.263 | 0.188 | 0.451 | 0.016 | ||
| Gage Workman | 3B | 16 | 38 | 6 | 3 | 2 | 5 | 16 | 0.158 | 0.158 | 0.395 | 0.553 | 0.237 | ||
| Zack Short | SS | 18 | 37 | 6 | 2 | 2 | 7 | 12 | 0.162 | 0.277 | 0.216 | 0.493 | 0.054 | ||
| Parker Meadows | CF | 12 | 36 | 9 | 1 | 1 | 2 | 2 | 10 | 0.250 | 0.282 | 0.333 | 0.615 | 0.083 | |
| Jace Jung | 3B | 5 | 7 | 2 | 3 | 0.286 | 0.286 | 0.286 | 0.571 | 0.000 | |||||
| Corey Julks | LF | 4 | 7 | 2 | 1 | 1 | 0.286 | 0.286 | 0.429 | 0.714 | 0.143 | ||||
| Trei Cruz | CF | 2 | 5 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 31 | 165.0 | 166 | 73 | 131 | 66 | 16 | 747 | 3.98 | 3.97 | 1.41 | 7.1 |
| Keider Montero | 32 | 149.2 | 120 | 55 | 106 | 34 | 15 | 615 | 3.31 | 3.67 | 1.03 | 6.4 |
| Troy Melton | 20 | 108.2 | 90 | 34 | 94 | 37 | 13 | 463 | 2.82 | 3.95 | 1.17 | 7.8 |
| Drew Anderson | 48 | 101.0 | 91 | 43 | 112 | 43 | 15 | 449 | 3.83 | 4.09 | 1.33 | 10.0 |
| Tarik Skubal | 16 | 91.2 | 74 | 26 | 116 | 14 | 10 | 372 | 2.55 | 2.45 | 0.96 | 11.4 |
| Jack Flaherty | 20 | 86.0 | 81 | 41 | 102 | 40 | 11 | 391 | 4.29 | 3.79 | 1.41 | 10.7 |
| Casey Mize | 14 | 70.1 | 56 | 21 | 74 | 16 | 3 | 286 | 2.69 | 2.23 | 1.02 | 9.5 |
| Tyler Holton | 66 | 67.2 | 71 | 31 | 54 | 19 | 8 | 298 | 4.12 | 3.88 | 1.33 | 7.2 |
| Kyle Finnegan | 61 | 55.0 | 65 | 35 | 47 | 33 | 9 | 264 | 5.73 | 5.32 | 1.78 | 7.7 |
| Ty Madden | 20 | 46.1 | 32 | 16 | 46 | 14 | 5 | 189 | 3.11 | 3.42 | 0.99 | 8.9 |
| Jacob Waguespack | 35 | 45.1 | 25 | 13 | 35 | 18 | 6 | 183 | 2.58 | 4.47 | 0.95 | 6.9 |
| Kenley Jansen | 48 | 41.0 | 23 | 20 | 48 | 22 | 6 | 170 | 4.39 | 4.27 | 1.10 | 10.5 |
| Enmanuel De Jesus | 30 | 39.2 | 36 | 21 | 38 | 15 | 3 | 174 | 4.76 | 3.30 | 1.29 | 8.6 |
| Jackson Jobe | 8 | 39.1 | 34 | 19 | 44 | 14 | 6 | 173 | 4.35 | 3.91 | 1.22 | 10.1 |
| Drew Sommers | 41 | 36.2 | 34 | 21 | 59 | 12 | 4 | 164 | 5.15 | 2.28 | 1.25 | 14.5 |
| Brant Hurter | 28 | 32.2 | 23 | 13 | 24 | 14 | 1 | 140 | 3.58 | 3.31 | 1.13 | 6.6 |
| Beau Brieske | 18 | 24.0 | 23 | 12 | 23 | 7 | 5 | 101 | 4.50 | 4.77 | 1.25 | 8.6 |
| Will Vest | 26 | 23.1 | 26 | 25 | 25 | 9 | 2 | 108 | 9.64 | 3.23 | 1.50 | 9.6 |
| Brenan Hanifee | 23 | 20.0 | 24 | 12 | 10 | 6 | 5 | 92 | 5.40 | 6.25 | 1.50 | 4.5 |
| Connor Seabold | 11 | 15.1 | 17 | 15 | 14 | 4 | 2 | 68 | 8.80 | 3.75 | 1.37 | 8.2 |
| Burch Smith | 13 | 15.1 | 17 | 6 | 20 | 6 | 2 | 70 | 3.52 | 3.36 | 1.50 | 11.7 |
| Andrew Sears | 5 | 14.2 | 18 | 13 | 12 | 7 | 2 | 74 | 7.98 | 4.67 | 1.70 | 7.4 |
| Tyler Kinley | 14 | 13.1 | 5 | 2 | 6 | 6 | 1 | 52 | 1.35 | 4.53 | 0.83 | 4.1 |
| Justin Verlander | 2 | 8.2 | 11 | 7 | 7 | 3 | 3 | 39 | 7.27 | 7.02 | 1.62 | 7.3 |
| Tanner Rainey | 6 | 6.2 | 3 | 1 | 6 | 8 | 32 | 1.35 | 4.90 | 1.65 | 8.1 | |
| Ricky Vanasco | 5 | 5.2 | 14 | 11 | 4 | 5 | 2 | 38 | 17.47 | 8.92 | 3.35 | 6.4 |
| Yilber Díaz | 4 | 5.1 | 5 | 4 | 6 | 4 | 1 | 24 | 6.75 | 5.54 | 1.69 | 10.1 |
| River Ryan | 2 | 4.1 | 5 | 2 | 6 | 3 | 1 | 21 | 4.15 | 5.41 | 1.85 | 12.5 |
| Jake Rogers | 3 | 2.1 | 3 | 0 | 3 | 1 | 12 | 0.00 | 1.81 | 1.71 | 11.6 | |
| Zach McKinstry | 2 | 2.0 | 3 | 4 | 0 | 5 | 1 | 15 | 18.00 | 17.10 | 4.00 | 0.0 |
Recent Games