Toronto Blue Jays wOBA 0.304 #27 FIP 3.85 #12
TOR | MLB
79-83
Record
-46
648 Scored / 694 Against
Rank 24
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.304 | 27/32 | 0.294 | 0.312 |
| wRC+ | 88 | 25/32 | — | — |
| OPS+ | 89 | 26/32 | — | — |
| AVG | 0.247 | 7/32 | 0.230 | 0.254 |
| OBP | 0.307 | 23/32 | 0.296 | 0.312 |
| SLG | 0.380 | 26/32 | 0.358 | 0.390 |
| OPS | 0.688 | 26/32 | 0.654 | 0.702 |
| ISO | 0.134 | 30/32 | 0.128 | 0.136 |
| BABIP | 0.287 | 16/32 | — | — |
| R/G | 4.1 | 30/32 | — | — |
| Pyth W% | 46.9% | 22/32 | — | — |
| HR | 144 | 30/32 | 38 | 106 |
| K | 1093 | 3/32 | 337 | 756 |
| BB | 431 | 29/32 | 135 | 296 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.21 | 12/32 | 3.90 | 4.41 |
| ERA+ | 100 | 11/32 | 108 | 95 |
| FIP | 3.85 | 12/32 | 3.88 | 3.77 |
| xFIP | 4.00 | 16/32 | 3.68 | 3.31 |
| WHIP | 1.31 | 14/32 | 1.35 | 1.29 |
| BAA | 0.234 | 9/32 | 0.225 | 0.232 |
| K/9 | 9.1 | 12/32 | 9.2 | 9.3 |
| BB/9 | 3.6 | 25/32 | 4.0 | 3.2 |
| LOB% | 73.9% | — | 76.9% | 72.0% |
| DER | 0.791 | 12/32 | — | — |
| RA/G | 4.4 | 12/32 | — | — |
| K | 1361 | 11/32 | 612 | 636 |
| BB | 541 | 25/32 | 269 | 219 |
| HR | 162 | 9/32 | 68 | 79 |
| IP | 1,350.3 | 12/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 3B | 155 | 575 | 148 | 31 | 1 | 9 | 48 | 21 | 55 | 0.257 | 0.279 | 0.362 | 0.641 | 0.104 |
| Kazuma Okamoto | 3B | 152 | 549 | 133 | 26 | 33 | 92 | 59 | 179 | 0.242 | 0.311 | 0.470 | 0.781 | 0.228 | |
| Vladimir Guerrero Jr. | 1B | 141 | 531 | 136 | 25 | 9 | 55 | 50 | 78 | 0.256 | 0.314 | 0.354 | 0.668 | 0.098 | |
| George Springer | RF | 122 | 458 | 114 | 23 | 2 | 15 | 54 | 47 | 94 | 0.249 | 0.314 | 0.406 | 0.721 | 0.157 |
| Andrés Giménez | 2B | 140 | 457 | 110 | 23 | 1 | 9 | 59 | 15 | 90 | 0.241 | 0.253 | 0.354 | 0.608 | 0.114 |
| Nathan Lukes | RF | 119 | 399 | 110 | 15 | 10 | 41 | 25 | 62 | 0.276 | 0.307 | 0.388 | 0.695 | 0.113 | |
| Daulton Varsho | CF | 91 | 325 | 81 | 18 | 2 | 7 | 27 | 26 | 70 | 0.249 | 0.302 | 0.382 | 0.684 | 0.132 |
| Myles Straw | CF | 124 | 287 | 66 | 19 | 1 | 1 | 24 | 25 | 44 | 0.230 | 0.284 | 0.314 | 0.598 | 0.084 |
| Alejandro Kirk | C | 78 | 278 | 77 | 8 | 10 | 43 | 28 | 37 | 0.277 | 0.340 | 0.414 | 0.753 | 0.137 | |
| Jesús Sánchez | RF | 95 | 259 | 68 | 18 | 8 | 34 | 16 | 68 | 0.263 | 0.293 | 0.425 | 0.717 | 0.162 | |
| Brandon Valenzuela | C | 76 | 231 | 54 | 9 | 9 | 24 | 27 | 68 | 0.234 | 0.310 | 0.390 | 0.700 | 0.156 | |
| Brett Bateman | CF | 40 | 156 | 49 | 7 | 1 | 2 | 11 | 18 | 35 | 0.314 | 0.376 | 0.410 | 0.787 | 0.096 |
| Davis Schneider | LF | 59 | 119 | 18 | 6 | 5 | 16 | 29 | 48 | 0.151 | 0.311 | 0.328 | 0.639 | 0.176 | |
| Charles McAdoo | 2B | 31 | 87 | 22 | 4 | 2 | 12 | 7 | 24 | 0.253 | 0.302 | 0.368 | 0.670 | 0.115 | |
| Yohendrick Piñango | LF | 25 | 76 | 16 | 4 | 2 | 4 | 5 | 23 | 0.211 | 0.259 | 0.342 | 0.601 | 0.132 | |
| Josh Smith | SS | 32 | 74 | 13 | 2 | 4 | 6 | 9 | 27 | 0.176 | 0.253 | 0.365 | 0.618 | 0.189 | |
| Tyler Heineman | C | 29 | 73 | 11 | 1 | 1 | 6 | 2 | 17 | 0.151 | 0.159 | 0.205 | 0.364 | 0.055 | |
| Lenyn Sosa | 2B | 27 | 72 | 14 | 4 | 4 | 1 | 16 | 0.194 | 0.200 | 0.250 | 0.450 | 0.056 | ||
| Sean Keys | 3B | 22 | 58 | 12 | 2 | 2 | 9 | 3 | 19 | 0.207 | 0.238 | 0.345 | 0.583 | 0.138 | |
| Luis Urías | 2B | 21 | 49 | 13 | 3 | 3 | 8 | 6 | 10 | 0.265 | 0.339 | 0.510 | 0.849 | 0.245 | |
| Eloy Jiménez | LF | 12 | 29 | 8 | 3 | 3 | 6 | 0.276 | 0.333 | 0.276 | 0.609 | 0.000 | |||
| Daz Cameron | CF | 8 | 24 | 5 | 1 | 1 | 3 | 7 | 0.208 | 0.200 | 0.375 | 0.575 | 0.167 | ||
| Addison Barger | 3B | 9 | 22 | 1 | 1 | 2 | 5 | 7 | 0.045 | 0.214 | 0.091 | 0.305 | 0.045 | ||
| Jonatan Clase | LF | 9 | 22 | 6 | 2 | 6 | 3 | 8 | 0.273 | 0.360 | 0.545 | 0.905 | 0.273 | ||
| Rudy Martin Jr. | RF | 1 | 2 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 29 | 163.2 | 108 | 46 | 234 | 78 | 11 | 685 | 2.53 | 2.54 | 1.14 | 12.9 |
| Kevin Gausman | 23 | 123.2 | 129 | 58 | 126 | 34 | 15 | 539 | 4.22 | 3.46 | 1.32 | 9.2 |
| Spencer Miles | 48 | 92.0 | 77 | 26 | 92 | 23 | 5 | 379 | 2.54 | 2.56 | 1.09 | 9.0 |
| Trey Yesavage | 19 | 88.0 | 61 | 35 | 89 | 44 | 11 | 372 | 3.58 | 4.20 | 1.19 | 9.1 |
| Max Scherzer | 18 | 83.0 | 78 | 49 | 67 | 35 | 15 | 365 | 5.31 | 5.10 | 1.36 | 7.3 |
| Patrick Corbin | 19 | 77.1 | 98 | 47 | 62 | 25 | 12 | 361 | 5.47 | 4.48 | 1.59 | 7.2 |
| Louis Varland | 71 | 74.1 | 56 | 20 | 94 | 22 | 2 | 307 | 2.42 | 1.81 | 1.05 | 11.4 |
| Braydon Fisher | 73 | 69.2 | 51 | 31 | 73 | 38 | 8 | 305 | 4.00 | 4.13 | 1.28 | 9.4 |
| Tyler Rogers | 73 | 67.0 | 61 | 22 | 39 | 17 | 2 | 292 | 2.96 | 3.09 | 1.16 | 5.2 |
| Mason Fluharty | 82 | 60.1 | 47 | 27 | 61 | 26 | 6 | 258 | 4.03 | 3.66 | 1.21 | 9.1 |
| Shane Bieber | 11 | 54.1 | 56 | 27 | 44 | 24 | 10 | 242 | 4.47 | 5.20 | 1.47 | 7.3 |
| José Soriano | 10 | 51.1 | 58 | 23 | 41 | 16 | 6 | 234 | 4.03 | 3.96 | 1.44 | 7.2 |
| Jeff Hoffman | 51 | 47.0 | 49 | 24 | 75 | 14 | 4 | 217 | 4.60 | 1.91 | 1.34 | 14.4 |
| Tommy Nance | 32 | 32.0 | 28 | 18 | 34 | 12 | 5 | 139 | 5.06 | 4.13 | 1.25 | 9.6 |
| Eric Lauer | 7 | 31.1 | 33 | 23 | 22 | 15 | 10 | 141 | 6.61 | 7.28 | 1.53 | 6.3 |
| Brendon Little | 30 | 27.0 | 29 | 25 | 43 | 19 | 5 | 134 | 8.33 | 4.43 | 1.78 | 14.3 |
| Joe Mantiply | 23 | 23.2 | 26 | 12 | 19 | 4 | 3 | 102 | 4.56 | 3.65 | 1.27 | 7.2 |
| Adam Macko | 22 | 20.1 | 23 | 14 | 22 | 7 | 3 | 98 | 6.20 | 3.89 | 1.48 | 9.7 |
| Spencer Arrighetti | 6 | 18.0 | 15 | 10 | 16 | 11 | 4 | 82 | 5.00 | 6.04 | 1.44 | 8.0 |
| Simeon Woods Richardson | 8 | 17.0 | 14 | 8 | 14 | 12 | 2 | 76 | 4.24 | 5.10 | 1.53 | 7.4 |
| Paul Sewald | 17 | 14.1 | 6 | 4 | 9 | 3 | 1 | 56 | 2.51 | 3.38 | 0.63 | 5.7 |
| Lazaro Estrada | 8 | 12.2 | 8 | 9 | 9 | 9 | 2 | 57 | 6.39 | 5.86 | 1.34 | 6.4 |
| CJ Van Eyk | 5 | 11.2 | 15 | 8 | 3 | 2 | 2 | 55 | 6.17 | 5.33 | 1.46 | 2.3 |
| Michael Lorenzen | 6 | 11.1 | 18 | 10 | 8 | 5 | 4 | 57 | 7.94 | 7.60 | 2.03 | 6.4 |
| Chad Dallas | 5 | 10.2 | 11 | 7 | 15 | 6 | 2 | 49 | 5.91 | 4.41 | 1.59 | 12.7 |
| Jameson Taillon | 3 | 10.0 | 9 | 4 | 8 | 5 | 2 | 44 | 3.60 | 5.60 | 1.40 | 7.2 |
| Chase Lee | 8 | 9.0 | 7 | 6 | 5 | 6 | 2 | 41 | 6.00 | 6.88 | 1.44 | 5.0 |
| Brendan Cellucci | 6 | 8.1 | 2 | 0 | 11 | 2 | 30 | 0.00 | 1.18 | 0.48 | 11.9 | |
| Yariel Rodríguez | 10 | 8.0 | 12 | 7 | 6 | 7 | 2 | 44 | 7.88 | 7.48 | 2.38 | 6.8 |
| Austin Voth | 2 | 6.0 | 8 | 7 | 1 | 5 | 3 | 31 | 10.50 | 11.77 | 2.17 | 1.5 |
| Matt Waldron | 4 | 4.1 | 7 | 4 | 3 | 2 | 22 | 8.31 | 3.10 | 2.08 | 6.2 | |
| Ricky Tiedemann | 4 | 4.0 | 4 | 1 | 6 | 4 | 20 | 2.25 | 3.10 | 2.00 | 13.5 | |
| Myles Straw | 4 | 3.2 | 8 | 3 | 0 | 1 | 1 | 20 | 7.36 | 7.46 | 2.45 | 0.0 |
| John Klein | 1 | 3.2 | 2 | 2 | 5 | 2 | 16 | 4.91 | 2.01 | 1.09 | 12.3 | |
| Tyler Heineman | 3 | 3.1 | 7 | 5 | 0 | 1 | 1 | 18 | 13.50 | 7.90 | 2.40 | 0.0 |
| Connor Seabold | 5 | 3.1 | 6 | 5 | 1 | 2 | 18 | 13.50 | 4.30 | 2.40 | 2.7 | |
| Josh Fleming | 1 | 2.2 | 6 | 3 | 1 | 2 | 1 | 18 | 10.13 | 9.48 | 3.00 | 3.4 |
| Cody Ponce | 1 | 2.1 | 1 | 1 | 3 | 1 | 10 | 3.86 | 1.81 | 0.86 | 11.6 |
Recent Games