Miami Marlins
33% win
2
pred 4.9
FINAL
Chicago Cubs
67% win
5
pred 3.4
2025-05-12 Wrigley Field 0°F
Top DFS Results
PlayerPosFPSalVal
Miguel Amaya UTIL 15.0 $3.0k 5.0
Derek Hill UTIL 16.0 $3.3k 4.9
Dansby Swanson UTIL 19.0 $4.3k 4.4
Seiya Suzuki UTIL 18.0 $5.6k 3.2
Colin Rea UTIL 18.2 $6.8k 2.7
Nico Hoerner UTIL 10.0 $4.1k 2.4
Jesús Sánchez UTIL 7.0 $3.5k 2.0
Ronny Simon UTIL 5.0 $2.5k 2.0
Kyle Tucker UTIL 12.0 $6.3k 1.9
Cade Gibson UTIL 7.0 $4.0k 1.7
Daniel Palencia UTIL 6.4 $4.0k 1.6
Drew Pomeranz UTIL 5.7 $4.0k 1.4
Kyle Stowers UTIL 5.0 $4.5k 1.1
Liam Hicks UTIL 3.0 $3.2k 0.9
Connor Norby UTIL 3.0 $3.6k 0.8
Xavier Edwards UTIL 3.0 $4.4k 0.7
Cal Quantrill UTIL 2.2 $5.0k 0.4
Pete Crow-Armstrong UTIL 2.0 $4.9k 0.4
Carson Kelly UTIL 2.0 $5.3k 0.4
Anthony Veneziano UTIL 0.3 $5.0k 0.1
Predictions
Chicago Cubs
ML · Model 67% vs Mkt 69%
-258 · $39 per $100
WIN
Miami Marlins +1.5
RL · 3.0 off line
-102 · $98 per $100
LOSS
UNDER 8.5
TOTAL · Proj 8.3 vs Line 8.5
-110 · $91 per $100
WIN
Chicago Cubs ML + Miami Marlins +1.5 + UNDER 8.5
SGP · 3-leg same-game parlay
+425 · $425 per $100
LOSS
MIA 33% 67% CHC
Total Runs
LineOverUnder
5.5 82.3% 17.7%
6.5 76.2% 23.8%
7.5 67.6% 32.4%
8.5 59.1% 40.9%
9.5 48.7% 51.3%
10.5 40.5% 59.5%
11.5 32.8% 67.2%
12.5 27.4% 72.6%
Run Line (margin)
LineCHC coversMIA covers
CHC -1.5 43.4% 31.3%
CHC -2.5 32.6% 22.5%
CHC -3.5 23.7% 15.2%
Team Totals
LineCHCMIA
O 3.5 67.0% 58.7%
O 4.5 54.2% 47.0%
O 5.5 42.3% 35.3%
O 6.5 31.5% 23.6%
Odds
moneyline CHC 67% · -258 · $39 per $100
BookMIAImpl%CHCImpl%
DraftKings +210 30.9% -258 69.1%
runline Miami Marlins +1.5 · -102 · $98 per $100
CHC -1.5: CHC 3.4 − 1.5 = 1.9 vs MIA 4.9 no bet
MIA +1.5: MIA 4.9 + 1.5 = 6.4 vs CHC 3.4 BET ✗
BookMIACHC
DraftKings +1.5 -102 -1.5 -118
total Under 8.5 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.5 -110 U 8.5 -110
Player Projections actual (projected)
Miami Marlins
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Agustín Ramírez C 1.0 0.2 0.6 0.8 0.0 0.3 0.9 9.1 —
Kyle Stowers LF 1.0 0.2 0.5 0.6 0.0 0.3 1.1 8.4 —
Jesús Sánchez RF 1.0 0.2 0.6 0.6 0.1 0.4 1.1 8.2 —
Xavier Edwards SS 1.1 0.1 0.6 0.4 0.4 0.4 0.9 7.7 —
Matt Mervis 1B 0.8 0.2 0.5 0.5 0.0 0.3 1.1 7.3 —
Ronny Simon 2B 0.8 0.1 0.4 0.4 0.0 0.3 0.6 6.9 —
Graham Pauley 3B 0.8 0.1 0.4 0.5 0.0 0.3 1.0 6.8 —
Liam Hicks C 0.9 0.2 0.5 0.5 0.0 0.3 0.7 6.6 —
Derek Hill CF 0.9 0.1 0.5 0.4 0.1 0.2 1.0 6.4 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Cal Quantrill Starter 5.1 4.4 5.7 2.0 3.2 38% 100% 7.6 —
Chicago Cubs
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Tucker RF 1.1 0.2 0.7 0.6 0.2 0.5 0.8 11.8 —
Michael Busch 1B 1.0 0.2 0.6 0.7 0.0 0.4 0.9 10.8 —
Pete Crow-Armstrong CF 1.1 0.2 0.6 0.6 0.2 0.3 1.0 10.6 —
Seiya Suzuki RF 1.1 0.2 0.6 0.6 0.1 0.4 0.9 10.1 —
Dansby Swanson SS 0.9 0.1 0.5 0.6 0.1 0.3 0.8 9.0 —
Carson Kelly C 1.0 0.2 0.6 0.7 0.0 0.4 0.7 8.9 —
Miguel Amaya C 0.9 0.1 0.5 0.6 0.0 0.3 0.8 8.3 —
Nico Hoerner 2B 1.0 0.1 0.6 0.6 0.2 0.3 0.6 7.8 —
Jon Berti 3B 0.9 0.1 0.5 0.5 0.1 0.3 0.7 7.4 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Colin Rea Starter 5.7 5.2 5.6 1.9 2.9 54% 100% 15.3 —