Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Joc Pederson | OF | 8.7 | $2.7k | 3.2 |
| Colt Keith | OF | 6.9 | $2.6k | 2.7 |
| Ezequiel Duran | OF | 5.5 | $2.1k | 2.6 |
| Marcus Semien | OF | 7.7 | $3.1k | 2.5 |
| Jace Jung | OF | 6.0 | $2.9k | 2.1 |
| Kerry Carpenter | OF | 8.4 | $4.1k | 2.1 |
Best Bets
Predictions
TEX 54%
46% DET
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 80.2% | 19.8% |
| 6.5 | 71.0% | 29.0% |
| 7.5 | 60.0% | 40.0% |
| 8.5 | 51.4% | 48.6% |
| 9.5 | 40.9% | 59.1% |
| 10.5 | 33.1% | 66.9% |
| 11.5 | 25.9% | 74.1% |
| 12.5 | 19.5% | 80.5% |
Run Line (margin)
| Line | DET covers | TEX covers |
|---|---|---|
| DET -1.5 | 36.4% | 37.4% |
| DET -2.5 | 24.7% | 25.6% |
| DET -3.5 | 17.2% | 17.7% |
Team Totals
| Line | DET | TEX |
|---|---|---|
| O 3.5 | 60.4% | 59.1% |
| O 4.5 | 45.6% | 45.5% |
| O 5.5 | 32.9% | 31.6% |
| O 6.5 | 22.5% | 22.3% |
Odds
moneyline TEX 54% · +100 · $100 per $100
| Book | TEX | Impl% | DET | Impl% |
|---|---|---|---|---|
| DraftKings | +100 | 47.8% | -120 | 52.2% |
runline Detroit Tigers +1.5 · -205 · $49 per $100
TEX -1.5:
TEX 4.0 − 1.5 = 2.5 vs DET 4.1
no bet
DET +1.5:
DET 4.1 + 1.5 = 5.6 vs TEX 4.0
BET ✗
| Book | TEX | DET | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +170 | +1.5 | -205 |
total Over 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 -105 | U 7.5 -115 |
Player Projections actual (projected)
Texas Rangers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | LF | 1.0 | 0.1 | 0.6 | 0.5 | 0.1 | 0.4 | 1.0 | 8.8 | — | |
| Joc Pederson | 1B | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 1.0 | 8.7 | — | |
| Josh Smith | SS | 1.0 | 0.1 | 0.6 | 0.5 | 0.1 | 0.4 | 1.0 | 8.1 | — | |
| Adolis García | RF | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 1.1 | 7.9 | — | |
| Marcus Semien | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 | 7.7 | — | |
| Evan Carter | CF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.0 | 7.4 | — | |
| Jonah Heim | C | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 0.9 | 7.0 | — | |
| Josh Jung | 3B | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 1.0 | 6.7 | — | |
| Ezequiel Duran | SS | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 0.9 | 5.5 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | Starter | 5.8 | 6.0 | 5.7 | 1.8 | 2.9 | 47% | 100% | 18.8 | — |
Detroit Tigers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Carpenter | RF | 1.1 | 0.2 | 0.7 | 0.6 | 0.0 | 0.3 | 1.1 | 8.4 | — | |
| Riley Greene | LF | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.1 | 8.4 | — | |
| Gleyber Torres | 2B | 1.0 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 7.6 | — | |
| Spencer Torkelson | 1B | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 1.1 | 7.2 | — | |
| Dillon Dingler | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.2 | 1.1 | 7.0 | — | |
| Colt Keith | 2B | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 1.0 | 6.9 | — | |
| Zach McKinstry | 3B | 0.9 | 0.1 | 0.5 | 0.4 | 0.1 | 0.3 | 1.0 | 6.9 | — | |
| Jace Jung | 3B | 0.7 | 0.1 | 0.4 | 0.3 | 0.0 | 0.4 | 1.0 | 6.0 | — | |
| Javier Báez | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.2 | 1.0 | 5.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Olson | Starter | 5.8 | 5.8 | 5.5 | 2.1 | 2.8 | 48% | 100% | 15.7 | — |