Texas Rangers wOBA 0.310 #21 FIP 3.99 #19
TEX | MLB
80-82
Record
-46
673 Scored / 719 Against
Rank 23
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.310 | 21/32 | 0.332 | 0.305 |
| wRC+ | 93 | 18/32 | — | — |
| OPS+ | 93 | 19/32 | — | — |
| AVG | 0.240 | 20/32 | 0.257 | 0.232 |
| OBP | 0.310 | 16/32 | 0.326 | 0.304 |
| SLG | 0.392 | 25/32 | 0.422 | 0.379 |
| OPS | 0.702 | 22/32 | 0.747 | 0.682 |
| ISO | 0.152 | 20/32 | 0.164 | 0.147 |
| BABIP | 0.291 | 11/32 | — | — |
| R/G | 4.2 | 26/32 | — | — |
| Pyth W% | 47.0% | 21/32 | — | — |
| HR | 175 | 17/32 | 56 | 119 |
| K | 1350 | 24/32 | 420 | 930 |
| BB | 489 | 17/32 | 149 | 340 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.60 | 21/32 | 4.93 | 4.55 |
| ERA+ | 91 | 20/32 | 85 | 92 |
| FIP | 3.99 | 19/32 | 4.18 | 3.92 |
| xFIP | 3.83 | 11/32 | 3.43 | 3.23 |
| WHIP | 1.32 | 15/32 | 1.41 | 1.28 |
| BAA | 0.247 | 23/32 | 0.256 | 0.237 |
| K/9 | 8.7 | 18/32 | 8.8 | 9.2 |
| BB/9 | 3.0 | 6/32 | 3.2 | 2.8 |
| LOB% | 72.1% | — | 72.0% | 72.2% |
| DER | 0.780 | 23/32 | — | — |
| RA/G | 4.5 | 17/32 | — | — |
| K | 1272 | 18/32 | 520 | 657 |
| BB | 432 | 5/32 | 187 | 203 |
| HR | 186 | 21/32 | 81 | 95 |
| IP | 1,310.3 | 29/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | LF | 151 | 577 | 150 | 36 | 4 | 13 | 60 | 47 | 144 | 0.260 | 0.310 | 0.404 | 0.714 | 0.144 |
| Jake Burger | 1B | 152 | 534 | 119 | 22 | 25 | 85 | 54 | 160 | 0.223 | 0.290 | 0.404 | 0.695 | 0.182 | |
| Ezequiel Duran | SS | 149 | 526 | 131 | 26 | 4 | 15 | 80 | 44 | 138 | 0.249 | 0.301 | 0.399 | 0.700 | 0.150 |
| Wyatt Langford | LF | 108 | 403 | 96 | 20 | 2 | 17 | 43 | 52 | 104 | 0.238 | 0.322 | 0.424 | 0.746 | 0.186 |
| Josh Jung | 3B | 103 | 384 | 113 | 24 | 1 | 12 | 38 | 34 | 78 | 0.294 | 0.343 | 0.456 | 0.798 | 0.161 |
| Evan Carter | CF | 136 | 374 | 73 | 13 | 3 | 9 | 40 | 45 | 110 | 0.195 | 0.272 | 0.318 | 0.590 | 0.123 |
| Corey Seager | SS | 99 | 374 | 84 | 14 | 19 | 50 | 38 | 102 | 0.225 | 0.292 | 0.414 | 0.706 | 0.190 | |
| Joc Pederson | 1B | 132 | 365 | 85 | 12 | 2 | 26 | 52 | 43 | 99 | 0.233 | 0.308 | 0.490 | 0.798 | 0.258 |
| Nicky Lopez | 2B | 90 | 231 | 63 | 4 | 1 | 1 | 24 | 11 | 42 | 0.273 | 0.281 | 0.312 | 0.593 | 0.039 |
| Justin Foscue | 1B | 96 | 220 | 60 | 12 | 1 | 11 | 32 | 17 | 60 | 0.273 | 0.318 | 0.486 | 0.805 | 0.214 |
| Alejandro Osuna | LF | 75 | 203 | 53 | 6 | 1 | 25 | 17 | 37 | 0.261 | 0.307 | 0.305 | 0.612 | 0.044 | |
| Elias Díaz | C | 66 | 189 | 45 | 11 | 6 | 29 | 7 | 51 | 0.238 | 0.254 | 0.392 | 0.645 | 0.153 | |
| Danny Jansen | C | 63 | 187 | 39 | 8 | 1 | 8 | 26 | 16 | 53 | 0.209 | 0.256 | 0.390 | 0.646 | 0.182 |
| Kyle Higashioka | C | 53 | 163 | 35 | 4 | 7 | 18 | 19 | 46 | 0.215 | 0.293 | 0.368 | 0.662 | 0.153 | |
| Josh Smith | SS | 42 | 130 | 28 | 3 | 1 | 8 | 14 | 27 | 0.215 | 0.290 | 0.262 | 0.551 | 0.046 | |
| Cody Freeman | 3B | 33 | 84 | 21 | 1 | 1 | 1 | 6 | 8 | 14 | 0.250 | 0.302 | 0.321 | 0.624 | 0.071 |
| Andrew McCutchen | RF | 36 | 69 | 13 | 2 | 1 | 4 | 9 | 21 | 0.188 | 0.282 | 0.261 | 0.543 | 0.072 | |
| Cam Cauley | SS | 26 | 56 | 12 | 3 | 1 | 1 | 1 | 4 | 15 | 0.214 | 0.258 | 0.357 | 0.615 | 0.143 |
| Sam Haggerty | CF | 27 | 44 | 7 | 1 | 1 | 2 | 16 | 0.159 | 0.191 | 0.182 | 0.373 | 0.023 | ||
| Austin Wynns | C | 13 | 29 | 8 | 1 | 1 | 2 | 10 | 0.276 | 0.313 | 0.379 | 0.692 | 0.103 | ||
| Michael Helman | CF | 11 | 27 | 4 | 1 | 1 | 1 | 6 | 0.148 | 0.156 | 0.185 | 0.341 | 0.037 | ||
| Jarred Kelenic | LF | 13 | 20 | 4 | 2 | 4 | 11 | 0.200 | 0.333 | 0.200 | 0.533 | 0.000 | |||
| Logan O'Hoppe | C | 9 | 14 | 4 | 1 | 1 | 4 | 0.286 | 0.267 | 0.357 | 0.624 | 0.071 | |||
| Jonah Bride | 2B | 2 | 5 | 1 | 1 | 2 | 0.200 | 0.333 | 0.200 | 0.533 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 33 | 165.1 | 150 | 76 | 173 | 67 | 19 | 724 | 4.14 | 3.72 | 1.31 | 9.4 |
| Jacob deGrom | 30 | 156.2 | 135 | 69 | 198 | 41 | 20 | 653 | 3.96 | 3.02 | 1.12 | 11.4 |
| Nathan Eovaldi | 27 | 141.1 | 142 | 67 | 142 | 35 | 24 | 614 | 4.27 | 4.04 | 1.25 | 9.0 |
| Kumar Rocker | 29 | 140.0 | 140 | 67 | 134 | 59 | 19 | 627 | 4.31 | 4.21 | 1.42 | 8.6 |
| Cal Quantrill | 32 | 106.0 | 89 | 39 | 80 | 24 | 13 | 441 | 3.31 | 3.86 | 1.07 | 6.8 |
| Jack Leiter | 15 | 77.1 | 79 | 45 | 81 | 35 | 14 | 352 | 5.24 | 4.72 | 1.47 | 9.4 |
| Jacob Latz | 56 | 68.2 | 34 | 26 | 81 | 16 | 6 | 263 | 3.41 | 2.58 | 0.73 | 10.6 |
| Tyler Alexander | 73 | 68.1 | 70 | 27 | 58 | 22 | 3 | 306 | 3.56 | 2.94 | 1.35 | 7.6 |
| Jakob Junis | 52 | 51.2 | 51 | 20 | 38 | 15 | 4 | 229 | 3.48 | 3.51 | 1.28 | 6.6 |
| Cole Winn | 49 | 43.2 | 54 | 33 | 45 | 14 | 7 | 203 | 6.80 | 4.08 | 1.56 | 9.3 |
| Cody Bradford | 10 | 42.0 | 55 | 21 | 22 | 10 | 6 | 193 | 4.50 | 4.62 | 1.55 | 4.7 |
| Peyton Gray | 34 | 34.0 | 38 | 26 | 39 | 8 | 7 | 155 | 6.88 | 4.19 | 1.35 | 10.3 |
| Robby Ahlstrom | 38 | 31.2 | 33 | 20 | 32 | 11 | 7 | 145 | 5.68 | 4.99 | 1.39 | 9.1 |
| Jordan Montgomery | 13 | 25.2 | 20 | 12 | 20 | 5 | 3 | 104 | 4.21 | 3.65 | 0.97 | 7.0 |
| Jalen Beeks | 28 | 24.0 | 28 | 15 | 19 | 6 | 6 | 107 | 5.63 | 5.52 | 1.42 | 7.1 |
| Chase Silseth | 25 | 18.2 | 21 | 12 | 25 | 10 | 3 | 94 | 5.79 | 4.12 | 1.66 | 12.1 |
| Robert Garcia | 20 | 16.1 | 13 | 5 | 11 | 9 | 1 | 71 | 2.76 | 4.20 | 1.35 | 6.1 |
| Ben Peoples | 16 | 15.1 | 14 | 5 | 10 | 8 | 3 | 68 | 2.93 | 5.90 | 1.43 | 5.9 |
| Chris Martin | 16 | 12.2 | 25 | 16 | 9 | 2 | 4 | 66 | 11.37 | 6.26 | 2.13 | 6.4 |
| Luis Curvelo | 8 | 10.1 | 17 | 11 | 6 | 4 | 4 | 54 | 9.58 | 8.13 | 2.03 | 5.2 |
| Trevor Williams | 6 | 9.2 | 9 | 7 | 12 | 3 | 2 | 42 | 6.52 | 4.24 | 1.24 | 11.2 |
| Adam Macko | 8 | 8.2 | 14 | 9 | 9 | 4 | 2 | 46 | 9.35 | 5.41 | 2.08 | 9.3 |
| Joe Ross | 5 | 7.2 | 9 | 5 | 5 | 2 | 2 | 35 | 5.87 | 5.97 | 1.43 | 5.9 |
| Gavin Collyer | 5 | 6.1 | 7 | 8 | 5 | 4 | 1 | 31 | 11.37 | 5.47 | 1.74 | 7.1 |
| Marco Gonzales | 3 | 6.0 | 7 | 1 | 3 | 3 | 29 | 1.50 | 3.60 | 1.67 | 4.5 | |
| Carter Baumler | 4 | 5.1 | 4 | 2 | 6 | 6 | 1 | 27 | 3.38 | 6.66 | 1.88 | 10.1 |
| Jose Corniell | 2 | 4.1 | 11 | 10 | 4 | 3 | 2 | 28 | 20.77 | 9.33 | 3.23 | 8.3 |
| Chris Paddack | 1 | 3.2 | 7 | 2 | 1 | 0 | 1 | 19 | 4.91 | 6.10 | 1.91 | 2.5 |
| Kyle Higashioka | 3 | 2.2 | 8 | 7 | 0 | 1 | 1 | 18 | 23.63 | 9.10 | 3.38 | 0.0 |
| Winston Santos | 1 | 2.0 | 2 | 2 | 1 | 1 | 1 | 9 | 9.00 | 10.10 | 1.50 | 4.5 |
| Emiliano Teodo | 1 | 1.2 | 3 | 2 | 1 | 2 | 10 | 10.80 | 5.50 | 3.00 | 5.4 | |
| Nicky Lopez | 1 | 1.0 | 4 | 1 | 1 | 0 | 7 | 9.00 | 1.10 | 4.00 | 9.0 | |
| Nolan Kingham | 1 | 1.0 | 1 | 1 | 1 | 2 | 6 | 9.00 | 7.10 | 3.00 | 9.0 | |
| Sam Haggerty | 1 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 |
Recent Games