Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Chris Stratton | UTIL | 8.1 | $4.0k | 2.0 |
| Andy Pages | UTIL | 8.0 | $4.2k | 1.9 |
| Dustin May | UTIL | 16.2 | $9.2k | 1.8 |
| Max Muncy | UTIL | 5.0 | $3.6k | 1.4 |
| Hyeseong Kim | UTIL | 3.0 | $2.7k | 1.1 |
| Michael Conforto | UTIL | 3.0 | $3.1k | 1.0 |
Best Bets
Predictions
PHI 42%
58% CLE
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 82.5% | 17.5% |
| 6.5 | 76.1% | 23.9% |
| 7.5 | 65.8% | 34.2% |
| 8.5 | 57.8% | 42.2% |
| 9.5 | 46.8% | 53.2% |
| 10.5 | 40.1% | 59.9% |
| 11.5 | 31.0% | 69.0% |
| 12.5 | 25.5% | 74.5% |
Run Line (margin)
| Line | CLE covers | PHI covers |
|---|---|---|
| CLE -1.5 | 32.0% | 42.0% |
| CLE -2.5 | 23.7% | 32.6% |
| CLE -3.5 | 17.0% | 24.6% |
Team Totals
| Line | CLE | PHI |
|---|---|---|
| O 3.5 | 60.1% | 65.0% |
| O 4.5 | 46.0% | 52.2% |
| O 5.5 | 33.9% | 41.2% |
| O 6.5 | 23.5% | 30.1% |
Odds
moneyline CLE 58% · +105 · $105 per $100
| Book | PHI | Impl% | CLE | Impl% |
|---|---|---|---|---|
| DraftKings | -125 | 53.3% | +105 | 46.7% |
runline Cleveland Guardians +1.5 · -162 · $62 per $100
PHI -1.5:
PHI 3.7 − 1.5 = 2.2 vs CLE 4.7
no bet
CLE +1.5:
CLE 4.7 + 1.5 = 6.2 vs PHI 3.7
BET ✗
| Book | PHI | CLE | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +136 | +1.5 | -162 |
total Over 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 -118 | U 7.5 -102 |
Player Projections actual (projected)
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | 0.9 | 0.2 | 0.6 | 0.7 | 0.0 | 0.5 | 1.0 | 10.5 | — | |
| Bryce Harper | 1B | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 0.5 | 1.0 | 10.1 | — | |
| Max Kepler | RF | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 8.6 | — | |
| Nick Castellanos | RF | 0.9 | 0.1 | 0.5 | 0.7 | 0.0 | 0.3 | 1.0 | 8.5 | — | |
| J.T. Realmuto | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 8.5 | — | |
| Bryson Stott | 2B | 1.0 | 0.1 | 0.7 | 0.5 | 0.2 | 0.4 | 0.9 | 8.2 | — | |
| Trea Turner | SS | 1.1 | 0.1 | 0.6 | 0.6 | 0.2 | 0.3 | 0.9 | 8.1 | — | |
| Brandon Marsh | CF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.1 | 7.6 | — | |
| Edmundo Sosa | 2B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.8 | 7.0 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | Starter | 5.3 | 5.0 | 5.2 | 2.0 | 2.7 | 48% | 100% | 16.5 | — |
Cleveland Guardians
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Santana | 1B | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 0.8 | 8.4 | — | |
| José Ramírez | 3B | 1.0 | 0.2 | 0.6 | 0.6 | 0.2 | 0.3 | 0.7 | 8.1 | — | |
| Steven Kwan | LF | 1.1 | 0.1 | 0.6 | 0.4 | 0.2 | 0.4 | 0.8 | 8.0 | — | |
| Kyle Manzardo | 1B | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.4 | 1.0 | 7.2 | — | |
| Jhonkensy Noel | RF | 0.8 | 0.2 | 0.5 | 0.6 | 0.0 | 0.3 | 1.1 | 6.7 | — | |
| Angel Martínez | CF | 1.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 0.8 | 6.6 | — | |
| Will Wilson | 3B | 0.7 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 1.0 | 6.5 | — | |
| Gabriel Arias | SS | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 1.2 | 6.5 | — | |
| Austin Hedges | C | 0.7 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 1.0 | 5.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | Starter | 5.7 | 5.6 | 5.8 | 2.1 | 3.2 | 44% | 100% | 13.2 | — |