Philadelphia Phillies wOBA 0.310 #20 FIP 3.63 #9
PHI | MLB
89-76
Record
+10
722 Scored / 712 Against
Rank 13
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.310 | 20/32 | 0.314 | 0.313 |
| wRC+ | 93 | 18/32 | — | — |
| OPS+ | 93 | 19/32 | — | — |
| AVG | 0.241 | 19/32 | 0.242 | 0.240 |
| OBP | 0.309 | 17/32 | 0.316 | 0.306 |
| SLG | 0.395 | 20/32 | 0.387 | 0.398 |
| OPS | 0.704 | 20/32 | 0.703 | 0.704 |
| ISO | 0.154 | 16/32 | 0.145 | 0.158 |
| BABIP | 0.286 | 17/32 | — | — |
| R/G | 4.5 | 19/32 | — | — |
| Pyth W% | 50.6% | 13/32 | — | — |
| HR | 178 | 15/32 | 51 | 127 |
| K | 1297 | 17/32 | 413 | 884 |
| BB | 502 | 15/32 | 163 | 339 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.30 | 13/32 | 4.75 | 4.08 |
| ERA+ | 98 | 12/32 | 88 | 103 |
| FIP | 3.63 | 9/32 | 3.70 | 3.64 |
| xFIP | 3.56 | 3/32 | 3.07 | 2.94 |
| WHIP | 1.32 | 18/32 | 1.34 | 1.34 |
| BAA | 0.246 | 21/32 | 0.244 | 0.244 |
| K/9 | 10.2 | 3/32 | 10.1 | 10.4 |
| BB/9 | 3.1 | 10/32 | 3.1 | 3.0 |
| LOB% | 74.6% | — | 70.9% | 77.8% |
| DER | 0.781 | 21/32 | — | — |
| RA/G | 4.4 | 13/32 | — | — |
| K | 1557 | 1/32 | 584 | 796 |
| BB | 473 | 11/32 | 181 | 230 |
| HR | 187 | 22/32 | 72 | 98 |
| IP | 1,376.7 | 5/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 157 | 638 | 154 | 29 | 1 | 19 | 59 | 45 | 144 | 0.241 | 0.288 | 0.379 | 0.667 | 0.138 |
| Kyle Schwarber | LF | 156 | 583 | 137 | 20 | 1 | 44 | 95 | 95 | 218 | 0.235 | 0.335 | 0.499 | 0.834 | 0.264 |
| Bryce Harper | 1B | 161 | 574 | 153 | 33 | 2 | 29 | 87 | 103 | 147 | 0.267 | 0.373 | 0.483 | 0.856 | 0.216 |
| Alec Bohm | 3B | 153 | 570 | 142 | 28 | 1 | 16 | 89 | 46 | 86 | 0.249 | 0.298 | 0.386 | 0.684 | 0.137 |
| Bryson Stott | 2B | 156 | 537 | 135 | 36 | 5 | 10 | 66 | 61 | 104 | 0.251 | 0.322 | 0.393 | 0.715 | 0.142 |
| Brandon Marsh | CF | 154 | 525 | 136 | 20 | 2 | 17 | 61 | 29 | 139 | 0.259 | 0.293 | 0.402 | 0.694 | 0.143 |
| Justin Crawford | CF | 144 | 422 | 111 | 19 | 5 | 3 | 40 | 27 | 81 | 0.263 | 0.300 | 0.353 | 0.653 | 0.090 |
| J.T. Realmuto | C | 124 | 419 | 85 | 19 | 1 | 11 | 53 | 37 | 102 | 0.203 | 0.258 | 0.332 | 0.590 | 0.129 |
| Edmundo Sosa | 2B | 84 | 230 | 59 | 12 | 2 | 9 | 44 | 7 | 52 | 0.257 | 0.265 | 0.443 | 0.709 | 0.187 |
| Adolis García | RF | 66 | 223 | 43 | 8 | 1 | 7 | 21 | 19 | 78 | 0.193 | 0.249 | 0.332 | 0.581 | 0.139 |
| Luis Arraez | IF | 45 | 174 | 48 | 10 | 2 | 20 | 9 | 7 | 0.276 | 0.303 | 0.368 | 0.671 | 0.092 | |
| Derek Hill | CF | 48 | 122 | 31 | 4 | 2 | 6 | 22 | 6 | 42 | 0.254 | 0.287 | 0.467 | 0.754 | 0.213 |
| Rafael Marchán | C | 31 | 89 | 8 | 1 | 4 | 2 | 15 | 0.090 | 0.108 | 0.124 | 0.231 | 0.034 | ||
| Bryan De La Cruz | OF | 32 | 82 | 24 | 4 | 2 | 12 | 7 | 20 | 0.293 | 0.330 | 0.415 | 0.744 | 0.122 | |
| Gabriel Rincones Jr. | RF | 28 | 80 | 14 | 3 | 2 | 6 | 2 | 29 | 0.175 | 0.190 | 0.288 | 0.478 | 0.112 | |
| Garrett Stubbs | C | 19 | 53 | 8 | 2 | 3 | 13 | 0.151 | 0.186 | 0.151 | 0.337 | 0.000 | |||
| Otto Kemp | OF | 12 | 22 | 2 | 1 | 10 | 0.091 | 0.125 | 0.091 | 0.216 | 0.000 | ||||
| Dylan Moore | 2B | 8 | 10 | 0 | 3 | 6 | 0.000 | 0.231 | 0.000 | 0.231 | 0.000 | ||||
| Steward Berroa | RF | 3 | 7 | 1 | 1 | 4 | 0.143 | 0.143 | 0.143 | 0.286 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 34 | 202.2 | 210 | 64 | 234 | 47 | 19 | 880 | 2.84 | 2.71 | 1.27 | 10.4 |
| Jesús Luzardo | 31 | 179.2 | 145 | 58 | 225 | 53 | 15 | 752 | 2.91 | 2.57 | 1.10 | 11.3 |
| Zack Wheeler | 29 | 160.1 | 126 | 52 | 196 | 50 | 22 | 660 | 2.92 | 3.37 | 1.10 | 11.0 |
| Aaron Nola | 32 | 154.2 | 168 | 86 | 162 | 58 | 38 | 696 | 5.00 | 5.32 | 1.46 | 9.4 |
| Andrew Painter | 25 | 119.0 | 127 | 67 | 109 | 47 | 20 | 539 | 5.07 | 4.64 | 1.46 | 8.2 |
| Tim Mayza | 60 | 62.1 | 57 | 27 | 64 | 16 | 7 | 266 | 3.90 | 3.28 | 1.17 | 9.2 |
| Jhoan Duran | 62 | 59.1 | 48 | 15 | 83 | 9 | 3 | 240 | 2.28 | 1.41 | 0.96 | 12.6 |
| José Alvarado | 68 | 56.1 | 65 | 34 | 70 | 27 | 5 | 274 | 5.43 | 3.21 | 1.63 | 11.2 |
| Orion Kerkering | 62 | 56.0 | 47 | 36 | 62 | 33 | 4 | 261 | 5.79 | 3.58 | 1.43 | 10.0 |
| Jonathan Bowlan | 60 | 55.2 | 43 | 26 | 73 | 15 | 8 | 236 | 4.20 | 3.15 | 1.04 | 11.8 |
| Chase Shugart | 45 | 51.0 | 42 | 31 | 59 | 19 | 9 | 219 | 5.47 | 4.20 | 1.20 | 10.4 |
| Tanner Banks | 31 | 34.0 | 51 | 27 | 37 | 13 | 8 | 170 | 7.15 | 5.13 | 1.88 | 9.8 |
| Brad Keller | 32 | 30.1 | 29 | 16 | 32 | 13 | 4 | 135 | 4.75 | 3.99 | 1.38 | 9.5 |
| Alan Rangel | 7 | 25.2 | 31 | 15 | 29 | 13 | 4 | 123 | 5.26 | 4.39 | 1.71 | 10.2 |
| Alex McFarlane | 20 | 19.2 | 14 | 6 | 22 | 7 | 1 | 81 | 2.75 | 2.59 | 1.07 | 10.1 |
| Kyle Backhus | 20 | 19.1 | 24 | 13 | 19 | 6 | 3 | 91 | 6.05 | 4.08 | 1.55 | 8.8 |
| Taijuan Walker | 4 | 17.2 | 29 | 18 | 13 | 8 | 6 | 93 | 9.17 | 7.40 | 2.09 | 6.6 |
| Seth Johnson | 15 | 16.0 | 15 | 13 | 20 | 12 | 1 | 77 | 7.31 | 3.66 | 1.69 | 11.3 |
| Brooks Raley | 15 | 10.0 | 16 | 11 | 11 | 5 | 4 | 51 | 9.90 | 7.60 | 2.10 | 9.9 |
| Max Lazar | 8 | 9.2 | 12 | 7 | 8 | 3 | 3 | 45 | 6.52 | 6.41 | 1.55 | 7.4 |
| José Urquidy | 2 | 7.1 | 10 | 7 | 9 | 0 | 33 | 8.59 | 0.65 | 1.36 | 11.0 | |
| Zach Pop | 7 | 7.1 | 5 | 4 | 6 | 3 | 31 | 4.91 | 2.69 | 1.09 | 7.4 | |
| Garrett Stubbs | 5 | 4.2 | 8 | 5 | 0 | 1 | 1 | 24 | 9.64 | 6.53 | 1.93 | 0.0 |
| Trevor Richards | 2 | 4.1 | 4 | 2 | 5 | 3 | 19 | 4.15 | 2.87 | 1.62 | 10.4 | |
| Nolan Hoffman | 3 | 4.0 | 6 | 2 | 2 | 3 | 21 | 4.50 | 4.35 | 2.25 | 4.5 | |
| Lou Trivino III | 3 | 3.0 | 4 | 4 | 4 | 4 | 1 | 18 | 12.00 | 8.77 | 2.67 | 12.0 |
| Caleb Kilian | 4 | 3.0 | 4 | 4 | 3 | 2 | 1 | 16 | 12.00 | 7.43 | 2.00 | 9.0 |
| Bryse Wilson | 1 | 1.2 | 1 | 0 | 0 | 1 | 7 | 0.00 | 4.90 | 1.20 | 0.0 | |
| Dylan Moore | 2 | 1.2 | 1 | 2 | 0 | 1 | 8 | 10.80 | 4.90 | 1.20 | 0.0 | |
| Grant Holman | 1 | 0.1 | 4 | 5 | 0 | 1 | 7 | 135.00 | 12.10 | 15.00 | 0.0 |
Recent Games