Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Joc Pederson | OF | 8.6 | $2.6k | 3.3 |
| Colt Keith | OF | 7.6 | $2.3k | 3.3 |
| Marcus Semien | OF | 7.9 | $3.0k | 2.7 |
| Jace Jung | OF | 5.8 | $2.2k | 2.6 |
| Trey Sweeney | OF | 6.6 | $2.5k | 2.6 |
| Kerry Carpenter | OF | 8.7 | $3.7k | 2.4 |
Best Bets
Predictions
TEX 57%
43% DET
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 78.4% | 21.6% |
| 6.5 | 70.4% | 29.6% |
| 7.5 | 59.1% | 40.9% |
| 8.5 | 51.6% | 48.4% |
| 9.5 | 41.1% | 58.9% |
| 10.5 | 34.0% | 66.0% |
| 11.5 | 24.6% | 75.4% |
| 12.5 | 18.9% | 81.1% |
Run Line (margin)
| Line | DET covers | TEX covers |
|---|---|---|
| DET -1.5 | 28.9% | 45.4% |
| DET -2.5 | 20.0% | 34.1% |
| DET -3.5 | 12.9% | 23.9% |
Team Totals
| Line | DET | TEX |
|---|---|---|
| O 3.5 | 52.5% | 65.2% |
| O 4.5 | 38.1% | 50.8% |
| O 5.5 | 27.0% | 37.1% |
| O 6.5 | 17.6% | 26.4% |
Odds
moneyline TEX 57% · -108 · $93 per $100
| Book | TEX | Impl% | DET | Impl% |
|---|---|---|---|---|
| DraftKings | -108 | 49.6% | -112 | 50.4% |
runline Detroit Tigers +1.5 · -185 · $54 per $100
TEX -1.5:
TEX 3.8 − 1.5 = 2.3 vs DET 4.5
no bet
DET +1.5:
DET 4.5 + 1.5 = 6.0 vs TEX 3.8
BET ✗
| Book | TEX | DET | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +154 | +1.5 | -185 |
total Over 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 +102 | U 7.5 -122 |
Player Projections actual (projected)
Texas Rangers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Seager | SS | 1.0 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 1.0 | 11.4 | — | |
| Wyatt Langford | LF | 1.0 | 0.2 | 0.6 | 0.5 | 0.2 | 0.4 | 1.1 | 9.0 | — | |
| Joc Pederson | 1B | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.4 | 1.0 | 8.6 | — | |
| Adolis García | RF | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.3 | 1.1 | 8.5 | — | |
| Josh Smith | SS | 1.1 | 0.1 | 0.6 | 0.5 | 0.1 | 0.4 | 1.0 | 8.2 | — | |
| Marcus Semien | 2B | 0.9 | 0.1 | 0.6 | 0.6 | 0.1 | 0.3 | 0.9 | 7.9 | — | |
| Evan Carter | CF | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.4 | 1.0 | 7.4 | — | |
| Jonah Heim | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.4 | — | |
| Josh Jung | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 6.6 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | Starter | 6.0 | 6.7 | 5.1 | 1.9 | 2.5 | 56% | 100% | 16.0 | — |
Detroit Tigers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Carpenter | RF | 1.0 | 0.2 | 0.6 | 0.5 | 0.0 | 0.3 | 1.2 | 8.7 | — | |
| Riley Greene | LF | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 | 7.9 | — | |
| Gleyber Torres | 2B | 1.0 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 7.7 | — | |
| Colt Keith | 2B | 0.9 | 0.1 | 0.4 | 0.5 | 0.0 | 0.3 | 1.1 | 7.6 | — | |
| Spencer Torkelson | 1B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 | 7.3 | — | |
| Zach McKinstry | 3B | 0.8 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 1.1 | 6.9 | — | |
| Trey Sweeney | SS | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.3 | 1.0 | 6.6 | — | |
| Tomás Nido | C | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.2 | 1.1 | 6.1 | — | |
| Jace Jung | 3B | 0.6 | 0.1 | 0.4 | 0.3 | 0.0 | 0.4 | 1.1 | 5.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | Starter | 5.5 | 5.8 | 5.7 | 2.0 | 3.1 | 39% | 100% | 15.7 | — |