Miami Marlins
62% win
2
pred 3.6
FINAL
Chicago White Sox
38% win
6
pred 4.6
2025-05-09 Rate Field 0°F
Top DFS Plays
PlayerPosFPSalVal
Andrew Vaughn OF 8.1 $2.4k 3.4
Josh Rojas OF 7.1 $2.2k 3.2
Miguel Vargas OF 8.6 $2.8k 3.1
Jesús Sánchez OF 10.6 $3.5k 3.0
Eric Wagaman OF 9.6 $3.2k 3.0
Jacob Amaya OF 5.5 $2.0k 2.8
Lenyn Sosa OF 6.9 $2.6k 2.6
Agustín Ramírez OF 10.3 $4.0k 2.6
Dane Myers OF 7.9 $3.1k 2.6
Brooks Baldwin OF 7.1 $2.8k 2.5
Matt Thaiss OF 7.7 $3.2k 2.4
Javier Sanoja OF 7.3 $3.2k 2.3
Connor Norby OF 8.2 $3.7k 2.2
Liam Hicks OF 7.4 $3.4k 2.2
Kyle Stowers OF 9.1 $4.5k 2.0
Xavier Edwards OF 8.6 $4.4k 2.0
Michael A. Taylor OF 6.7 $3.4k 2.0
Max Meyer SP 19.3 $10.2k 1.9
Luis Robert Jr. OF 8.0 $4.5k 1.8
Bryse Wilson SP 8.5 $5.5k 1.6
Predictions
Miami Marlins
ML · Model 62% vs Mkt 58%
-155 · $65 per $100
LOSS
Chicago White Sox +1.5
RL · 2.5 off line
-135 · $74 per $100
WIN
UNDER 8.5
TOTAL · Proj 8.2 vs Line 8.5
-110 · $91 per $100
WIN
Miami Marlins ML + Chicago White Sox +1.5 + UNDER 8.5
SGP · 3-leg same-game parlay
+447 · $447 per $100
LOSS
MIA 62% 38% CWS
Total Runs
LineOverUnder
5.5 84.7% 15.3%
6.5 79.4% 20.6%
7.5 70.1% 29.9%
8.5 62.8% 37.2%
9.5 53.0% 47.0%
10.5 46.5% 53.5%
11.5 38.1% 61.9%
12.5 31.2% 68.8%
Run Line (margin)
LineCWS coversMIA covers
CWS -1.5 29.5% 45.2%
CWS -2.5 20.2% 35.9%
CWS -3.5 13.2% 27.0%
Team Totals
LineCWSMIA
O 3.5 60.1% 71.7%
O 4.5 46.5% 59.0%
O 5.5 34.8% 46.6%
O 6.5 25.5% 35.3%
Odds
moneyline MIA 62% · -155 · $65 per $100
BookMIAImpl%CWSImpl%
DraftKings -155 58.3% +130 41.7%
runline Chicago White Sox +1.5 · -135 · $74 per $100
MIA -1.5: MIA 3.6 − 1.5 = 2.1 vs CWS 4.6 no bet
CWS +1.5: CWS 4.6 + 1.5 = 6.1 vs MIA 3.6 BET ✓
BookMIACWS
DraftKings -1.5 +114 +1.5 -135
total Under 8.5 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.5 -102 U 8.5 -118
Player Projections actual (projected)
Miami Marlins
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Jesús Sánchez RF 1.1 0.2 0.7 0.7 0.1 0.4 0.9 10.6 —
Agustín Ramírez C 1.1 0.2 0.8 0.9 0.0 0.3 0.7 10.3 —
Eric Wagaman 3B 1.1 0.1 0.6 0.7 0.0 0.3 0.8 9.6 —
Kyle Stowers LF 1.0 0.2 0.7 0.6 0.0 0.3 1.0 9.1 —
Xavier Edwards SS 1.2 0.1 0.7 0.4 0.5 0.4 0.8 8.6 —
Connor Norby 3B 0.9 0.2 0.6 0.6 0.1 0.3 1.0 8.2 —
Dane Myers CF 1.0 0.2 0.6 0.6 0.1 0.3 0.9 7.9 —
Liam Hicks C 1.0 0.2 0.6 0.7 0.0 0.3 0.6 7.4 —
Javier Sanoja 2B 1.0 0.1 0.5 0.6 0.0 0.2 0.6 7.3 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Max Meyer Starter 5.8 6.0 5.7 2.0 3.2 54% 100% 19.3 —
Chicago White Sox
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Miguel Vargas 3B 1.0 0.2 0.6 0.5 0.0 0.4 1.0 8.6 —
Andrew Vaughn 1B 1.0 0.2 0.5 0.6 0.0 0.3 1.0 8.1 —
Luis Robert Jr. CF 1.0 0.2 0.6 0.6 0.2 0.3 1.1 8.0 —
Matt Thaiss 1B 0.9 0.2 0.6 0.5 0.0 0.5 1.1 7.7 —
Josh Rojas 3B 0.9 0.2 0.6 0.5 0.1 0.4 1.0 7.1 —
Brooks Baldwin 2B 0.9 0.1 0.5 0.5 0.1 0.3 1.0 7.1 —
Lenyn Sosa 2B 1.0 0.1 0.5 0.6 0.0 0.2 1.0 6.9 —
Michael A. Taylor CF 0.9 0.1 0.5 0.5 0.1 0.3 1.1 6.7 —
Jacob Amaya SS 0.7 0.1 0.4 0.4 0.1 0.2 0.8 5.5 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Bryse Wilson Starter 3.7 3.3 4.4 1.3 2.4 8% 100% 8.5 —