Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enrique Hernández | UTIL | 28.0 | $3.0k | 9.3 |
| Shohei Ohtani | UTIL | 32.0 | $6.3k | 5.1 |
| Andy Pages | UTIL | 18.0 | $4.3k | 4.2 |
| Miguel Rojas | UTIL | 9.0 | $2.3k | 3.9 |
| Mookie Betts | UTIL | 13.0 | $5.6k | 2.3 |
| Freddie Freeman | UTIL | 14.0 | $6.1k | 2.3 |
Predictions
PHI 51%
49% CLE
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 84.4% | 15.6% |
| 6.5 | 80.0% | 20.0% |
| 7.5 | 70.4% | 29.6% |
| 8.5 | 62.7% | 37.3% |
| 9.5 | 53.2% | 46.8% |
| 10.5 | 45.7% | 54.3% |
| 11.5 | 36.5% | 63.5% |
| 12.5 | 30.0% | 70.0% |
Run Line (margin)
| Line | CLE covers | PHI covers |
|---|---|---|
| CLE -1.5 | 31.9% | 42.4% |
| CLE -2.5 | 21.8% | 31.8% |
| CLE -3.5 | 14.8% | 23.8% |
Team Totals
| Line | CLE | PHI |
|---|---|---|
| O 3.5 | 61.4% | 71.2% |
| O 4.5 | 48.7% | 57.3% |
| O 5.5 | 37.5% | 46.2% |
| O 6.5 | 27.6% | 33.5% |
Odds
moneyline PHI 51% · -122 · $82 per $100
| Book | PHI | Impl% | CLE | Impl% |
|---|---|---|---|---|
| DraftKings | -122 | 52.6% | +102 | 47.4% |
runline Cleveland Guardians +1.5 · -166 · $60 per $100
PHI -1.5:
PHI 4.0 − 1.5 = 2.5 vs CLE 4.4
no bet
CLE +1.5:
CLE 4.4 + 1.5 = 5.9 vs PHI 4.0
BET ✓
| Book | PHI | CLE | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +140 | +1.5 | -166 |
total Over 8.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.0 -102 | U 8.0 -118 |
Player Projections actual (projected)
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | 0.9 | 0.2 | 0.7 | 0.7 | 0.0 | 0.6 | 1.1 | 10.0 | — | |
| Bryce Harper | 1B | 0.9 | 0.2 | 0.7 | 0.7 | 0.1 | 0.6 | 1.0 | 8.6 | — | |
| Nick Castellanos | RF | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 1.0 | 8.5 | — | |
| Bryson Stott | 2B | 1.0 | 0.1 | 0.7 | 0.5 | 0.3 | 0.5 | 1.0 | 8.2 | — | |
| Trea Turner | SS | 1.1 | 0.1 | 0.7 | 0.7 | 0.2 | 0.4 | 1.0 | 8.0 | — | |
| Max Kepler | RF | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 7.9 | — | |
| Alec Bohm | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.3 | — | |
| Rafael Marchán | C | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 0.8 | 6.6 | — | |
| Johan Rojas | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.2 | 0.3 | 1.0 | 5.6 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | Starter | 6.0 | 6.1 | 5.9 | 2.3 | 3.2 | 51% | 100% | 18.0 | — |
Cleveland Guardians
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 3B | 1.0 | 0.1 | 0.6 | 0.6 | 0.2 | 0.4 | 0.8 | 8.3 | — | |
| Carlos Santana | 1B | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 7.8 | — | |
| Steven Kwan | LF | 1.1 | 0.1 | 0.7 | 0.5 | 0.2 | 0.4 | 0.8 | 7.7 | — | |
| Kyle Manzardo | 1B | 0.9 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 1.1 | 7.7 | — | |
| Daniel Schneemann | 2B | 1.0 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 1.2 | 7.6 | — | |
| Bo Naylor | C | 0.8 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 1.0 | 7.1 | — | |
| Nolan Jones | 3B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.1 | 6.9 | — | |
| Gabriel Arias | SS | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 5.9 | — | |
| Angel Martínez | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.2 | 0.8 | 5.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | Starter | 5.5 | 5.5 | 5.9 | 2.6 | 3.4 | 42% | 100% | 16.6 | — |