Washington Nationals
39% win
4
pred 5.1
FINAL
Philadelphia Phillies
61% win
2
pred 4.3
2025-05-01 Citizens Bank Park 0°F
Top DFS Results
PlayerPosFPSalVal
Luis García UTIL 22.0 $3.7k 6.0
Johan Rojas UTIL 10.0 $3.0k 3.3
Jose A. Ferrer UTIL 9.9 $4.0k 2.5
Trea Turner UTIL 11.0 $4.9k 2.2
Brad Lord UTIL 15.1 $7.0k 2.2
Dylan Crews UTIL 7.0 $3.6k 1.9
Max Kepler UTIL 7.0 $3.7k 1.9
CJ Abrams UTIL 9.0 $5.0k 1.8
Nick Castellanos UTIL 8.0 $4.5k 1.8
Nathaniel Lowe UTIL 7.0 $4.4k 1.6
Alec Bohm UTIL 5.0 $3.3k 1.5
Taijuan Walker UTIL 10.6 $7.8k 1.4
Keibert Ruiz UTIL 5.0 $4.4k 1.1
James Wood UTIL 5.0 $5.2k 1.0
José Tena UTIL 2.0 $2.6k 0.8
Orion Kerkering UTIL 2.8 $4.0k 0.7
Josh Bell UTIL 2.0 $3.2k 0.6
Joe Ross UTIL 4.7 $7.8k 0.6
Bryce Harper UTIL 3.0 $5.5k 0.6
Kyle Finnegan UTIL 1.7 $4.0k 0.4
Kyle Schwarber UTIL 2.0 $5.4k 0.4
Carlos Hernández UTIL 1.7 $7.8k 0.2
Jorge López UTIL 1.1 $7.0k 0.2
Predictions
Philadelphia Phillies
ML · Model 61% vs Mkt 62%
-185 · $54 per $100
LOSS
Washington Nationals +1.5
RL · 2.3 off line
-130 · $77 per $100
WIN
UNDER 10.0
TOTAL · Proj 9.4 vs Line 10.0
-110 · $91 per $100
WIN
Philadelphia Phillies ML + Washington Nationals +1.5 + UNDER 10.0
SGP · 3-leg same-game parlay
+420 · $420 per $100
LOSS
WSH 39% 61% PHI
Total Runs
LineOverUnder
5.5 86.0% 14.0%
6.5 80.9% 19.1%
7.5 72.9% 27.1%
8.5 66.1% 33.9%
9.5 54.9% 45.1%
10.5 47.7% 52.3%
11.5 39.0% 61.0%
12.5 32.6% 67.4%
Run Line (margin)
LinePHI coversWSH covers
PHI -1.5 39.4% 35.0%
PHI -2.5 29.8% 27.1%
PHI -3.5 21.2% 19.4%
Team Totals
LinePHIWSH
O 3.5 70.7% 64.8%
O 4.5 57.2% 53.1%
O 5.5 45.3% 40.7%
O 6.5 32.8% 31.8%
Odds
moneyline PHI 61% · -185 · $54 per $100
BookWSHImpl%PHIImpl%
DraftKings +154 37.8% -185 62.2%
runline Washington Nationals +1.5 · -130 · $77 per $100
PHI -1.5: PHI 4.3 − 1.5 = 2.8 vs WSH 5.1 no bet
WSH +1.5: WSH 5.1 + 1.5 = 6.6 vs PHI 4.3 BET ✓
BookWSHPHI
DraftKings +1.5 -130 -1.5 +110
total Under 10.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 10.0 -105 U 10.0 -115
Player Projections actual (projected)
Washington Nationals
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
James Wood LF 1.0 0.2 0.7 0.7 0.2 0.5 1.1 11.6 —
CJ Abrams SS 1.1 0.2 0.7 0.6 0.3 0.3 0.9 11.3 —
Nathaniel Lowe 1B 1.0 0.1 0.6 0.6 0.0 0.5 1.0 9.9 —
Dylan Crews RF 0.9 0.1 0.6 0.6 0.2 0.3 0.8 8.6 —
Josh Bell 1B 0.8 0.2 0.6 0.6 0.0 0.4 0.8 8.5 —
Keibert Ruiz C 1.0 0.1 0.6 0.6 0.0 0.3 0.7 8.4 —
José Tena 3B 0.9 0.1 0.5 0.5 0.1 0.3 0.9 7.3 —
Jacob Young CF 0.9 0.1 0.5 0.5 0.2 0.3 0.7 6.9 —
Luis García P 0.9 0.1 0.6 0.6 0.0 0.4 0.8 6.0 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Brad Lord Starter 4.1 3.7 4.9 2.0 2.7 21% 100% 7.0 —
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 0.9 0.2 0.6 0.7 0.0 0.6 0.9 13.2 —
Bryce Harper 1B 1.0 0.1 0.7 0.7 0.1 0.6 0.9 11.7 —
Trea Turner SS 1.2 0.1 0.7 0.7 0.2 0.4 0.9 10.2 —
Nick Castellanos RF 1.1 0.1 0.6 0.7 0.0 0.3 0.9 9.8 —
Bryson Stott 2B 1.1 0.1 0.7 0.5 0.3 0.5 0.8 9.1 —
Max Kepler RF 0.9 0.1 0.6 0.6 0.0 0.4 0.8 9.0 —
Alec Bohm 3B 1.0 0.1 0.5 0.5 0.0 0.3 0.7 8.4 —
Rafael Marchán C 0.9 0.1 0.6 0.6 0.0 0.4 0.7 7.8 —
Johan Rojas CF 1.0 0.1 0.5 0.5 0.2 0.3 0.8 7.2 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Taijuan Walker Starter 5.5 4.9 5.7 2.2 3.1 51% 100% 9.4 —