Washington Nationals wOBA 0.320 #6 FIP 4.58 #28
WSH | MLB
77-85
Record
+6
821 Scored / 815 Against
Rank 15
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.320 | 6/32 | 0.334 | 0.318 |
| wRC+ | 100 | 6/32 | — | — |
| OPS+ | 100 | 6/32 | — | — |
| AVG | 0.243 | 14/32 | 0.255 | 0.238 |
| OBP | 0.314 | 11/32 | 0.328 | 0.307 |
| SLG | 0.417 | 3/32 | 0.428 | 0.411 |
| OPS | 0.731 | 6/32 | 0.756 | 0.718 |
| ISO | 0.174 | 3/32 | 0.173 | 0.174 |
| BABIP | 0.286 | 20/32 | — | — |
| R/G | 5.2 | 3/32 | — | — |
| Pyth W% | 50.3% | 15/32 | — | — |
| HR | 199 | 8/32 | 54 | 144 |
| K | 1289 | 13/32 | 416 | 873 |
| BB | 505 | 14/32 | 157 | 347 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.99 | 28/32 | 5.09 | 5.05 |
| ERA+ | 84 | 27/32 | 82 | 83 |
| FIP | 4.58 | 28/32 | 4.76 | 4.46 |
| xFIP | 4.25 | 28/32 | 3.87 | 3.82 |
| WHIP | 1.42 | 28/32 | 1.43 | 1.42 |
| BAA | 0.249 | 24/32 | 0.241 | 0.245 |
| K/9 | 8.3 | 26/32 | 8.4 | 8.3 |
| BB/9 | 3.8 | 27/32 | 3.9 | 3.8 |
| LOB% | 72.1% | — | 72.5% | 71.0% |
| DER | 0.782 | 20/32 | — | — |
| RA/G | 5.1 | 29/32 | — | — |
| K | 1229 | 26/32 | 491 | 613 |
| BB | 563 | 28/32 | 229 | 278 |
| HR | 211 | 28/32 | 90 | 100 |
| IP | 1,337.3 | 17/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylen Lile | RF | 156 | 582 | 140 | 27 | 7 | 20 | 85 | 34 | 121 | 0.241 | 0.277 | 0.414 | 0.691 | 0.174 |
| CJ Abrams | SS | 149 | 561 | 142 | 31 | 4 | 30 | 99 | 49 | 154 | 0.253 | 0.305 | 0.483 | 0.788 | 0.230 |
| James Wood | LF | 132 | 495 | 130 | 29 | 1 | 28 | 75 | 88 | 172 | 0.263 | 0.369 | 0.495 | 0.864 | 0.232 |
| Nasim Nuñez | SS | 133 | 411 | 84 | 5 | 2 | 1 | 33 | 46 | 93 | 0.204 | 0.277 | 0.234 | 0.510 | 0.029 |
| Jacob Young | CF | 129 | 407 | 100 | 21 | 3 | 9 | 47 | 31 | 73 | 0.246 | 0.288 | 0.378 | 0.666 | 0.133 |
| Dylan Crews | RF | 105 | 393 | 89 | 20 | 1 | 12 | 42 | 28 | 104 | 0.226 | 0.273 | 0.374 | 0.647 | 0.148 |
| Luis García Jr. | 2B | 101 | 344 | 99 | 20 | 5 | 22 | 74 | 15 | 59 | 0.288 | 0.317 | 0.567 | 0.884 | 0.279 |
| Keibert Ruiz | C | 98 | 314 | 85 | 20 | 9 | 46 | 15 | 34 | 0.271 | 0.299 | 0.420 | 0.720 | 0.150 | |
| Brady House | 3B | 91 | 306 | 75 | 18 | 10 | 45 | 25 | 87 | 0.245 | 0.298 | 0.402 | 0.700 | 0.157 | |
| Jorbit Vivas | 2B | 114 | 302 | 71 | 15 | 1 | 3 | 28 | 41 | 50 | 0.235 | 0.315 | 0.321 | 0.637 | 0.086 |
| Curtis Mead | 1B | 84 | 271 | 68 | 16 | 1 | 17 | 48 | 37 | 58 | 0.251 | 0.337 | 0.506 | 0.842 | 0.255 |
| José Tena | 3B | 110 | 243 | 51 | 11 | 2 | 7 | 23 | 26 | 85 | 0.210 | 0.282 | 0.358 | 0.640 | 0.148 |
| Andrés Chaparro | 1B | 77 | 188 | 52 | 13 | 13 | 37 | 24 | 50 | 0.277 | 0.350 | 0.553 | 0.903 | 0.277 | |
| Drew Millas | C | 43 | 128 | 24 | 4 | 2 | 11 | 14 | 35 | 0.188 | 0.253 | 0.266 | 0.519 | 0.078 | |
| Abimelec Ortiz | 1B | 43 | 128 | 23 | 5 | 5 | 14 | 6 | 36 | 0.180 | 0.215 | 0.336 | 0.551 | 0.156 | |
| Harry Ford | C | 34 | 99 | 18 | 6 | 3 | 8 | 15 | 28 | 0.182 | 0.287 | 0.333 | 0.620 | 0.152 | |
| Joey Wiemer | LF | 25 | 63 | 20 | 5 | 1 | 3 | 12 | 10 | 25 | 0.317 | 0.405 | 0.571 | 0.977 | 0.254 |
| Yohandy Morales | 3B | 17 | 47 | 12 | 4 | 4 | 10 | 15 | 0.255 | 0.255 | 0.596 | 0.851 | 0.340 | ||
| Andrew Pinckney | OF | 13 | 25 | 7 | 1 | 1 | 3 | 1 | 10 | 0.280 | 0.276 | 0.480 | 0.756 | 0.200 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 31 | 160.0 | 141 | 57 | 195 | 42 | 17 | 682 | 3.21 | 2.83 | 1.14 | 11.0 |
| Foster Griffin | 22 | 122.0 | 109 | 46 | 114 | 30 | 19 | 517 | 3.39 | 3.99 | 1.14 | 8.4 |
| Miles Mikolas | 25 | 111.2 | 132 | 71 | 57 | 23 | 26 | 495 | 5.72 | 5.72 | 1.39 | 4.6 |
| Zack Littell | 22 | 103.1 | 101 | 63 | 64 | 34 | 23 | 452 | 5.49 | 5.74 | 1.31 | 5.6 |
| Andrew Alvarez | 24 | 102.2 | 89 | 30 | 107 | 49 | 7 | 452 | 2.63 | 3.33 | 1.34 | 9.4 |
| Jake Irvin | 22 | 101.1 | 98 | 60 | 108 | 48 | 20 | 466 | 5.33 | 4.96 | 1.44 | 9.6 |
| Brad Lord | 38 | 75.1 | 61 | 37 | 73 | 28 | 9 | 334 | 4.42 | 3.83 | 1.18 | 8.7 |
| Clayton Beeter | 50 | 46.2 | 35 | 32 | 46 | 26 | 8 | 209 | 6.17 | 5.03 | 1.31 | 8.9 |
| Orlando Ribalta | 44 | 40.1 | 34 | 17 | 39 | 16 | 5 | 171 | 3.79 | 3.97 | 1.24 | 8.7 |
| Mitchell Parker | 22 | 36.1 | 44 | 27 | 33 | 13 | 9 | 172 | 6.69 | 5.58 | 1.57 | 8.2 |
| Jackson Kent | 8 | 34.0 | 40 | 16 | 30 | 25 | 2 | 170 | 4.24 | 4.31 | 1.91 | 7.9 |
| PJ Poulin | 32 | 32.0 | 26 | 15 | 23 | 19 | 4 | 142 | 4.22 | 5.07 | 1.41 | 6.5 |
| Gus Varland | 34 | 32.0 | 42 | 28 | 31 | 14 | 7 | 154 | 7.88 | 5.32 | 1.75 | 8.7 |
| Riley Cornelio | 16 | 32.0 | 22 | 14 | 38 | 21 | 2 | 139 | 3.94 | 3.51 | 1.34 | 10.7 |
| Paxton Schultz | 26 | 28.1 | 40 | 21 | 29 | 11 | 4 | 141 | 6.67 | 4.05 | 1.80 | 9.2 |
| Will Dion | 14 | 26.2 | 16 | 7 | 27 | 12 | 3 | 107 | 2.36 | 3.89 | 1.05 | 9.1 |
| Richard Lovelady | 31 | 25.2 | 31 | 18 | 23 | 15 | 4 | 131 | 6.31 | 5.09 | 1.79 | 8.1 |
| Max Kranick | 17 | 17.2 | 27 | 16 | 11 | 13 | 4 | 94 | 8.15 | 7.01 | 2.26 | 5.6 |
| Carson Palmquist | 11 | 16.0 | 21 | 11 | 15 | 8 | 1 | 79 | 6.19 | 3.54 | 1.81 | 8.4 |
| Trevor Williams | 8 | 16.0 | 15 | 8 | 22 | 6 | 2 | 71 | 4.50 | 3.10 | 1.31 | 12.4 |
| Tom Cosgrove | 18 | 15.2 | 18 | 17 | 14 | 6 | 3 | 74 | 9.77 | 4.95 | 1.53 | 8.0 |
| Cionel Pérez | 16 | 15.0 | 16 | 7 | 9 | 11 | 2 | 73 | 4.20 | 5.83 | 1.80 | 5.4 |
| Erik Tolman | 15 | 14.2 | 13 | 8 | 17 | 9 | 1 | 67 | 4.91 | 3.51 | 1.50 | 10.4 |
| Cole Henry | 11 | 13.2 | 17 | 15 | 15 | 8 | 4 | 71 | 9.88 | 6.47 | 1.83 | 9.9 |
| Zak Kent | 9 | 12.2 | 14 | 9 | 10 | 3 | 1 | 57 | 6.39 | 3.26 | 1.34 | 7.1 |
| Luis Perales | 6 | 10.2 | 15 | 13 | 13 | 13 | 5 | 60 | 10.97 | 10.41 | 2.63 | 11.0 |
| Jack Sinclair | 10 | 9.2 | 6 | 4 | 7 | 4 | 43 | 3.72 | 2.89 | 1.03 | 6.5 | |
| Yovanny Cruz | 13 | 9.1 | 13 | 10 | 9 | 8 | 2 | 50 | 9.64 | 6.53 | 2.25 | 8.7 |
| Andre Granillo | 8 | 9.0 | 13 | 10 | 3 | 8 | 2 | 50 | 10.00 | 7.99 | 2.33 | 3.0 |
| Eddy Yean | 7 | 9.0 | 8 | 5 | 4 | 1 | 1 | 38 | 5.00 | 3.99 | 1.00 | 4.0 |
| Jake Bird | 8 | 8.1 | 6 | 5 | 10 | 2 | 2 | 33 | 5.40 | 4.54 | 0.96 | 10.8 |
| Ken Waldichuk | 5 | 8.1 | 7 | 8 | 8 | 5 | 4 | 40 | 8.64 | 9.22 | 1.44 | 8.6 |
| DJ Herz | 2 | 7.0 | 11 | 7 | 6 | 3 | 3 | 35 | 9.00 | 8.24 | 2.00 | 7.7 |
| Matt Waldron | 3 | 5.1 | 7 | 0 | 2 | 1 | 25 | 0.00 | 2.91 | 1.50 | 3.4 | |
| Matt Krook | 6 | 4.2 | 4 | 2 | 4 | 6 | 1 | 25 | 3.86 | 8.03 | 2.14 | 7.7 |
| Justin Lawrence | 6 | 4.2 | 5 | 2 | 4 | 6 | 1 | 25 | 3.86 | 8.03 | 2.36 | 7.7 |
| Julian Fernández | 3 | 4.0 | 4 | 3 | 3 | 2 | 1 | 18 | 6.75 | 6.35 | 1.50 | 6.8 |
| Josiah Gray | 3 | 3.2 | 3 | 0 | 2 | 1 | 15 | 0.00 | 2.83 | 1.09 | 4.9 | |
| Jorbit Vivas | 4 | 3.2 | 10 | 10 | 0 | 1 | 1 | 26 | 24.55 | 7.46 | 3.00 | 0.0 |
| Connelly Early | 1 | 3.0 | 1 | 0 | 1 | 0 | 10 | 0.00 | 2.43 | 0.33 | 3.0 | |
| Joey Wiemer | 2 | 2.0 | 7 | 5 | 0 | 2 | 1 | 16 | 22.50 | 12.60 | 4.50 | 0.0 |
| Jared Simpson | 3 | 1.1 | 1 | 2 | 1 | 7 | 12 | 13.50 | 17.35 | 6.00 | 6.8 | |
| Jackson Rutledge | 1 | 1.1 | 6 | 5 | 2 | 2 | 12 | 33.75 | 4.60 | 6.00 | 13.5 | |
| José Tena | 1 | 0.2 | 2 | 1 | 0 | 1 | 5 | 13.50 | 7.60 | 4.50 | 0.0 |
Recent Games