Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Andy Pages | UTIL | 29.0 | $3.2k | 9.1 |
| Dane Myers | UTIL | 18.0 | $2.8k | 6.4 |
| Teoscar Hernández | UTIL | 28.0 | $5.0k | 5.6 |
| Tommy Edman | UTIL | 20.0 | $4.1k | 4.9 |
| Will Smith | UTIL | 16.0 | $3.9k | 4.1 |
| Shohei Ohtani | UTIL | 23.0 | $6.3k | 3.7 |
Predictions
MIA 41%
59% LAD
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 77.9% | 22.1% |
| 6.5 | 71.9% | 28.1% |
| 7.5 | 59.8% | 40.2% |
| 8.5 | 52.0% | 48.0% |
| 9.5 | 43.9% | 56.1% |
| 10.5 | 36.8% | 63.2% |
| 11.5 | 29.1% | 70.9% |
| 12.5 | 24.4% | 75.6% |
Run Line (margin)
| Line | LAD covers | MIA covers |
|---|---|---|
| LAD -1.5 | 47.0% | 26.3% |
| LAD -2.5 | 36.3% | 18.9% |
| LAD -3.5 | 26.0% | 12.5% |
Team Totals
| Line | LAD | MIA |
|---|---|---|
| O 3.5 | 70.1% | 51.7% |
| O 4.5 | 53.7% | 39.1% |
| O 5.5 | 39.5% | 28.5% |
| O 6.5 | 28.2% | 20.5% |
Odds
moneyline LAD 59% · -285 · $35 per $100
| Book | MIA | Impl% | LAD | Impl% |
|---|---|---|---|---|
| DraftKings | +230 | 29.1% | -285 | 70.9% |
runline Miami Marlins +1.5 · +114 · $114 per $100
LAD -1.5:
LAD 3.3 − 1.5 = 1.8 vs MIA 4.9
no bet
MIA +1.5:
MIA 4.9 + 1.5 = 6.4 vs LAD 3.3
BET ✗
| Book | MIA | LAD | ||
|---|---|---|---|---|
| DraftKings | +1.5 | +114 | -1.5 | -135 |
total Under 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -108 | U 8.5 -112 |
Player Projections actual (projected)
Miami Marlins
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustín Ramírez | C | 0.9 | 0.2 | 0.6 | 0.8 | 0.0 | 0.5 | 0.9 | 8.7 | — | |
| Eric Wagaman | 3B | 0.7 | 0.1 | 0.4 | 0.5 | 0.0 | 0.4 | 1.0 | 8.2 | — | |
| Ronny Simon | 2B | 0.5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 1.1 | 8.1 | — | |
| Xavier Edwards | SS | 0.9 | 0.0 | 0.6 | 0.4 | 0.4 | 0.6 | 1.1 | 7.6 | — | |
| Connor Norby | 3B | 0.7 | 0.1 | 0.4 | 0.5 | 0.1 | 0.4 | 1.3 | 7.4 | — | |
| Otto Lopez | 2B | 0.7 | 0.0 | 0.4 | 0.4 | 0.1 | 0.4 | 0.9 | 7.2 | — | |
| Dane Myers | CF | 0.8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.4 | 1.2 | 6.8 | — | |
| Jesús Sánchez | RF | 0.6 | 0.1 | 0.4 | 0.4 | 0.1 | 0.5 | 1.1 | 6.3 | — | |
| Javier Sanoja | 2B | 0.7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.9 | 5.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | Starter | 5.4 | 4.9 | 5.8 | 2.1 | 3.3 | 34% | 100% | 10.2 | — |
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | TWP | 1.1 | 0.2 | 0.7 | 0.6 | 0.3 | 0.5 | 1.0 | 12.1 | — | |
| Freddie Freeman | 1B | 1.0 | 0.1 | 0.6 | 0.6 | 0.1 | 0.4 | 0.8 | 10.3 | — | |
| Mookie Betts | SS | 1.1 | 0.2 | 0.7 | 0.6 | 0.1 | 0.4 | 0.8 | 9.7 | — | |
| Will Smith | C | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 0.9 | 9.4 | — | |
| Teoscar Hernández | RF | 1.0 | 0.2 | 0.6 | 0.7 | 0.1 | 0.3 | 1.0 | 9.4 | — | |
| Max Muncy | 3B | 0.9 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 8.9 | — | |
| Michael Conforto | LF | 0.8 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 0.8 | 8.2 | — | |
| Tommy Edman | SS | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.7 | 8.2 | — | |
| Andy Pages | CF | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 0.8 | 8.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Dreyer | Starter | 4.0 | 4.3 | 3.1 | 2.0 | 1.5 | 20% | 100% | 19.1 | — |