Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Dane Myers | UTIL | 23.0 | $2.9k | 7.9 |
| Miguel Rojas | UTIL | 13.0 | $2.1k | 6.2 |
| Andy Pages | UTIL | 14.0 | $3.1k | 4.5 |
| Jesús Sánchez | UTIL | 11.0 | $3.4k | 3.2 |
| Teoscar Hernández | UTIL | 16.0 | $5.0k | 3.2 |
| Max Muncy | UTIL | 8.0 | $2.9k | 2.8 |
Predictions
MIA 48%
52% LAD
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 85.4% | 14.6% |
| 6.5 | 79.4% | 20.6% |
| 7.5 | 69.6% | 30.4% |
| 8.5 | 62.1% | 37.9% |
| 9.5 | 50.6% | 49.4% |
| 10.5 | 43.7% | 56.3% |
| 11.5 | 33.7% | 66.3% |
| 12.5 | 27.1% | 72.9% |
Run Line (margin)
| Line | LAD covers | MIA covers |
|---|---|---|
| LAD -1.5 | 42.9% | 29.3% |
| LAD -2.5 | 31.2% | 22.2% |
| LAD -3.5 | 22.0% | 15.8% |
Team Totals
| Line | LAD | MIA |
|---|---|---|
| O 3.5 | 70.5% | 61.3% |
| O 4.5 | 58.4% | 47.6% |
| O 5.5 | 44.4% | 36.4% |
| O 6.5 | 32.7% | 25.5% |
Player Projections actual (projected)
Miami Marlins
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustín Ramírez | C | 1.2 | 0.3 | 0.7 | 1.0 | 0.0 | 0.4 | 0.7 | 9.8 | — | |
| Jesús Sánchez | RF | 0.9 | 0.1 | 0.6 | 0.5 | 0.1 | 0.4 | 1.1 | 8.7 | — | |
| Kyle Stowers | LF | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 1.1 | 8.1 | — | |
| Eric Wagaman | 3B | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 0.9 | 8.1 | — | |
| Matt Mervis | 1B | 0.7 | 0.2 | 0.5 | 0.6 | 0.0 | 0.3 | 1.1 | 8.0 | — | |
| Xavier Edwards | SS | 1.1 | 0.1 | 0.6 | 0.4 | 0.4 | 0.4 | 0.9 | 7.4 | — | |
| Otto Lopez | 2B | 0.8 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 0.7 | 6.6 | — | |
| Graham Pauley | 3B | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 1.0 | 6.4 | — | |
| Ronny Simon | 2B | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.3 | 0.9 | 6.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | Starter | 5.4 | 5.7 | 5.1 | 2.9 | 3.2 | 38% | 100% | 14.8 | — |
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | TWP | 1.0 | 0.2 | 0.8 | 0.7 | 0.3 | 0.6 | 1.2 | 11.4 | — | |
| Freddie Freeman | 1B | 0.9 | 0.2 | 0.7 | 0.7 | 0.1 | 0.6 | 1.0 | 9.3 | — | |
| Mookie Betts | SS | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 | 0.6 | 0.9 | 8.5 | — | |
| Teoscar Hernández | RF | 0.9 | 0.2 | 0.6 | 0.7 | 0.1 | 0.4 | 1.1 | 8.2 | — | |
| Andy Pages | CF | 0.8 | 0.2 | 0.5 | 0.6 | 0.0 | 0.4 | 1.0 | 8.0 | — | |
| Will Smith | C | 0.9 | 0.2 | 0.6 | 0.6 | 0.0 | 0.5 | 1.0 | 7.9 | — | |
| Michael Conforto | LF | 0.8 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 1.0 | 7.7 | — | |
| Max Muncy | 3B | 0.7 | 0.1 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 7.6 | — | |
| Miguel Rojas | 2B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.8 | 6.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin May | Starter | 5.9 | 5.6 | 5.5 | 2.3 | 3.0 | 56% | 100% | 17.1 | — |