Philadelphia Phillies
54% win
10
pred 4.1
FINAL
Chicago Cubs
46% win
4
pred 4
2025-04-26 Wrigley Field 0°F
Top DFS Results
PlayerPosFPSalVal
Enrique Hernández UTIL 18.0 $2.8k 6.4
Andy Pages UTIL 18.0 $2.9k 6.2
Teoscar Hernández UTIL 23.0 $4.9k 4.7
Shohei Ohtani UTIL 29.0 $6.4k 4.5
Kirby Yates UTIL 7.1 $4.0k 1.8
Tommy Edman UTIL 7.0 $4.2k 1.7
Tanner Scott UTIL 6.3 $4.0k 1.6
Freddie Freeman UTIL 7.0 $5.4k 1.3
Max Muncy UTIL 4.0 $3.2k 1.3
Roki Sasaki UTIL 10.0 $8.2k 1.2
Will Smith UTIL 4.0 $4.1k 1.0
Evan Phillips UTIL 3.5 $4.0k 0.9
Mookie Betts UTIL 2.0 $5.8k 0.3
Predictions
Philadelphia Phillies
ML · Model 54% vs Mkt 50%
-112 · $89 per $100
WIN
Chicago Cubs +1.5
RL · 1.4 off line
-192 · $52 per $100
LOSS
OVER 7.0
TOTAL · Proj 8.1 vs Line 7.0
-110 · $91 per $100
WIN
Philadelphia Phillies ML + Chicago Cubs +1.5 + OVER 7.0
SGP · 3-leg same-game parlay
+450 · $450 per $100
LOSS
PHI 54% 46% CHC
Total Runs
LineOverUnder
5.5 83.1% 16.9%
6.5 76.0% 24.0%
7.5 65.4% 34.6%
8.5 58.6% 41.4%
9.5 48.5% 51.5%
10.5 39.7% 60.3%
11.5 30.6% 69.4%
12.5 23.9% 76.1%
Run Line (margin)
LineCHC coversPHI covers
CHC -1.5 36.3% 37.7%
CHC -2.5 25.4% 28.1%
CHC -3.5 17.1% 20.2%
Team Totals
LineCHCPHI
O 3.5 64.5% 64.0%
O 4.5 48.0% 51.5%
O 5.5 34.7% 37.7%
O 6.5 24.8% 26.9%
Odds
moneyline PHI 54% · -112 · $89 per $100
BookPHIImpl%CHCImpl%
DraftKings -112 50.4% -108 49.6%
runline Chicago Cubs +1.5 · -192 · $52 per $100
PHI -1.5: PHI 4.1 − 1.5 = 2.6 vs CHC 4.0 no bet
CHC +1.5: CHC 4.0 + 1.5 = 5.5 vs PHI 4.1 BET ✗
BookPHICHC
DraftKings -1.5 +160 +1.5 -192
total Over 7.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 7.0 +102 U 7.0 -122
Player Projections actual (projected)
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 0.9 0.2 0.6 0.6 0.0 0.5 1.1 9.4 —
Bryce Harper 1B 0.9 0.2 0.6 0.7 0.1 0.5 1.0 9.4 —
Trea Turner SS 1.0 0.1 0.6 0.6 0.2 0.4 1.0 8.5 —
Bryson Stott 2B 1.0 0.1 0.7 0.5 0.3 0.4 1.0 7.9 —
Nick Castellanos RF 0.9 0.1 0.6 0.7 0.1 0.3 1.0 7.9 —
J.T. Realmuto C 0.9 0.1 0.5 0.5 0.1 0.3 1.0 7.2 —
Max Kepler RF 0.8 0.1 0.5 0.5 0.0 0.4 0.9 7.1 —
Alec Bohm 3B 0.9 0.1 0.5 0.5 0.0 0.3 0.9 6.2 —
Johan Rojas CF 0.9 0.1 0.4 0.4 0.1 0.3 1.0 5.5 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jesús Luzardo Starter 6.0 6.1 5.8 2.2 3.1 47% 100% 14.8 —
Chicago Cubs
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Seiya Suzuki RF 1.1 0.2 0.6 0.6 0.1 0.4 1.1 9.5 —
Kyle Tucker RF 0.9 0.2 0.6 0.7 0.1 0.4 0.9 8.4 —
Ian Happ LF 1.0 0.1 0.6 0.5 0.1 0.5 1.2 8.2 —
Justin Turner 3B 0.9 0.1 0.5 0.5 0.0 0.3 1.0 7.9 —
Dansby Swanson SS 0.9 0.1 0.6 0.6 0.1 0.5 1.0 7.9 —
Miguel Amaya C 0.9 0.1 0.5 0.5 0.0 0.3 0.9 7.4 —
Nico Hoerner 2B 1.0 0.1 0.5 0.5 0.2 0.3 0.8 7.2 —
Pete Crow-Armstrong CF 0.9 0.1 0.5 0.6 0.2 0.2 1.0 6.4 —
Jon Berti 3B 0.8 0.1 0.5 0.4 0.1 0.3 1.0 6.0 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Ben Brown Starter 5.8 6.0 5.7 2.5 3.1 48% 100% 16.2 —