Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Blake Sabol | OF | 6.9 | $2.7k | 2.6 |
| Rafael Devers | OF | 11.2 | $4.6k | 2.4 |
| Triston Casas | OF | 8.3 | $3.5k | 2.4 |
| Doug Nikhazy | SP | 12.6 | $5.5k | 2.3 |
| Walker Buehler | SP | 17.1 | $8.4k | 2.0 |
| Kristian Campbell | OF | 7.9 | $4.0k | 2.0 |
Predictions
BOS 54%
46% CLE
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 85.8% | 14.2% |
| 6.5 | 80.8% | 19.2% |
| 7.5 | 70.1% | 29.9% |
| 8.5 | 62.5% | 37.5% |
| 9.5 | 53.1% | 46.9% |
| 10.5 | 45.0% | 55.0% |
| 11.5 | 35.0% | 65.0% |
| 12.5 | 29.0% | 71.0% |
Run Line (margin)
| Line | CLE covers | BOS covers |
|---|---|---|
| CLE -1.5 | 29.8% | 42.1% |
| CLE -2.5 | 21.8% | 32.2% |
| CLE -3.5 | 15.4% | 24.8% |
Team Totals
| Line | CLE | BOS |
|---|---|---|
| O 3.5 | 62.1% | 69.5% |
| O 4.5 | 48.1% | 56.6% |
| O 5.5 | 36.8% | 45.2% |
| O 6.5 | 24.6% | 34.4% |
Odds
moneyline BOS 54% · -108 · $93 per $100
| Book | BOS | Impl% | CLE | Impl% |
|---|---|---|---|---|
| DraftKings | -108 | 49.6% | -112 | 50.4% |
runline Cleveland Guardians +1.5 · -180 · $56 per $100
BOS -1.5:
BOS 3.6 − 1.5 = 2.1 vs CLE 4.7
no bet
CLE +1.5:
CLE 4.7 + 1.5 = 6.2 vs BOS 3.6
BET ✓
| Book | BOS | CLE | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +150 | +1.5 | -180 |
total Over 8.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.0 -112 | U 8.0 -108 |
Player Projections actual (projected)
Boston Red Sox
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | DH | 1.0 | 0.2 | 0.7 | 0.6 | 0.0 | 0.5 | 1.1 | 11.2 | — | |
| Jarren Duran | LF | 1.1 | 0.1 | 0.7 | 0.6 | 0.2 | 0.3 | 1.1 | 9.3 | — | |
| Wilyer Abreu | RF | 0.9 | 0.1 | 0.7 | 0.6 | 0.1 | 0.5 | 1.1 | 9.3 | — | |
| Alex Bregman | 3B | 1.0 | 0.2 | 0.7 | 0.7 | 0.0 | 0.4 | 0.7 | 9.3 | — | |
| Triston Casas | 1B | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 0.5 | 1.0 | 8.3 | — | |
| Kristian Campbell | 2B | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.5 | 1.0 | 7.9 | — | |
| Trevor Story | SS | 1.0 | 0.2 | 0.6 | 0.7 | 0.2 | 0.3 | 1.1 | 7.7 | — | |
| Blake Sabol | C | — | — | — | — | — | — | — | 6.9 | — | |
| Ceddanne Rafaela | CF | — | — | — | — | — | — | — | 6.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Buehler | Starter | 5.9 | 5.7 | 5.7 | 2.2 | 3.1 | 52% | 100% | 17.1 | — |
Cleveland Guardians
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 3B | 1.0 | 0.2 | 0.5 | 0.5 | 0.1 | 0.4 | 0.8 | 8.0 | — | |
| Kyle Manzardo | 1B | 0.9 | 0.2 | 0.6 | 0.7 | 0.2 | 0.4 | 1.0 | 7.8 | — | |
| Steven Kwan | LF | 1.1 | 0.1 | 0.6 | 0.5 | 0.2 | 0.4 | 0.8 | 7.7 | — | |
| Nolan Jones | 3B | 1.0 | 0.1 | 0.6 | 0.5 | 0.0 | 0.5 | 1.2 | 7.7 | — | |
| Carlos Santana | 1B | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 0.8 | 7.6 | — | |
| Gabriel Arias | SS | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 1.1 | 6.6 | — | |
| Angel Martínez | CF | 1.0 | 0.1 | 0.5 | 0.5 | 0.0 | 0.2 | 0.8 | 6.0 | — | |
| Austin Hedges | C | — | — | — | — | — | — | — | 5.2 | — | |
| Will Wilson | 3B | — | — | — | — | — | — | — | 4.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Nikhazy | Starter | 5.0 | 5.4 | 5.5 | 2.3 | 3.2 | 38% | 100% | 12.6 | — |