Boston Red Sox wOBA 0.312 #17 FIP 3.61 #8
BOS | MLB
87-77
Record
+62
691 Scored / 629 Against
Rank 8
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.312 | 17/32 | 0.321 | 0.313 |
| wRC+ | 94 | 17/32 | — | — |
| OPS+ | 94 | 17/32 | — | — |
| AVG | 0.242 | 16/32 | 0.244 | 0.242 |
| OBP | 0.312 | 13/32 | 0.316 | 0.310 |
| SLG | 0.395 | 19/32 | 0.406 | 0.391 |
| OPS | 0.707 | 18/32 | 0.723 | 0.701 |
| ISO | 0.153 | 19/32 | 0.162 | 0.149 |
| BABIP | 0.292 | 9/32 | — | — |
| R/G | 4.3 | 23/32 | — | — |
| Pyth W% | 54.3% | 8/32 | — | — |
| HR | 161 | 22/32 | 47 | 114 |
| K | 1302 | 18/32 | 357 | 945 |
| BB | 482 | 19/32 | 137 | 345 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.90 | 7/32 | 4.03 | 3.94 |
| ERA+ | 108 | 6/32 | 104 | 107 |
| FIP | 3.61 | 8/32 | 3.64 | 3.61 |
| xFIP | 3.79 | 10/32 | 3.31 | 3.27 |
| WHIP | 1.29 | 10/32 | 1.34 | 1.31 |
| BAA | 0.242 | 19/32 | 0.244 | 0.240 |
| K/9 | 9.0 | 14/32 | 9.2 | 9.2 |
| BB/9 | 3.0 | 8/32 | 3.1 | 3.0 |
| LOB% | 75.8% | — | 76.0% | 76.2% |
| DER | 0.782 | 19/32 | — | — |
| RA/G | 3.9 | 5/32 | — | — |
| K | 1328 | 12/32 | 483 | 712 |
| BB | 446 | 6/32 | 164 | 234 |
| HR | 153 | 5/32 | 56 | 83 |
| IP | 1,325.7 | 23/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | RF | 157 | 592 | 146 | 37 | 4 | 24 | 74 | 67 | 138 | 0.247 | 0.317 | 0.444 | 0.762 | 0.198 |
| Jarren Duran | LF | 150 | 544 | 109 | 15 | 5 | 18 | 63 | 37 | 163 | 0.200 | 0.245 | 0.346 | 0.590 | 0.145 |
| Ceddanne Rafaela | CF | 136 | 537 | 150 | 32 | 3 | 16 | 69 | 18 | 113 | 0.279 | 0.296 | 0.439 | 0.736 | 0.160 |
| Caleb Durbin | 3B | 150 | 507 | 125 | 24 | 1 | 13 | 63 | 45 | 76 | 0.247 | 0.294 | 0.375 | 0.669 | 0.128 |
| Willson Contreras | 1B | 129 | 445 | 123 | 21 | 2 | 27 | 77 | 57 | 135 | 0.276 | 0.341 | 0.515 | 0.856 | 0.238 |
| Andruw Monasterio | SS | 103 | 309 | 72 | 23 | 1 | 6 | 42 | 23 | 67 | 0.233 | 0.279 | 0.372 | 0.652 | 0.139 |
| Masataka Yoshida | LF | 84 | 255 | 66 | 16 | 1 | 5 | 25 | 26 | 33 | 0.259 | 0.321 | 0.388 | 0.709 | 0.129 |
| Trevor Story | SS | 64 | 248 | 58 | 15 | 5 | 28 | 10 | 86 | 0.234 | 0.261 | 0.355 | 0.615 | 0.121 | |
| Nick Sogard | 2B | 66 | 240 | 60 | 14 | 1 | 6 | 20 | 30 | 54 | 0.250 | 0.325 | 0.392 | 0.717 | 0.142 |
| Connor Wong | C | 70 | 206 | 47 | 11 | 4 | 23 | 15 | 56 | 0.228 | 0.267 | 0.340 | 0.607 | 0.112 | |
| Roman Anthony | RF | 54 | 206 | 52 | 11 | 3 | 5 | 15 | 27 | 65 | 0.252 | 0.338 | 0.408 | 0.745 | 0.155 |
| Marcelo Mayer | 3B | 67 | 199 | 44 | 10 | 3 | 21 | 15 | 42 | 0.221 | 0.268 | 0.317 | 0.585 | 0.095 | |
| Mickey Gasper | 2B | 65 | 189 | 48 | 9 | 1 | 10 | 24 | 25 | 37 | 0.254 | 0.333 | 0.471 | 0.804 | 0.217 |
| Carlos Narváez | C | 57 | 163 | 31 | 6 | 3 | 10 | 14 | 63 | 0.190 | 0.238 | 0.282 | 0.520 | 0.092 | |
| Isiah Kiner-Falefa | SS | 57 | 158 | 38 | 5 | 2 | 15 | 18 | 26 | 0.241 | 0.313 | 0.310 | 0.623 | 0.070 | |
| Anthony Seigler | 2B | 47 | 147 | 36 | 12 | 1 | 3 | 13 | 18 | 27 | 0.245 | 0.318 | 0.401 | 0.719 | 0.156 |
| Adley Rutschman | C | 33 | 121 | 26 | 6 | 5 | 13 | 9 | 30 | 0.215 | 0.269 | 0.388 | 0.658 | 0.174 | |
| Jahmai Jones | RF | 36 | 68 | 20 | 4 | 1 | 4 | 9 | 7 | 24 | 0.294 | 0.342 | 0.559 | 0.901 | 0.265 |
| Romy Gonzalez | SS | 19 | 65 | 12 | 3 | 1 | 1 | 7 | 5 | 21 | 0.185 | 0.233 | 0.308 | 0.541 | 0.123 |
| Eli White | RF | 20 | 54 | 14 | 3 | 9 | 2 | 14 | 0.259 | 0.286 | 0.315 | 0.601 | 0.056 | ||
| Nate Eaton | RF | 22 | 52 | 9 | 3 | 1 | 6 | 8 | 17 | 0.173 | 0.274 | 0.288 | 0.563 | 0.115 | |
| Tsung-Che Cheng | SS | 12 | 35 | 8 | 1 | 5 | 4 | 12 | 0.229 | 0.300 | 0.257 | 0.557 | 0.029 | ||
| Jake Rogers | C | 3 | 6 | 3 | 2 | 2 | 2 | 2 | 0.500 | 0.556 | 0.833 | 1.389 | 0.333 | ||
| Brett Harris | 3B | 1 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Curtis Mead | 1B | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 30 | 166.0 | 153 | 51 | 154 | 46 | 17 | 701 | 2.77 | 3.41 | 1.20 | 8.3 |
| Payton Tolle | 26 | 141.2 | 125 | 46 | 162 | 38 | 15 | 596 | 2.92 | 2.99 | 1.15 | 10.3 |
| Ranger Suarez | 26 | 132.0 | 121 | 46 | 128 | 45 | 10 | 568 | 3.14 | 3.17 | 1.26 | 8.7 |
| Brayan Bello | 27 | 110.0 | 122 | 60 | 90 | 35 | 13 | 499 | 4.91 | 3.95 | 1.43 | 7.4 |
| Jake Bennett | 17 | 95.2 | 86 | 35 | 83 | 15 | 11 | 390 | 3.29 | 3.33 | 1.06 | 7.8 |
| Connelly Early | 17 | 87.2 | 81 | 34 | 93 | 34 | 15 | 390 | 3.49 | 4.37 | 1.31 | 9.5 |
| Patrick Sandoval | 15 | 67.0 | 86 | 35 | 73 | 32 | 7 | 322 | 4.70 | 3.71 | 1.76 | 9.8 |
| Jovani Morán | 49 | 63.1 | 42 | 24 | 72 | 31 | 9 | 268 | 3.41 | 4.14 | 1.15 | 10.2 |
| Greg Weissert | 63 | 57.2 | 55 | 35 | 57 | 18 | 8 | 252 | 5.46 | 3.86 | 1.27 | 8.9 |
| Ryan Watson | 35 | 54.1 | 53 | 28 | 43 | 19 | 8 | 238 | 4.64 | 4.48 | 1.33 | 7.1 |
| Garrett Whitlock | 53 | 50.0 | 41 | 21 | 57 | 11 | 4 | 202 | 3.78 | 2.52 | 1.04 | 10.3 |
| Aroldis Chapman | 51 | 48.1 | 31 | 13 | 69 | 22 | 2 | 202 | 2.42 | 2.15 | 1.10 | 12.8 |
| Tyron Guerrero | 39 | 37.2 | 37 | 15 | 40 | 6 | 2 | 159 | 3.58 | 2.14 | 1.14 | 9.6 |
| Justin Slaten | 35 | 30.0 | 31 | 19 | 38 | 8 | 4 | 130 | 5.70 | 3.10 | 1.30 | 11.4 |
| Alec Gamboa | 21 | 30.0 | 30 | 12 | 20 | 12 | 1 | 133 | 3.60 | 3.40 | 1.40 | 6.0 |
| Garrett Crochet | 7 | 28.1 | 36 | 22 | 36 | 11 | 5 | 140 | 6.99 | 4.02 | 1.66 | 11.4 |
| Danny Coulombe | 29 | 21.0 | 18 | 7 | 10 | 15 | 1 | 96 | 3.00 | 4.91 | 1.57 | 4.3 |
| Raymond Burgos | 9 | 20.2 | 17 | 11 | 16 | 1 | 3 | 82 | 4.79 | 3.58 | 0.87 | 7.0 |
| Erik Miller | 20 | 18.1 | 18 | 9 | 27 | 11 | 2 | 88 | 4.42 | 3.37 | 1.58 | 13.3 |
| Zack Kelly | 17 | 16.0 | 13 | 9 | 14 | 7 | 1 | 70 | 5.06 | 3.48 | 1.25 | 7.9 |
| Wyatt Olds | 14 | 14.2 | 12 | 3 | 18 | 10 | 2 | 71 | 1.84 | 4.46 | 1.50 | 11.0 |
| Tommy Kahnle | 8 | 9.0 | 12 | 8 | 5 | 6 | 2 | 43 | 8.00 | 6.88 | 2.00 | 5.0 |
| Jedixson Paez | 2 | 8.2 | 13 | 8 | 8 | 2 | 2 | 41 | 8.31 | 4.95 | 1.73 | 8.3 |
| Eduardo Rivera | 3 | 6.2 | 7 | 6 | 7 | 6 | 1 | 34 | 8.10 | 5.65 | 1.95 | 9.5 |
| Johan Oviedo | 1 | 3.2 | 6 | 4 | 3 | 1 | 2 | 19 | 9.82 | 9.37 | 1.91 | 7.4 |
| Tanner Houck | 1 | 3.0 | 4 | 3 | 1 | 0 | 2 | 13 | 9.00 | 11.10 | 1.33 | 3.0 |
| Tyler Uberstine | 1 | 2.1 | 3 | 1 | 2 | 1 | 1 | 11 | 3.86 | 8.24 | 1.71 | 7.7 |
| Seth Martinez | 1 | 1.0 | 2 | 1 | 1 | 0 | 6 | 9.00 | 1.10 | 2.00 | 9.0 | |
| Andruw Monasterio | 1 | 0.2 | 3 | 6 | 0 | 3 | 2 | 8 | 81.00 | 55.60 | 9.00 | 0.0 |
| Joe La Sorsa | 1 | 0.1 | 1 | 3 | 1 | 0 | 1 | 2 | 81.00 | 36.10 | 3.00 | 27.0 |
Recent Games