Baltimore Orioles
47% win
2
pred 3.7
FINAL
Detroit Tigers
53% win
6
pred 4.4
2025-04-26 Comerica Park 0°F
Top DFS Plays
PlayerPosFPSalVal
Ramón Laureano OF 5.7 $2.1k 2.7
Ramón Urías OF 7.6 $2.8k 2.7
Brandon Young SP 14.7 $5.8k 2.5
Jace Jung OF 5.6 $2.3k 2.4
Tomás Nido OF 5.4 $2.4k 2.3
Riley Greene OF 8.7 $4.1k 2.1
Gleyber Torres OF 9.6 $4.5k 2.1
Ryan O'Hearn OF 8.4 $4.1k 2.1
Jackson Holliday OF 7.1 $3.5k 2.0
Spencer Torkelson OF 9.5 $4.8k 2.0
Ryan Mountcastle OF 7.7 $3.9k 2.0
Zach McKinstry OF 7.8 $4.0k 2.0
Jordan Westburg OF 8.4 $4.4k 1.9
Cedric Mullins OF 10.3 $5.5k 1.9
Trey Sweeney OF 5.3 $3.0k 1.8
Gunnar Henderson OF 9.4 $5.3k 1.8
Casey Mize SP 13.5 $7.7k 1.8
Adley Rutschman OF 8.6 $5.0k 1.7
Javier Báez OF 5.7 $3.6k 1.6
Predictions
Detroit Tigers
ML · Model 53% vs Mkt 50%
-110 · $91 per $100
WIN
Detroit Tigers +1.5
RL · 2.2 off line
-180 · $56 per $100
WIN
UNDER 8.5
TOTAL · Proj 8.0 vs Line 8.5
-110 · $91 per $100
WIN
Detroit Tigers ML + Detroit Tigers +1.5 + UNDER 8.5
SGP · 3-leg same-game parlay
+467 · $467 per $100
WIN
BAL 47% 53% DET
Total Runs
LineOverUnder
5.5 79.3% 20.7%
6.5 71.8% 28.2%
7.5 63.7% 36.3%
8.5 54.9% 45.1%
9.5 45.5% 54.5%
10.5 38.1% 61.9%
11.5 28.2% 71.8%
12.5 22.0% 78.0%
Run Line (margin)
LineDET coversBAL covers
DET -1.5 38.9% 33.3%
DET -2.5 29.2% 23.2%
DET -3.5 21.7% 15.8%
Team Totals
LineDETBAL
O 3.5 63.5% 59.4%
O 4.5 50.2% 44.2%
O 5.5 37.5% 32.9%
O 6.5 26.5% 22.4%
Odds
moneyline DET 53% · -110 · $91 per $100
BookBALImpl%DETImpl%
DraftKings -110 50% -110 50%
runline Detroit Tigers +1.5 · -180 · $56 per $100
BAL -1.5: BAL 3.7 − 1.5 = 2.2 vs DET 4.4 no bet
DET +1.5: DET 4.4 + 1.5 = 5.9 vs BAL 3.7 BET ✓
BookBALDET
DraftKings -1.5 +150 +1.5 -180
total Under 8.5 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.5 -115 U 8.5 -105
Player Projections actual (projected)
Baltimore Orioles
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Cedric Mullins CF 1.0 0.2 0.7 0.5 0.2 0.4 0.9 10.3 —
Gunnar Henderson SS 1.0 0.2 0.5 0.6 0.1 0.4 1.0 9.4 —
Adley Rutschman C 0.9 0.1 0.5 0.6 0.0 0.4 0.8 8.6 —
Ryan O'Hearn 1B 1.0 0.2 0.5 0.5 0.0 0.3 0.8 8.4 —
Jordan Westburg 3B 1.0 0.1 0.5 0.6 0.0 0.3 0.9 8.4 —
Ryan Mountcastle 1B 0.9 0.1 0.4 0.5 0.0 0.3 0.8 7.7 —
Ramón Urías 3B 0.9 0.1 0.5 0.5 0.0 0.3 0.8 7.6 —
Jackson Holliday 2B 0.8 0.1 0.4 0.5 0.0 0.3 0.9 7.1 —
Ramón Laureano RF — — — — — — — 5.7 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Brandon Young Starter 5.2 5.6 5.1 2.2 2.8 41% 100% 14.7 —
Detroit Tigers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Gleyber Torres 2B 1.1 0.1 0.6 0.5 0.0 0.4 0.8 9.6 —
Spencer Torkelson 1B 0.8 0.2 0.5 0.6 0.0 0.4 1.1 9.5 —
Riley Greene LF 0.9 0.1 0.5 0.6 0.0 0.4 1.2 8.7 —
Zach McKinstry 3B 0.9 0.1 0.5 0.5 0.1 0.4 1.0 7.8 —
Javier Báez CF — — — — — — — 5.7 —
Jace Jung 3B 0.7 0.0 0.5 0.4 0.0 0.6 1.2 5.6 —
Andy Ibáñez 3B — — — — — — — 5.5 —
Tomás Nido C — — — — — — — 5.4 —
Trey Sweeney SS — — — — — — — 5.3 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Casey Mize Starter 6.0 5.4 5.8 2.1 3.0 50% 100% 13.5 —