Baltimore Orioles wOBA 0.310 #22 FIP 3.88 #13
BAL | MLB
79-82
Record
-21
718 Scored / 739 Against
Rank 19
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.310 | 22/32 | 0.310 | 0.315 |
| wRC+ | 93 | 18/32 | — | — |
| OPS+ | 93 | 19/32 | — | — |
| AVG | 0.232 | 27/32 | 0.231 | 0.232 |
| OBP | 0.309 | 19/32 | 0.304 | 0.311 |
| SLG | 0.394 | 21/32 | 0.392 | 0.395 |
| OPS | 0.703 | 21/32 | 0.696 | 0.706 |
| ISO | 0.162 | 9/32 | 0.161 | 0.163 |
| BABIP | 0.285 | 22/32 | — | — |
| R/G | 4.5 | 15/32 | — | — |
| Pyth W% | 48.7% | 17/32 | — | — |
| HR | 195 | 10/32 | 65 | 130 |
| K | 1461 | 29/32 | 478 | 983 |
| BB | 548 | 6/32 | 162 | 386 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.56 | 20/32 | 4.51 | 4.65 |
| ERA+ | 92 | 19/32 | 93 | 90 |
| FIP | 3.88 | 13/32 | 4.04 | 3.63 |
| xFIP | 4.02 | 17/32 | 3.76 | 3.39 |
| WHIP | 1.36 | 22/32 | 1.38 | 1.33 |
| BAA | 0.251 | 27/32 | 0.241 | 0.246 |
| K/9 | 8.5 | 24/32 | 8.3 | 8.6 |
| BB/9 | 3.3 | 15/32 | 3.7 | 2.9 |
| LOB% | 71.7% | — | 72.5% | 69.4% |
| DER | 0.773 | 28/32 | — | — |
| RA/G | 4.7 | 22/32 | — | — |
| K | 1253 | 22/32 | 550 | 581 |
| BB | 487 | 14/32 | 244 | 195 |
| HR | 160 | 8/32 | 71 | 69 |
| IP | 1,333.0 | 19/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | SS | 154 | 611 | 139 | 25 | 6 | 24 | 58 | 64 | 151 | 0.227 | 0.296 | 0.406 | 0.702 | 0.178 |
| Pete Alonso | 1B | 158 | 591 | 154 | 24 | 43 | 112 | 73 | 162 | 0.261 | 0.334 | 0.519 | 0.853 | 0.259 | |
| Leody Taveras | OF | 129 | 415 | 89 | 17 | 6 | 8 | 54 | 39 | 120 | 0.214 | 0.275 | 0.342 | 0.617 | 0.128 |
| Taylor Ward | LF | 109 | 400 | 98 | 18 | 7 | 28 | 81 | 98 | 0.245 | 0.365 | 0.343 | 0.708 | 0.098 | |
| Coby Mayo | 1B | 124 | 394 | 90 | 17 | 3 | 24 | 62 | 35 | 134 | 0.228 | 0.287 | 0.470 | 0.757 | 0.241 |
| Samuel Basallo | C | 110 | 352 | 78 | 10 | 1 | 17 | 51 | 30 | 102 | 0.222 | 0.278 | 0.401 | 0.678 | 0.179 |
| Colton Cowser | LF | 129 | 332 | 77 | 10 | 13 | 40 | 44 | 115 | 0.232 | 0.318 | 0.380 | 0.697 | 0.148 | |
| Dylan Beavers | RF | 99 | 320 | 71 | 20 | 8 | 43 | 30 | 97 | 0.222 | 0.285 | 0.359 | 0.645 | 0.138 | |
| Jackson Holliday | 2B | 96 | 315 | 69 | 12 | 1 | 7 | 30 | 30 | 83 | 0.219 | 0.283 | 0.330 | 0.613 | 0.111 |
| Jeremiah Jackson | 2B | 90 | 265 | 57 | 10 | 9 | 42 | 9 | 64 | 0.215 | 0.236 | 0.355 | 0.590 | 0.140 | |
| Blaze Alexander | SS | 81 | 248 | 73 | 12 | 2 | 4 | 30 | 18 | 60 | 0.294 | 0.332 | 0.407 | 0.739 | 0.113 |
| Adley Rutschman | C | 66 | 239 | 60 | 19 | 1 | 7 | 45 | 29 | 40 | 0.251 | 0.325 | 0.427 | 0.752 | 0.176 |
| Tyler O'Neill | RF | 82 | 224 | 49 | 8 | 10 | 23 | 26 | 70 | 0.219 | 0.298 | 0.388 | 0.686 | 0.170 | |
| Christian Encarnacion-Strand | 1B | 57 | 190 | 52 | 12 | 11 | 38 | 10 | 52 | 0.274 | 0.300 | 0.511 | 0.810 | 0.237 | |
| Carlos Narváez | C | 28 | 73 | 8 | 1 | 5 | 23 | 0.110 | 0.155 | 0.123 | 0.278 | 0.014 | |||
| Christian Franklin | LF | 20 | 50 | 9 | 2 | 1 | 7 | 14 | 0.180 | 0.271 | 0.220 | 0.491 | 0.040 | ||
| Weston Wilson | 3B | 17 | 37 | 7 | 1 | 1 | 6 | 11 | 0.189 | 0.295 | 0.270 | 0.566 | 0.081 | ||
| Sam Huff | C | 12 | 32 | 4 | 2 | 1 | 1 | 18 | 0.125 | 0.152 | 0.188 | 0.339 | 0.063 | ||
| Yohel Pozo | C | 13 | 27 | 7 | 1 | 2 | 1 | 6 | 0.259 | 0.276 | 0.370 | 0.646 | 0.111 | ||
| Chadwick Tromp | C | 9 | 24 | 3 | 1 | 6 | 0.125 | 0.125 | 0.125 | 0.250 | 0.000 | ||||
| Rece Hinds | RF | 11 | 23 | 4 | 1 | 1 | 4 | 10 | 0.174 | 0.286 | 0.217 | 0.503 | 0.043 | ||
| Heston Kjerstad | RF | 11 | 19 | 4 | 1 | 2 | 9 | 0.211 | 0.211 | 0.263 | 0.474 | 0.053 | |||
| Ryan Mountcastle | 1B | 8 | 14 | 4 | 1 | 1 | 1 | 2 | 0.286 | 0.333 | 0.357 | 0.690 | 0.071 | ||
| Luis Robert Jr. | CF | 3 | 11 | 2 | 1 | 1 | 3 | 1 | 2 | 0.182 | 0.250 | 0.545 | 0.795 | 0.364 | |
| Johnathan Rodríguez | RF | 5 | 11 | 2 | 1 | 1 | 3 | 6 | 0.182 | 0.357 | 0.273 | 0.630 | 0.091 | ||
| José Barrero | SS | 2 | 6 | 1 | 3 | 0.167 | 0.167 | 0.167 | 0.333 | 0.000 | |||||
| Jake Rogers | C | 3 | 5 | 1 | 1 | 2 | 0.200 | 0.333 | 0.200 | 0.533 | 0.000 | ||||
| Maverick Handley | C | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Michael Siani | OF | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 31 | 173.2 | 178 | 84 | 153 | 62 | 15 | 771 | 4.35 | 3.53 | 1.38 | 7.9 |
| Trevor Rogers | 30 | 161.1 | 161 | 75 | 156 | 39 | 18 | 693 | 4.18 | 3.34 | 1.24 | 8.7 |
| Brandon Young | 28 | 150.2 | 151 | 69 | 130 | 61 | 22 | 668 | 4.12 | 4.49 | 1.41 | 7.8 |
| Kyle Bradish | 27 | 133.0 | 149 | 69 | 134 | 63 | 18 | 615 | 4.67 | 4.27 | 1.59 | 9.1 |
| Chris Bassitt | 19 | 93.0 | 113 | 44 | 72 | 34 | 10 | 436 | 4.26 | 4.05 | 1.58 | 7.0 |
| Rico Garcia | 73 | 65.0 | 43 | 24 | 67 | 19 | 9 | 261 | 3.32 | 3.72 | 0.95 | 9.3 |
| Albert Suárez | 28 | 61.1 | 57 | 30 | 46 | 20 | 8 | 262 | 4.40 | 4.27 | 1.26 | 6.8 |
| Anthony Nunez | 50 | 55.2 | 47 | 27 | 61 | 23 | 4 | 244 | 4.37 | 3.08 | 1.26 | 9.9 |
| Tyler Wells | 43 | 52.0 | 37 | 17 | 51 | 12 | 5 | 208 | 2.94 | 3.08 | 0.94 | 8.8 |
| Grant Wolfram | 58 | 48.1 | 51 | 31 | 56 | 15 | 3 | 217 | 5.77 | 2.52 | 1.37 | 10.4 |
| Yennier Cano | 67 | 48.0 | 39 | 19 | 43 | 11 | 2 | 200 | 3.56 | 2.54 | 1.04 | 8.1 |
| Andrew Kittredge | 55 | 47.1 | 54 | 32 | 40 | 10 | 6 | 213 | 6.08 | 3.69 | 1.35 | 7.6 |
| Cade Povich | 8 | 35.1 | 40 | 18 | 28 | 15 | 6 | 161 | 4.58 | 5.00 | 1.56 | 7.1 |
| Dean Kremer | 7 | 34.2 | 38 | 28 | 38 | 11 | 12 | 154 | 7.27 | 6.36 | 1.41 | 9.9 |
| Josh Walker | 31 | 29.0 | 24 | 13 | 28 | 10 | 2 | 126 | 4.03 | 3.10 | 1.17 | 8.7 |
| Trey Gibson | 6 | 26.2 | 28 | 18 | 32 | 20 | 5 | 131 | 6.07 | 5.39 | 1.80 | 10.8 |
| Keegan Akin | 24 | 24.1 | 28 | 18 | 17 | 9 | 3 | 113 | 6.66 | 4.42 | 1.52 | 6.3 |
| Cam Sanders | 18 | 18.1 | 12 | 4 | 24 | 9 | 79 | 1.96 | 1.95 | 1.15 | 11.8 | |
| Dietrich Enns | 13 | 15.1 | 13 | 10 | 13 | 10 | 69 | 5.87 | 3.36 | 1.50 | 7.6 | |
| Alex Hoppe | 18 | 14.1 | 14 | 9 | 12 | 7 | 1 | 69 | 5.65 | 3.80 | 1.47 | 7.5 |
| Ryan Helsley | 16 | 14.0 | 13 | 7 | 20 | 7 | 3 | 65 | 4.50 | 4.53 | 1.43 | 12.9 |
| Yaramil Hiraldo | 8 | 9.1 | 9 | 8 | 13 | 10 | 2 | 48 | 7.71 | 6.31 | 2.04 | 12.5 |
| Luis De León | 6 | 7.0 | 5 | 2 | 5 | 1 | 27 | 2.57 | 2.10 | 0.86 | 6.4 | |
| Zach Eflin | 1 | 3.2 | 4 | 1 | 7 | 2 | 1 | 17 | 2.45 | 4.46 | 1.64 | 17.2 |
| Nick Raquet | 4 | 3.2 | 3 | 3 | 1 | 2 | 1 | 17 | 7.36 | 7.74 | 1.36 | 2.5 |
| Lou Trivino III | 2 | 3.0 | 6 | 6 | 3 | 3 | 18 | 18.00 | 4.10 | 3.00 | 9.0 | |
| Weston Wilson | 3 | 2.0 | 6 | 5 | 0 | 0 | 2 | 13 | 22.50 | 16.10 | 3.00 | 0.0 |
| Félix Bautista | 2 | 1.2 | 4 | 3 | 3 | 1 | 1 | 10 | 16.20 | 9.10 | 3.00 | 16.2 |
| Chadwick Tromp | 1 | 0.2 | 3 | 2 | 0 | 1 | 1 | 6 | 27.00 | 27.10 | 6.00 | 0.0 |
| Jose Espada | 1 | 0.2 | 2 | 0 | 0 | 0 | 4 | 0.00 | 3.10 | 3.00 | 0.0 |
Recent Games