Philadelphia Phillies
54% win
0
pred 4.9
FINAL
Chicago Cubs
46% win
4
pred 3.9
2025-04-25 Wrigley Field 0°F
Top DFS Results
PlayerPosFPSalVal
Andy Pages UTIL 13.0 $2.9k 4.5
Freddie Freeman UTIL 8.0 $5.6k 1.4
Yoshinobu Yamamoto UTIL 13.9 $10.5k 1.3
Noah Davis UTIL 7.3 $7.9k 0.9
Teoscar Hernández UTIL 3.0 $4.9k 0.6
Luis García UTIL 2.3 $4.0k 0.6
Tommy Edman UTIL 2.0 $4.1k 0.5
Alex Vesia UTIL 1.7 $4.0k 0.4
Best Bets
Philadelphia Phillies
ML ★★★ ELITE · +11.0% edge
+124 · $300 bet · $372 profit
Model: 54% vs Market: 43%
LOSS
Predictions
Philadelphia Phillies
ML · Model 54% vs Mkt 43%
+124 · $124 per $100
LOSS
Philadelphia Phillies +1.5
RL · 2.5 off line
-175 · $57 per $100
LOSS
OVER 8.5
TOTAL · Proj 8.8 vs Line 8.5
-110 · $91 per $100
LOSS
Philadelphia Phillies ML + Philadelphia Phillies +1.5 + OVER 8.5
SGP · 3-leg same-game parlay
+572 · $572 per $100
LOSS
PHI 54% 46% CHC
Total Runs
LineOverUnder
5.5 87.1% 12.9%
6.5 82.0% 18.0%
7.5 73.8% 26.2%
8.5 65.1% 34.9%
9.5 54.9% 45.1%
10.5 47.4% 52.6%
11.5 38.2% 61.8%
12.5 32.7% 67.3%
Run Line (margin)
LineCHC coversPHI covers
CHC -1.5 36.5% 37.6%
CHC -2.5 27.2% 28.3%
CHC -3.5 19.4% 20.9%
Team Totals
LineCHCPHI
O 3.5 68.4% 68.7%
O 4.5 54.5% 56.1%
O 5.5 42.0% 44.1%
O 6.5 30.5% 33.6%
Odds
moneyline PHI 54% · +124 · $124 per $100
BookPHIImpl%CHCImpl%
DraftKings +124 42.8% -148 57.2%
runline Philadelphia Phillies +1.5 · -175 · $57 per $100
CHC -1.5: CHC 3.9 − 1.5 = 2.4 vs PHI 4.9 no bet
PHI +1.5: PHI 4.9 + 1.5 = 6.4 vs CHC 3.9 BET ✗
BookPHICHC
DraftKings +1.5 -175 -1.5 +145
total Over 8.5 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.5 +100 U 8.5 -120
Player Projections actual (projected)
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 0.9 0.2 0.7 0.7 0.0 0.4 1.0 9.2 —
Bryce Harper 1B 1.0 0.2 0.7 0.7 0.1 0.4 0.9 8.3 —
Trea Turner SS 1.1 0.1 0.7 0.7 0.2 0.3 0.9 8.0 —
Bryson Stott 2B 1.1 0.1 0.7 0.6 0.3 0.3 0.9 7.5 —
Nick Castellanos RF 1.0 0.2 0.6 0.7 0.1 0.3 0.9 7.4 —
Max Kepler RF 0.9 0.1 0.6 0.6 0.0 0.3 0.8 7.0 —
J.T. Realmuto C 0.9 0.1 0.6 0.6 0.1 0.3 0.9 6.5 —
Alec Bohm 3B 0.9 0.1 0.5 0.5 0.0 0.2 0.8 6.5 —
Johan Rojas CF 0.9 0.1 0.5 0.5 0.2 0.2 0.9 5.7 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Taijuan Walker Starter 5.8 5.3 5.9 2.6 3.4 47% 100% 8.4 —
Chicago Cubs
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Tucker RF 1.0 0.2 0.7 0.7 0.2 0.5 0.8 10.3 —
Ian Happ LF 0.9 0.1 0.7 0.5 0.1 0.6 1.0 10.1 —
Seiya Suzuki RF 1.0 0.2 0.6 0.7 0.1 0.4 1.0 9.8 —
Dansby Swanson SS 0.9 0.1 0.6 0.6 0.1 0.3 0.9 9.1 —
Michael Busch 1B 0.9 0.2 0.6 0.7 0.0 0.4 1.0 8.8 —
Pete Crow-Armstrong CF 0.9 0.1 0.5 0.6 0.2 0.3 0.9 7.9 —
Carson Kelly C 0.9 0.2 0.5 0.6 0.0 0.4 0.7 7.8 —
Nico Hoerner 2B 1.0 0.1 0.5 0.5 0.2 0.3 0.6 7.2 —
Jon Berti 3B 0.9 0.1 0.5 0.5 0.1 0.3 0.9 6.5 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Colin Rea Starter 4.4 4.1 4.8 1.5 2.6 30% 100% 14.6 —