Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Will Wilson | OF | 7.1 | $2.0k | 3.6 |
| Jhonkensy Noel | OF | 6.8 | $2.3k | 3.0 |
| Luis Ortiz | SP | 14.9 | $5.0k | 3.0 |
| Oswaldo Cabrera | OF | 7.2 | $2.8k | 2.6 |
| Ben Rice | OF | 10.2 | $4.3k | 2.4 |
| Carlos Rodón | SP | 18.5 | $8.0k | 2.3 |
Predictions
NYY 53%
47% CLE
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 82.5% | 17.5% |
| 6.5 | 74.6% | 25.4% |
| 7.5 | 66.2% | 33.8% |
| 8.5 | 59.6% | 40.4% |
| 9.5 | 49.8% | 50.2% |
| 10.5 | 42.1% | 57.9% |
| 11.5 | 33.2% | 66.8% |
| 12.5 | 27.7% | 72.3% |
Run Line (margin)
| Line | CLE covers | NYY covers |
|---|---|---|
| CLE -1.5 | 27.7% | 46.8% |
| CLE -2.5 | 18.6% | 36.5% |
| CLE -3.5 | 12.9% | 25.9% |
Team Totals
| Line | CLE | NYY |
|---|---|---|
| O 3.5 | 57.5% | 70.1% |
| O 4.5 | 43.0% | 58.1% |
| O 5.5 | 31.9% | 44.8% |
| O 6.5 | 24.1% | 33.4% |
Odds
moneyline NYY 53% · -166 · $60 per $100
| Book | NYY | Impl% | CLE | Impl% |
|---|---|---|---|---|
| DraftKings | -166 | 59.9% | +140 | 40.1% |
runline Cleveland Guardians +1.5 · -122 · $82 per $100
NYY -1.5:
NYY 3.6 − 1.5 = 2.1 vs CLE 5.2
no bet
CLE +1.5:
CLE 5.2 + 1.5 = 6.7 vs NYY 3.6
BET ✗
| Book | NYY | CLE | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +102 | +1.5 | -122 |
total Over 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -102 | U 8.5 -118 |
Player Projections actual (projected)
New York Yankees
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | RF | 1.1 | 0.2 | 0.8 | 0.7 | 0.1 | 0.6 | 1.0 | 11.3 | — | |
| Ben Rice | 1B | 1.0 | 0.2 | 0.7 | 0.6 | 0.0 | 0.5 | 1.0 | 10.2 | — | |
| Jazz Chisholm Jr. | 2B | 0.9 | 0.2 | 0.6 | 0.6 | 0.2 | 0.4 | 1.0 | 9.9 | — | |
| Cody Bellinger | LF | 0.9 | 0.2 | 0.6 | 0.7 | 0.1 | 0.4 | 0.9 | 9.2 | — | |
| Paul Goldschmidt | 1B | 1.0 | 0.1 | 0.6 | 0.7 | 0.1 | 0.4 | 0.9 | 8.5 | — | |
| Austin Wells | C | 0.8 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 0.8 | 8.2 | — | |
| Jasson Domínguez | CF | 0.8 | 0.2 | 0.6 | 0.5 | 0.1 | 0.4 | 1.0 | 8.0 | — | |
| Anthony Volpe | SS | 0.8 | 0.1 | 0.5 | 0.6 | 0.2 | 0.4 | 0.9 | 7.9 | — | |
| Oswaldo Cabrera | LF | 0.8 | 0.1 | 0.6 | 0.5 | 0.0 | 0.3 | 0.8 | 7.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodón | Starter | 5.9 | 6.0 | 5.4 | 2.4 | 2.9 | 57% | 100% | 18.5 | — |
Cleveland Guardians
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 3B | 0.9 | 0.2 | 0.5 | 0.6 | 0.1 | 0.4 | 0.8 | 7.8 | — | |
| Steven Kwan | LF | 1.1 | 0.1 | 0.6 | 0.5 | 0.2 | 0.4 | 0.9 | 7.3 | — | |
| Carlos Santana | 1B | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.4 | 0.9 | 7.3 | — | |
| Will Wilson | 3B | 0.8 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 1.2 | 7.1 | — | |
| Angel Martínez | CF | 0.9 | 0.1 | 0.5 | 0.4 | 0.1 | 0.3 | 0.9 | 7.1 | — | |
| Jhonkensy Noel | RF | 0.7 | 0.2 | 0.4 | 0.5 | 0.0 | 0.3 | 1.1 | 6.8 | — | |
| Gabriel Arias | SS | 0.9 | 0.2 | 0.6 | 0.5 | 0.0 | 0.4 | 1.4 | 6.3 | — | |
| Brayan Rocchio | SS | 0.7 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.9 | 6.0 | — | |
| Austin Hedges | C | 0.7 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 1.2 | 5.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Ortiz | Starter | 5.6 | 5.5 | 5.7 | 2.5 | 3.4 | 37% | 100% | 14.9 | — |