Philadelphia Phillies
47% win
4
pred 4.4
FINAL
New York Mets
53% win
5
pred 4.4
2025-04-21 Citi Field 0°F
Top DFS Results
PlayerPosFPSalVal
Francisco Lindor UTIL 34.0 $5.2k 6.5
Jesse Winker UTIL 17.0 $3.3k 5.2
Bryson Stott UTIL 21.0 $4.3k 4.9
Tylor Megill UTIL 32.4 $7.2k 4.5
Max Kepler UTIL 10.0 $3.6k 2.8
Tanner Banks UTIL 8.3 $4.0k 2.1
Tyrone Taylor UTIL 5.0 $2.5k 2.0
Alec Bohm UTIL 7.0 $3.5k 2.0
J.T. Realmuto UTIL 7.0 $4.0k 1.8
Aaron Nola UTIL 12.9 $8.3k 1.6
Luisangel Acuña UTIL 5.0 $3.5k 1.4
Edwin Díaz UTIL 3.7 $4.0k 0.9
Brett Baty UTIL 2.0 $2.5k 0.8
Trea Turner UTIL 4.0 $5.3k 0.8
Bryce Harper UTIL 4.0 $5.4k 0.7
Reed Garrett UTIL 2.9 $4.0k 0.7
Brandon Nimmo UTIL 3.0 $4.2k 0.7
Pete Alonso UTIL 3.0 $5.6k 0.5
Kyle Schwarber UTIL 3.0 $5.9k 0.5
Predictions
New York Mets
ML · Model 53% vs Mkt 53%
-125 · $80 per $100
WIN
New York Mets +1.5
RL · 1.5 off line
-198 · $51 per $100
WIN
OVER 8.0
TOTAL · Proj 8.7 vs Line 8.0
-110 · $91 per $100
WIN
New York Mets ML + New York Mets +1.5 + OVER 8.0
SGP · 3-leg same-game parlay
+417 · $417 per $100
WIN
PHI 47% 53% NYM
Total Runs
LineOverUnder
5.5 86.0% 14.0%
6.5 79.1% 20.9%
7.5 70.0% 30.0%
8.5 62.3% 37.7%
9.5 53.5% 46.5%
10.5 45.5% 54.5%
11.5 36.3% 63.7%
12.5 29.4% 70.6%
Run Line (margin)
LineNYM coversPHI covers
NYM -1.5 39.2% 36.8%
NYM -2.5 28.4% 27.5%
NYM -3.5 21.4% 20.2%
Team Totals
LineNYMPHI
O 3.5 67.9% 65.5%
O 4.5 55.6% 52.1%
O 5.5 42.0% 39.2%
O 6.5 31.4% 30.2%
Odds
moneyline NYM 53% · -125 · $80 per $100
BookPHIImpl%NYMImpl%
DraftKings +105 46.7% -125 53.3%
runline New York Mets +1.5 · -198 · $51 per $100
PHI -1.5: PHI 4.4 − 1.5 = 2.9 vs NYM 4.4 no bet
NYM +1.5: NYM 4.4 + 1.5 = 5.9 vs PHI 4.4 BET ✓
BookPHINYM
DraftKings -1.5 +164 +1.5 -198
total Over 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -105 U 8.0 -115
Player Projections actual (projected)
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 0.8 0.2 0.7 0.7 0.0 0.6 1.0 10.2 —
Bryce Harper 1B 1.0 0.1 0.7 0.6 0.1 0.5 1.0 9.2 —
Nick Castellanos RF 1.0 0.1 0.6 0.7 0.1 0.3 0.9 8.2 —
Trea Turner SS 1.1 0.1 0.6 0.6 0.2 0.4 1.0 8.0 —
Bryson Stott 2B 1.0 0.1 0.6 0.5 0.2 0.4 1.1 7.8 —
Max Kepler RF 0.9 0.1 0.5 0.6 0.0 0.4 0.9 7.0 —
Alec Bohm 3B 0.9 0.1 0.5 0.5 0.0 0.3 0.8 6.9 —
J.T. Realmuto C 0.9 0.1 0.5 0.6 0.1 0.3 1.0 6.6 —
Johan Rojas CF 0.9 0.1 0.5 0.5 0.2 0.3 0.9 5.8 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Aaron Nola Starter 5.8 6.0 5.9 2.3 3.4 45% 100% 18.1 —
New York Mets
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Juan Soto RF 1.0 0.2 0.8 0.6 0.1 0.6 0.9 10.3 —
Pete Alonso 1B 1.0 0.2 0.7 0.7 0.0 0.4 1.0 9.1 —
Francisco Lindor SS 1.1 0.2 0.7 0.6 0.2 0.3 1.0 9.0 —
Brandon Nimmo LF 0.9 0.2 0.6 0.6 0.1 0.4 1.0 8.3 —
Jesse Winker LF 0.9 0.2 0.5 0.6 0.1 0.4 0.9 7.4 —
Luis Torrens C 0.9 0.1 0.5 0.6 0.0 0.3 1.0 6.6 —
Luisangel Acuña 2B 1.0 0.1 0.5 0.5 0.1 0.3 0.9 6.3 —
Tyrone Taylor CF 0.9 0.1 0.5 0.5 0.1 0.2 0.9 6.1 —
Brett Baty 3B 0.8 0.1 0.5 0.5 0.0 0.3 1.1 6.0 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Tylor Megill Starter 5.4 5.5 5.6 2.3 3.1 48% 100% 15.9 —