New York Mets wOBA 0.306 #23 FIP 3.91 #14
NYM | MLB
74-88
Record
-32
699 Scored / 731 Against
Rank 21
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.306 | 23/32 | 0.306 | 0.311 |
| wRC+ | 90 | 23/32 | — | — |
| OPS+ | 91 | 23/32 | — | — |
| AVG | 0.236 | 23/32 | 0.231 | 0.238 |
| OBP | 0.303 | 28/32 | 0.299 | 0.305 |
| SLG | 0.393 | 24/32 | 0.388 | 0.394 |
| OPS | 0.696 | 23/32 | 0.688 | 0.699 |
| ISO | 0.157 | 15/32 | 0.158 | 0.157 |
| BABIP | 0.276 | 31/32 | — | — |
| R/G | 4.4 | 20/32 | — | — |
| Pyth W% | 48.0% | 19/32 | — | — |
| HR | 198 | 9/32 | 60 | 138 |
| K | 1291 | 14/32 | 384 | 907 |
| BB | 487 | 18/32 | 144 | 343 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.41 | 17/32 | 4.87 | 4.23 |
| ERA+ | 95 | 16/32 | 86 | 99 |
| FIP | 3.91 | 14/32 | 4.09 | 3.89 |
| xFIP | 3.93 | 13/32 | 3.22 | 3.54 |
| WHIP | 1.31 | 13/32 | 1.31 | 1.30 |
| BAA | 0.236 | 11/32 | 0.237 | 0.223 |
| K/9 | 9.2 | 10/32 | 9.6 | 9.2 |
| BB/9 | 3.5 | 20/32 | 3.2 | 3.7 |
| LOB% | 72.6% | — | 70.5% | 73.6% |
| DER | 0.792 | 11/32 | — | — |
| RA/G | 4.6 | 20/32 | — | — |
| K | 1398 | 7/32 | 636 | 642 |
| BB | 531 | 21/32 | 213 | 258 |
| HR | 177 | 18/32 | 94 | 77 |
| IP | 1,361.3 | 10/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | SS | 157 | 618 | 160 | 23 | 2 | 17 | 70 | 48 | 124 | 0.259 | 0.309 | 0.385 | 0.694 | 0.126 |
| Carson Benge | OF | 152 | 577 | 166 | 21 | 3 | 20 | 65 | 48 | 137 | 0.288 | 0.338 | 0.438 | 0.777 | 0.151 |
| Marcus Semien | 2B | 137 | 480 | 98 | 12 | 1 | 15 | 47 | 44 | 102 | 0.204 | 0.267 | 0.327 | 0.594 | 0.123 |
| Brett Baty | 3B | 137 | 406 | 93 | 21 | 1 | 10 | 55 | 43 | 121 | 0.229 | 0.297 | 0.360 | 0.657 | 0.131 |
| Francisco Lindor | SS | 100 | 404 | 89 | 11 | 4 | 21 | 47 | 44 | 95 | 0.220 | 0.294 | 0.423 | 0.717 | 0.203 |
| Juan Soto | RF | 109 | 401 | 105 | 11 | 2 | 26 | 62 | 61 | 64 | 0.262 | 0.356 | 0.494 | 0.850 | 0.232 |
| Francisco Alvarez | C | 109 | 366 | 84 | 13 | 16 | 41 | 37 | 127 | 0.230 | 0.294 | 0.396 | 0.691 | 0.167 | |
| A.J. Ewing | CF | 96 | 357 | 87 | 18 | 9 | 36 | 36 | 95 | 0.244 | 0.308 | 0.370 | 0.677 | 0.126 | |
| Jared Young | LF | 98 | 305 | 81 | 17 | 3 | 9 | 36 | 24 | 62 | 0.266 | 0.312 | 0.430 | 0.741 | 0.164 |
| Mark Vientos | 3B | 84 | 264 | 56 | 11 | 13 | 41 | 13 | 68 | 0.212 | 0.244 | 0.402 | 0.645 | 0.189 | |
| Luis Torrens | C | 83 | 246 | 56 | 12 | 9 | 39 | 17 | 58 | 0.228 | 0.271 | 0.386 | 0.658 | 0.159 | |
| Luis Robert Jr. | CF | 56 | 185 | 43 | 3 | 10 | 23 | 23 | 52 | 0.232 | 0.314 | 0.411 | 0.725 | 0.178 | |
| Tyrone Taylor | CF | 56 | 136 | 31 | 8 | 9 | 25 | 9 | 27 | 0.228 | 0.270 | 0.485 | 0.756 | 0.257 | |
| Jorge Polanco | 2B | 37 | 135 | 20 | 5 | 2 | 6 | 9 | 35 | 0.148 | 0.200 | 0.230 | 0.430 | 0.081 | |
| MJ Melendez | LF | 53 | 116 | 21 | 5 | 1 | 4 | 11 | 16 | 49 | 0.181 | 0.266 | 0.345 | 0.611 | 0.164 |
| Ronny Mauricio | SS | 20 | 58 | 13 | 1 | 4 | 8 | 2 | 19 | 0.224 | 0.246 | 0.448 | 0.694 | 0.224 | |
| Eric Wagaman | 3B | 25 | 48 | 9 | 2 | 5 | 4 | 12 | 0.188 | 0.245 | 0.313 | 0.558 | 0.125 | ||
| Christopher Morel | CF | 13 | 31 | 6 | 1 | 1 | 5 | 2 | 7 | 0.194 | 0.242 | 0.323 | 0.565 | 0.129 | |
| Nick Morabito | LF | 10 | 28 | 8 | 2 | 4 | 3 | 7 | 0.286 | 0.344 | 0.357 | 0.701 | 0.071 | ||
| Austin Slater | LF | 9 | 20 | 5 | 1 | 1 | 1 | 6 | 0.250 | 0.286 | 0.300 | 0.586 | 0.050 | ||
| Zack Short | SS | 6 | 14 | 1 | 1 | 7 | 0.071 | 0.125 | 0.071 | 0.196 | 0.000 | ||||
| Hayden Senger | C | 6 | 13 | 2 | 1 | 2 | 4 | 0.154 | 0.133 | 0.385 | 0.518 | 0.231 | |||
| Vidal Bruján | CF | 6 | 10 | 1 | 1 | 1 | 1 | 0.100 | 0.167 | 0.100 | 0.267 | 0.000 | |||
| Tommy Pham | LF | 6 | 10 | 0 | 1 | 6 | 0.000 | 0.091 | 0.000 | 0.091 | 0.000 | ||||
| Cristian Pache | CF | 5 | 8 | 1 | 4 | 0.125 | 0.125 | 0.125 | 0.250 | 0.000 | |||||
| Andy Ibáñez | 3B | 3 | 6 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Gabriel Arias | SS | 2 | 5 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 30 | 169.0 | 135 | 63 | 189 | 69 | 17 | 724 | 3.36 | 3.40 | 1.21 | 10.1 |
| Sean Manaea | 32 | 141.0 | 144 | 85 | 140 | 42 | 23 | 630 | 5.43 | 4.13 | 1.32 | 8.9 |
| Freddy Peralta | 22 | 110.1 | 117 | 56 | 109 | 47 | 17 | 503 | 4.57 | 4.41 | 1.49 | 8.9 |
| Christian Scott | 22 | 103.0 | 89 | 41 | 126 | 47 | 12 | 453 | 3.58 | 3.54 | 1.32 | 11.0 |
| Zac Thornton | 14 | 75.0 | 73 | 28 | 60 | 16 | 13 | 319 | 3.36 | 4.39 | 1.19 | 7.2 |
| David Peterson | 16 | 66.0 | 79 | 45 | 63 | 30 | 6 | 317 | 6.14 | 3.74 | 1.65 | 8.6 |
| Kodai Senga | 29 | 55.2 | 54 | 42 | 70 | 38 | 12 | 262 | 6.79 | 5.44 | 1.65 | 11.3 |
| Tobias Myers | 31 | 51.0 | 54 | 32 | 38 | 15 | 9 | 223 | 5.65 | 4.79 | 1.35 | 6.7 |
| Clay Holmes | 9 | 50.1 | 39 | 13 | 43 | 18 | 3 | 211 | 2.32 | 3.24 | 1.13 | 7.7 |
| Huascar Brazobán | 44 | 49.0 | 24 | 17 | 46 | 21 | 2 | 195 | 3.12 | 3.04 | 0.92 | 8.4 |
| Austin Warren | 41 | 48.2 | 43 | 21 | 54 | 24 | 6 | 215 | 3.88 | 3.96 | 1.38 | 10.0 |
| Luke Weaver | 41 | 41.1 | 25 | 12 | 42 | 10 | 3 | 165 | 2.61 | 2.74 | 0.85 | 9.1 |
| Brooks Raley | 44 | 39.0 | 28 | 13 | 39 | 14 | 2 | 164 | 3.00 | 2.84 | 1.08 | 9.0 |
| Devin Williams | 43 | 39.0 | 41 | 25 | 50 | 20 | 3 | 181 | 5.77 | 3.07 | 1.56 | 11.5 |
| Robert Stock | 8 | 30.0 | 38 | 20 | 29 | 15 | 2 | 148 | 6.00 | 3.53 | 1.77 | 8.7 |
| Jonah Tong | 7 | 29.2 | 23 | 15 | 33 | 14 | 2 | 131 | 4.55 | 3.17 | 1.25 | 10.0 |
| Daniel Duarte | 24 | 29.0 | 17 | 10 | 29 | 7 | 3 | 113 | 3.10 | 3.17 | 0.83 | 9.0 |
| Cionel Pérez | 24 | 28.1 | 31 | 14 | 35 | 8 | 5 | 124 | 4.45 | 3.77 | 1.38 | 11.1 |
| Jonathan Pintaro | 21 | 26.2 | 26 | 19 | 29 | 16 | 5 | 125 | 6.41 | 5.16 | 1.58 | 9.8 |
| A.J. Minter | 23 | 22.2 | 20 | 8 | 20 | 2 | 4 | 93 | 3.18 | 3.89 | 0.97 | 7.9 |
| Xzavion Curry | 9 | 21.1 | 22 | 17 | 15 | 9 | 7 | 95 | 7.17 | 7.23 | 1.45 | 6.3 |
| Nate Lavender | 20 | 21.0 | 12 | 7 | 25 | 4 | 1 | 78 | 3.00 | 1.91 | 0.76 | 10.7 |
| Jefry Yan | 18 | 20.1 | 19 | 16 | 26 | 15 | 3 | 97 | 7.08 | 4.67 | 1.67 | 11.5 |
| Dedniel Núñez | 18 | 18.1 | 17 | 6 | 20 | 0 | 4 | 72 | 2.95 | 3.75 | 0.93 | 9.8 |
| Craig Kimbrel | 14 | 14.1 | 16 | 10 | 15 | 5 | 3 | 65 | 6.28 | 4.77 | 1.47 | 9.4 |
| Jack Weisenburger | 6 | 10.0 | 9 | 2 | 12 | 4 | 43 | 1.80 | 1.90 | 1.30 | 10.8 | |
| Joey Gerber | 7 | 8.0 | 6 | 4 | 8 | 4 | 1 | 34 | 4.50 | 4.23 | 1.25 | 9.0 |
| Justin Hagenman | 3 | 7.2 | 8 | 3 | 4 | 2 | 2 | 33 | 3.52 | 6.23 | 1.30 | 4.7 |
| Richard Lovelady | 6 | 6.2 | 8 | 5 | 6 | 3 | 1 | 32 | 6.75 | 4.60 | 1.65 | 8.1 |
| Luis García | 6 | 6.1 | 11 | 6 | 4 | 2 | 32 | 8.53 | 2.78 | 2.05 | 5.7 | |
| Carl Edwards Jr. | 2 | 6.0 | 3 | 2 | 11 | 4 | 1 | 25 | 3.00 | 3.60 | 1.17 | 16.5 |
| Chris Devenski | 6 | 5.1 | 9 | 5 | 2 | 1 | 2 | 27 | 8.44 | 7.79 | 1.88 | 3.4 |
| Chayce McDermott | 3 | 5.1 | 5 | 3 | 5 | 4 | 1 | 26 | 5.06 | 5.91 | 1.69 | 8.4 |
| Luis Torrens | 2 | 2.0 | 4 | 2 | 0 | 0 | 2 | 11 | 9.00 | 16.10 | 2.00 | 0.0 |
| Kevin Herget | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 | |
| Zack Short | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 | |
| Guillo Zuñiga | 1 | 1.0 | 0 | 0 | 1 | 1 | 4 | 0.00 | 4.10 | 1.00 | 9.0 | |
| Dylan Ross | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 |
Recent Games