St. Louis Cardinals
32% win
0
pred 5.1
FINAL
New York Mets
68% win
3
pred 3.3
2025-04-19 Citi Field 0°F
Top DFS Plays
PlayerPosFPSalVal
Yohel Pozo OF 6.2 $2.3k 2.7
Luisangel Acuña OF 8.7 $3.3k 2.6
Mark Vientos OF 10.1 $3.9k 2.6
Alec Burleson OF 7.2 $2.8k 2.6
Luis Torrens OF 8.0 $3.1k 2.6
Brandon Nimmo OF 9.5 $4.1k 2.3
Kodai Senga SP 20.5 $9.1k 2.3
Thomas Saggese OF 6.1 $2.8k 2.2
Willson Contreras OF 7.7 $3.6k 2.2
Pete Alonso OF 11.9 $5.6k 2.1
Starling Marte OF 7.8 $3.8k 2.1
Francisco Lindor OF 10.7 $5.3k 2.0
Juan Soto OF 11.4 $5.8k 2.0
Brendan Donovan OF 8.2 $4.2k 2.0
Lars Nootbaar OF 9.1 $4.7k 1.9
Nolan Gorman OF 6.3 $3.7k 1.7
Nolan Arenado OF 7.3 $4.4k 1.7
Victor Scott II OF 5.6 $3.4k 1.7
Matthew Liberatore SP 9.0 $7.0k 1.3
Best Bets
New York Mets
ML ★ · +7.3% edge
-175 · $100 bet · $57 profit
Model: 68% vs Market: 61%
WIN
Predictions
New York Mets
ML · Model 68% vs Mkt 61%
-175 · $57 per $100
WIN
St. Louis Cardinals +1.5
RL · 3.3 off line
-142 · $70 per $100
LOSS
UNDER 8.5
TOTAL · Proj 8.4 vs Line 8.5
-110 · $91 per $100
WIN
New York Mets ML + St. Louis Cardinals +1.5 + UNDER 8.5
SGP · 3-leg same-game parlay
+411 · $411 per $100
LOSS
STL 32% 68% NYM
Total Runs
LineOverUnder
5.5 82.7% 17.3%
6.5 74.9% 25.1%
7.5 65.0% 35.0%
8.5 55.9% 44.1%
9.5 44.9% 55.1%
10.5 35.9% 64.1%
11.5 27.5% 72.5%
12.5 21.3% 78.7%
Run Line (margin)
LineNYM coversSTL covers
NYM -1.5 35.9% 35.7%
NYM -2.5 27.1% 27.5%
NYM -3.5 18.8% 20.4%
Team Totals
LineNYMSTL
O 3.5 62.9% 59.2%
O 4.5 48.0% 47.3%
O 5.5 34.7% 36.7%
O 6.5 25.4% 26.0%
Odds
moneyline NYM 68% · -175 · $57 per $100
BookSTLImpl%NYMImpl%
DraftKings +145 39.1% -175 60.9%
runline St. Louis Cardinals +1.5 · -142 · $70 per $100
NYM -1.5: NYM 3.3 − 1.5 = 1.8 vs STL 5.1 no bet
STL +1.5: STL 5.1 + 1.5 = 6.6 vs NYM 3.3 BET ✗
BookSTLNYM
DraftKings +1.5 -142 -1.5 +120
total Under 8.5 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.5 -118 U 8.5 -102
Player Projections actual (projected)
St. Louis Cardinals
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Lars Nootbaar RF 0.9 0.1 0.7 0.5 0.1 0.6 1.1 9.1 —
Brendan Donovan 2B 1.0 0.1 0.6 0.6 0.0 0.4 0.9 8.2 —
Willson Contreras 1B 0.9 0.1 0.6 0.5 0.0 0.4 1.3 7.7 —
Nolan Arenado 3B 0.9 0.1 0.6 0.6 0.0 0.4 0.9 7.3 —
Alec Burleson 1B 0.9 0.1 0.5 0.6 0.0 0.4 0.9 7.2 —
Nolan Gorman 2B 0.8 0.1 0.5 0.6 0.0 0.4 1.1 6.3 —
Yohel Pozo C 0.8 0.1 0.4 0.5 0.0 0.3 0.9 6.2 —
Thomas Saggese 2B 1.0 0.1 0.5 0.6 0.0 0.3 1.1 6.1 —
Victor Scott II CF 0.7 0.1 0.4 0.4 0.1 0.3 1.0 5.6 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Matthew Liberatore Starter 5.9 5.4 5.9 2.1 3.2 45% 100% 9.0 —
New York Mets
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Pete Alonso 1B 1.0 0.2 0.6 0.6 0.0 0.4 0.9 11.9 —
Juan Soto RF 1.0 0.1 0.6 0.5 0.1 0.5 0.9 11.4 —
Francisco Lindor SS 1.1 0.2 0.6 0.5 0.2 0.4 0.9 10.7 —
Mark Vientos 3B 1.0 0.1 0.5 0.6 0.0 0.3 1.0 10.1 —
Brandon Nimmo LF 0.9 0.1 0.5 0.5 0.0 0.3 0.9 9.5 —
Luisangel Acuña 2B 0.8 0.1 0.4 0.5 0.1 0.3 0.7 8.7 —
Luis Torrens C 0.9 0.1 0.5 0.5 0.0 0.3 0.9 8.0 —
Starling Marte LF 1.0 0.1 0.5 0.6 0.2 0.3 0.9 7.8 —
José Azocar RF 0.9 0.1 0.4 0.4 0.1 0.3 0.8 7.2 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Kodai Senga Starter 5.3 5.5 5.1 2.2 2.8 47% 100% 20.5 —