St. Louis Cardinals wOBA 0.303 #29 FIP 3.94 #17
STL | MLB
77-85
Record
-29
720 Scored / 749 Against
Rank 20
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.303 | 29/32 | 0.310 | 0.304 |
| wRC+ | 88 | 25/32 | — | — |
| OPS+ | 88 | 28/32 | — | — |
| AVG | 0.238 | 22/32 | 0.237 | 0.238 |
| OBP | 0.308 | 21/32 | 0.310 | 0.307 |
| SLG | 0.375 | 28/32 | 0.384 | 0.371 |
| OPS | 0.683 | 29/32 | 0.694 | 0.679 |
| ISO | 0.137 | 28/32 | 0.147 | 0.133 |
| BABIP | 0.284 | 23/32 | — | — |
| R/G | 4.5 | 16/32 | — | — |
| Pyth W% | 48.2% | 18/32 | — | — |
| HR | 161 | 22/32 | 55 | 106 |
| K | 1266 | 10/32 | 369 | 897 |
| BB | 481 | 21/32 | 158 | 323 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.60 | 22/32 | 4.37 | 4.96 |
| ERA+ | 91 | 21/32 | 96 | 85 |
| FIP | 3.94 | 17/32 | 4.18 | 3.77 |
| xFIP | 4.19 | 25/32 | 3.95 | 3.55 |
| WHIP | 1.41 | 27/32 | 1.43 | 1.40 |
| BAA | 0.252 | 28/32 | 0.243 | 0.251 |
| K/9 | 8.2 | 27/32 | 8.1 | 8.5 |
| BB/9 | 3.6 | 24/32 | 4.0 | 3.2 |
| LOB% | 71.7% | — | 74.8% | 68.4% |
| DER | 0.770 | 30/32 | — | — |
| RA/G | 4.7 | 23/32 | — | — |
| K | 1233 | 24/32 | 508 | 587 |
| BB | 540 | 24/32 | 250 | 222 |
| HR | 152 | 4/32 | 67 | 71 |
| IP | 1,348.3 | 13/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | RF | 155 | 595 | 160 | 31 | 28 | 96 | 45 | 169 | 0.269 | 0.317 | 0.462 | 0.780 | 0.193 | |
| Alec Burleson | 1B | 157 | 590 | 161 | 35 | 1 | 25 | 114 | 50 | 120 | 0.273 | 0.325 | 0.463 | 0.787 | 0.190 |
| Iván Herrera | C | 158 | 590 | 141 | 24 | 1 | 18 | 64 | 71 | 130 | 0.239 | 0.305 | 0.375 | 0.679 | 0.136 |
| JJ Wetherholt | SS | 136 | 529 | 126 | 14 | 17 | 51 | 60 | 103 | 0.238 | 0.307 | 0.361 | 0.668 | 0.123 | |
| Masyn Winn | SS | 130 | 457 | 106 | 21 | 2 | 4 | 53 | 47 | 114 | 0.232 | 0.295 | 0.313 | 0.608 | 0.081 |
| Nathan Church | LF | 129 | 422 | 104 | 17 | 2 | 10 | 49 | 24 | 76 | 0.246 | 0.280 | 0.367 | 0.647 | 0.121 |
| José Fermín | 2B | 114 | 321 | 80 | 17 | 6 | 41 | 29 | 48 | 0.249 | 0.300 | 0.358 | 0.659 | 0.109 | |
| Nolan Gorman | 2B | 83 | 253 | 46 | 6 | 7 | 28 | 30 | 92 | 0.182 | 0.266 | 0.289 | 0.554 | 0.107 | |
| Pedro Pagés | C | 66 | 186 | 40 | 5 | 4 | 12 | 14 | 55 | 0.215 | 0.260 | 0.306 | 0.566 | 0.091 | |
| Blaze Jordan | 1B | 57 | 186 | 46 | 8 | 4 | 3 | 28 | 7 | 30 | 0.247 | 0.266 | 0.382 | 0.648 | 0.134 |
| Bryan Torres | LF | 64 | 159 | 36 | 1 | 2 | 4 | 19 | 18 | 38 | 0.226 | 0.297 | 0.333 | 0.630 | 0.107 |
| Victor Scott II | CF | 62 | 158 | 32 | 4 | 2 | 9 | 15 | 44 | 0.203 | 0.254 | 0.266 | 0.520 | 0.063 | |
| Thomas Saggese | 2B | 50 | 155 | 36 | 4 | 1 | 4 | 14 | 13 | 45 | 0.232 | 0.283 | 0.348 | 0.632 | 0.116 |
| Lars Nootbaar | RF | 47 | 153 | 37 | 8 | 1 | 3 | 16 | 23 | 39 | 0.242 | 0.339 | 0.366 | 0.705 | 0.124 |
| Jimmy Crooks | C | 52 | 134 | 24 | 6 | 5 | 14 | 8 | 48 | 0.179 | 0.216 | 0.336 | 0.552 | 0.157 | |
| Joshua Báez | RF | 28 | 97 | 21 | 7 | 7 | 17 | 3 | 33 | 0.216 | 0.231 | 0.505 | 0.736 | 0.289 | |
| Leo Bernal | C | 23 | 92 | 26 | 3 | 5 | 19 | 6 | 24 | 0.283 | 0.327 | 0.478 | 0.805 | 0.196 | |
| Ramón Urías | 3B | 37 | 86 | 13 | 3 | 4 | 9 | 9 | 18 | 0.151 | 0.220 | 0.326 | 0.546 | 0.174 | |
| Nelson Velázquez | CF | 32 | 72 | 16 | 4 | 4 | 12 | 7 | 25 | 0.222 | 0.284 | 0.444 | 0.728 | 0.222 | |
| César Prieto | 2B | 16 | 38 | 2 | 1 | 1 | 5 | 0.053 | 0.077 | 0.105 | 0.182 | 0.053 | |||
| Yohel Pozo | C | 16 | 33 | 8 | 1 | 5 | 3 | 0.242 | 0.242 | 0.273 | 0.515 | 0.030 | |||
| Everson Pereira | CF | 8 | 18 | 5 | 1 | 1 | 1 | 7 | 0.278 | 0.261 | 0.444 | 0.705 | 0.167 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 31 | 160.1 | 168 | 70 | 113 | 48 | 21 | 698 | 3.93 | 4.29 | 1.35 | 6.3 |
| Andre Pallante | 29 | 154.0 | 157 | 67 | 110 | 50 | 12 | 681 | 3.92 | 3.66 | 1.34 | 6.4 |
| Matthew Liberatore | 30 | 142.0 | 166 | 79 | 151 | 52 | 28 | 651 | 5.01 | 4.64 | 1.54 | 9.6 |
| Kyle Leahy | 28 | 125.2 | 136 | 46 | 117 | 40 | 11 | 557 | 3.29 | 3.33 | 1.40 | 8.4 |
| Dustin May | 21 | 104.2 | 105 | 48 | 106 | 34 | 7 | 461 | 4.13 | 2.92 | 1.33 | 9.1 |
| Gordon Graceffo | 62 | 77.0 | 52 | 31 | 63 | 33 | 5 | 324 | 3.62 | 3.59 | 1.10 | 7.4 |
| Justin Bruihl | 72 | 73.2 | 75 | 39 | 53 | 26 | 4 | 342 | 4.76 | 3.43 | 1.37 | 6.5 |
| George Soriano | 68 | 63.1 | 56 | 40 | 64 | 33 | 10 | 285 | 5.68 | 4.69 | 1.41 | 9.1 |
| Riley O'Brien | 66 | 61.0 | 53 | 40 | 64 | 25 | 5 | 277 | 5.90 | 3.30 | 1.28 | 9.4 |
| Ryne Stanek | 68 | 58.0 | 49 | 32 | 59 | 29 | 9 | 255 | 4.97 | 4.58 | 1.34 | 9.2 |
| Hunter Dobbins | 11 | 51.2 | 48 | 20 | 52 | 24 | 7 | 231 | 3.48 | 4.24 | 1.39 | 9.1 |
| Quinn Mathews | 9 | 47.2 | 48 | 20 | 45 | 20 | 5 | 212 | 3.78 | 3.83 | 1.43 | 8.5 |
| Matt Svanson | 40 | 41.0 | 51 | 31 | 39 | 21 | 5 | 196 | 6.80 | 4.32 | 1.76 | 8.6 |
| JoJo Romero | 43 | 39.2 | 39 | 16 | 42 | 14 | 5 | 180 | 3.63 | 3.68 | 1.34 | 9.5 |
| Luis Gastelum | 33 | 34.0 | 32 | 22 | 42 | 12 | 5 | 147 | 5.82 | 3.60 | 1.29 | 11.1 |
| Ryan Fernandez | 16 | 21.1 | 19 | 14 | 26 | 11 | 2 | 96 | 5.91 | 3.43 | 1.41 | 11.0 |
| Peter Strzelecki | 8 | 13.1 | 13 | 12 | 8 | 6 | 1 | 61 | 8.10 | 4.23 | 1.43 | 5.4 |
| Cade Winquest | 10 | 12.1 | 9 | 8 | 16 | 8 | 1 | 57 | 5.84 | 3.51 | 1.38 | 11.7 |
| Brycen Mautz | 7 | 11.2 | 14 | 11 | 17 | 9 | 2 | 61 | 8.49 | 4.73 | 1.97 | 13.1 |
| Jared Shuster | 5 | 8.2 | 11 | 8 | 4 | 5 | 1 | 44 | 8.31 | 5.41 | 1.85 | 4.2 |
| Cooper Hjerpe | 3 | 8.1 | 7 | 4 | 9 | 9 | 43 | 4.32 | 4.18 | 1.92 | 9.7 | |
| Caleb Ferguson | 9 | 7.2 | 11 | 6 | 9 | 8 | 2 | 41 | 7.04 | 7.27 | 2.48 | 10.6 |
| Max Rajcic | 5 | 7.0 | 4 | 3 | 7 | 6 | 31 | 3.86 | 3.67 | 1.43 | 9.0 | |
| Matt Pushard | 6 | 6.1 | 6 | 4 | 6 | 4 | 32 | 5.68 | 3.10 | 1.58 | 8.5 | |
| Chris Roycroft | 7 | 5.1 | 13 | 11 | 4 | 8 | 2 | 39 | 18.56 | 10.98 | 3.94 | 6.8 |
| Bruce Zimmermann | 1 | 4.2 | 6 | 3 | 2 | 1 | 21 | 5.79 | 2.89 | 1.50 | 3.9 | |
| Hancel Rincon | 3 | 2.1 | 5 | 3 | 3 | 1 | 1 | 14 | 11.57 | 7.39 | 2.57 | 11.6 |
| Scott Blewett | 1 | 2.0 | 1 | 0 | 2 | 2 | 9 | 0.00 | 4.10 | 1.50 | 9.0 | |
| Bryan Torres | 1 | 2.0 | 1 | 0 | 0 | 1 | 8 | 0.00 | 4.60 | 1.00 | 0.0 | |
| Pedro Pagés | 2 | 1.2 | 2 | 1 | 0 | 0 | 1 | 7 | 5.40 | 10.90 | 1.20 | 0.0 |
Recent Games