New York Mets
54% win
3
pred 3.8
FINAL
Minnesota Twins
46% win
6
pred 4.7
2025-04-15 Target Field 0°F
Top DFS Results
PlayerPosFPSalVal
Brooks Lee UTIL 14.0 $2.4k 5.8
Harrison Bader UTIL 18.0 $3.4k 5.3
Ryan Jeffers UTIL 17.0 $3.5k 4.9
Byron Buxton UTIL 15.0 $4.4k 3.4
Pete Alonso UTIL 19.0 $5.7k 3.3
Bailey Ober UTIL 18.7 $6.7k 2.8
Juan Soto UTIL 14.0 $6.1k 2.3
Luis Torrens UTIL 5.0 $2.8k 1.8
Edouard Julien UTIL 5.0 $3.0k 1.7
Luisangel Acuña UTIL 5.0 $3.1k 1.6
DaShawn Keirsey Jr. UTIL 3.0 $2.0k 1.5
Trevor Larnach UTIL 4.0 $3.1k 1.3
Mark Vientos UTIL 5.0 $4.0k 1.3
Carlos Correa UTIL 5.0 $4.1k 1.2
Tylor Megill UTIL 7.9 $7.9k 1.0
Danny Young UTIL 3.8 $4.0k 1.0
Jhoan Duran UTIL 3.7 $4.0k 0.9
Tyrone Taylor UTIL 2.0 $2.5k 0.8
Matt Wallner UTIL 3.0 $4.2k 0.7
Jesse Winker UTIL 2.0 $3.0k 0.7
Ty France UTIL 2.0 $3.2k 0.6
Francisco Lindor UTIL 3.0 $5.2k 0.6
Griffin Jax UTIL 3.7 $7.1k 0.5
Cole Sands UTIL 0.9 $7.1k 0.1
Predictions
New York Mets
ML · Model 54% vs Mkt 51%
-115 · $87 per $100
LOSS
Minnesota Twins +1.5
RL · 2.4 off line
-175 · $57 per $100
WIN
OVER 8.0
TOTAL · Proj 8.5 vs Line 8.0
-110 · $91 per $100
WIN
New York Mets ML + Minnesota Twins +1.5 + OVER 8.0
SGP · 3-leg same-game parlay
+461 · $461 per $100
LOSS
NYM 54% 46% MIN
Total Runs
LineOverUnder
5.5 84.1% 15.9%
6.5 76.8% 23.2%
7.5 67.3% 32.7%
8.5 58.4% 41.6%
9.5 48.3% 51.7%
10.5 39.3% 60.7%
11.5 30.9% 69.1%
12.5 22.9% 77.1%
Run Line (margin)
LineMIN coversNYM covers
MIN -1.5 30.6% 45.6%
MIN -2.5 18.8% 35.5%
MIN -3.5 12.8% 26.8%
Team Totals
LineMINNYM
O 3.5 57.4% 70.4%
O 4.5 42.2% 56.5%
O 5.5 30.1% 42.6%
O 6.5 20.1% 32.3%
Odds
moneyline NYM 54% · -115 · $87 per $100
BookNYMImpl%MINImpl%
DraftKings -115 51.1% -105 48.9%
runline Minnesota Twins +1.5 · -175 · $57 per $100
NYM -1.5: NYM 3.8 − 1.5 = 2.3 vs MIN 4.7 no bet
MIN +1.5: MIN 4.7 + 1.5 = 6.2 vs NYM 3.8 BET ✓
BookNYMMIN
DraftKings -1.5 +145 +1.5 -175
total Over 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -115 U 8.0 -105
Player Projections actual (projected)
New York Mets
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Juan Soto RF 1.0 0.2 0.7 0.6 0.1 0.6 0.9 11.5 —
Pete Alonso 1B 1.0 0.2 0.7 0.7 0.0 0.4 1.0 10.4 —
Francisco Lindor SS 1.1 0.2 0.7 0.6 0.2 0.4 1.0 10.0 —
Brandon Nimmo LF 0.9 0.2 0.6 0.6 0.0 0.4 0.9 9.1 —
Mark Vientos 3B 0.9 0.2 0.5 0.6 0.0 0.3 1.0 8.1 —
Starling Marte LF 1.0 0.2 0.6 0.7 0.2 0.3 1.0 7.9 —
Luis Torrens C 0.9 0.1 0.5 0.6 0.0 0.3 1.0 7.4 —
Tyrone Taylor CF 0.8 0.1 0.5 0.5 0.1 0.2 0.9 7.3 —
Luisangel Acuña 2B 0.9 0.1 0.5 0.5 0.1 0.3 0.8 6.7 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Tylor Megill Starter 5.2 5.5 5.1 2.2 2.8 49% 100% 17.2 —
Minnesota Twins
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Byron Buxton CF 1.0 0.2 0.6 0.5 0.1 0.4 1.2 8.1 —
Matt Wallner RF 1.0 0.2 0.6 0.5 0.0 0.5 1.2 8.1 —
Trevor Larnach RF 0.8 0.1 0.5 0.5 0.0 0.4 1.0 7.8 —
Ty France 1B 1.0 0.1 0.5 0.5 0.0 0.3 0.9 7.5 —
Edouard Julien 2B 1.0 0.1 0.6 0.5 0.1 0.5 1.3 7.4 —
Carlos Correa SS 0.9 0.1 0.5 0.5 0.0 0.4 0.9 7.3 —
Ryan Jeffers C 0.8 0.1 0.4 0.5 0.0 0.4 1.0 6.5 —
Willi Castro LF 0.9 0.1 0.4 0.4 0.1 0.3 1.0 6.5 —
Harrison Bader LF 0.8 0.1 0.4 0.4 0.1 0.3 0.9 6.0 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Bailey Ober Starter 5.1 4.9 5.2 1.8 3.0 37% 100% 15.7 —