San Francisco Giants
47% win
4
pred 4.3
FINAL
Philadelphia Phillies
53% win
6
pred 4.1
2025-04-15 Citizens Bank Park 0°F
Top DFS Results
PlayerPosFPSalVal
Will Smith UTIL 21.0 $4.5k 4.7
Tommy Edman UTIL 18.0 $4.6k 3.9
Freddie Freeman UTIL 14.0 $5.0k 2.8
Andy Pages UTIL 7.0 $2.8k 2.5
Kirby Yates UTIL 7.1 $4.0k 1.8
Shohei Ohtani UTIL 11.0 $6.5k 1.7
Michael Conforto UTIL 6.0 $4.4k 1.4
Max Muncy UTIL 4.0 $4.1k 1.0
Landon Knack UTIL 6.2 $7.0k 0.9
Enrique Hernández UTIL 2.0 $3.1k 0.7
Luis García UTIL 4.3 $8.2k 0.5
Alex Vesia UTIL 1.7 $4.0k 0.4
Predictions
Philadelphia Phillies
ML · Model 53% vs Mkt 59%
-162 · $62 per $100
WIN
San Francisco Giants +1.5
RL · 1.6 off line
-162 · $62 per $100
LOSS
OVER 8.0
TOTAL · Proj 8.4 vs Line 8.0
-110 · $91 per $100
WIN
Philadelphia Phillies ML + San Francisco Giants +1.5 + OVER 8.0
SGP · 3-leg same-game parlay
+399 · $399 per $100
LOSS
SF 47% 53% PHI
Total Runs
LineOverUnder
5.5 83.0% 17.0%
6.5 76.3% 23.7%
7.5 66.5% 33.5%
8.5 57.8% 42.2%
9.5 48.6% 51.4%
10.5 39.7% 60.3%
11.5 30.6% 69.4%
12.5 24.1% 75.9%
Run Line (margin)
LinePHI coversSF covers
PHI -1.5 38.1% 36.0%
PHI -2.5 26.6% 27.9%
PHI -3.5 18.8% 20.7%
Team Totals
LinePHISF
O 3.5 61.3% 63.7%
O 4.5 48.7% 49.4%
O 5.5 37.4% 37.2%
O 6.5 25.3% 27.8%
Odds
moneyline PHI 53% · -162 · $62 per $100
BookSFImpl%PHIImpl%
DraftKings +136 40.7% -162 59.3%
runline San Francisco Giants +1.5 · -162 · $62 per $100
PHI -1.5: PHI 4.1 − 1.5 = 2.6 vs SF 4.3 no bet
SF +1.5: SF 4.3 + 1.5 = 5.8 vs PHI 4.1 BET ✗
BookSFPHI
DraftKings +1.5 -162 -1.5 +136
total Over 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -112 U 8.0 -108
Player Projections actual (projected)
San Francisco Giants
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Matt Chapman 3B 0.9 0.1 0.6 0.6 0.1 0.4 1.1 10.7 —
Heliot Ramos LF 1.0 0.2 0.7 0.6 0.1 0.3 1.3 9.8 —
Willy Adames SS 0.9 0.1 0.6 0.5 0.1 0.4 1.2 8.8 —
Wilmer Flores 2B 1.0 0.2 0.6 0.6 0.0 0.3 1.0 8.2 —
Casey Schmitt 3B 0.9 0.1 0.5 0.5 0.0 0.3 1.0 7.8 —
Jung Hoo Lee CF 1.0 0.1 0.6 0.6 0.1 0.3 0.9 7.7 —
Luis Matos RF 0.9 0.1 0.5 0.5 0.0 0.3 0.8 7.4 —
Patrick Bailey C 0.8 0.1 0.5 0.4 0.0 0.3 1.1 7.3 —
Tyler Fitzgerald SS 0.9 0.1 0.5 0.6 0.2 0.3 1.1 6.9 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Justin Verlander Starter 5.5 5.8 5.5 2.1 3.0 45% 100% 13.5 —
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 0.9 0.2 0.6 0.7 0.0 0.5 1.1 10.8 —
Bryce Harper 1B 1.0 0.2 0.6 0.6 0.1 0.5 1.1 9.3 —
Nick Castellanos RF 1.0 0.2 0.5 0.6 0.0 0.3 1.0 8.3 —
Bryson Stott 2B 1.0 0.1 0.6 0.5 0.2 0.4 1.1 8.3 —
Trea Turner SS 1.1 0.2 0.6 0.6 0.2 0.3 1.0 8.2 —
J.T. Realmuto C 0.9 0.1 0.5 0.5 0.1 0.3 1.0 7.7 —
Max Kepler RF 0.8 0.1 0.5 0.5 0.0 0.4 0.9 7.4 —
Alec Bohm 3B 0.9 0.1 0.4 0.5 0.0 0.3 0.9 7.4 —
Brandon Marsh CF 0.8 0.1 0.5 0.5 0.1 0.5 1.1 7.2 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jesús Luzardo Starter 5.6 6.1 5.6 1.9 3.0 47% 100% 16.9 —