San Francisco Giants wOBA 0.304 #25 FIP 4.14 #24
SF | MLB
65-96
Record
-84
669 Scored / 753 Against
Rank 27
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.304 | 25/32 | 0.285 | 0.317 |
| wRC+ | 88 | 25/32 | — | — |
| OPS+ | 90 | 24/32 | — | — |
| AVG | 0.242 | 17/32 | 0.229 | 0.247 |
| OBP | 0.299 | 30/32 | 0.279 | 0.307 |
| SLG | 0.394 | 22/32 | 0.363 | 0.407 |
| OPS | 0.693 | 25/32 | 0.642 | 0.714 |
| ISO | 0.152 | 21/32 | 0.133 | 0.160 |
| BABIP | 0.290 | 14/32 | — | — |
| R/G | 4.2 | 25/32 | — | — |
| Pyth W% | 44.6% | 25/32 | — | — |
| HR | 167 | 21/32 | 41 | 126 |
| K | 1286 | 11/32 | 419 | 867 |
| BB | 414 | 30/32 | 109 | 304 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.65 | 24/32 | 4.64 | 4.50 |
| ERA+ | 90 | 23/32 | 91 | 93 |
| FIP | 4.14 | 24/32 | 4.10 | 4.24 |
| xFIP | 4.36 | 30/32 | 4.10 | 3.84 |
| WHIP | 1.39 | 25/32 | 1.49 | 1.32 |
| BAA | 0.245 | 20/32 | 0.242 | 0.235 |
| K/9 | 7.8 | 29/32 | 8.4 | 7.6 |
| BB/9 | 3.8 | 28/32 | 4.5 | 3.4 |
| LOB% | 71.2% | — | 72.6% | 72.2% |
| DER | 0.779 | 24/32 | — | — |
| RA/G | 4.8 | 25/32 | — | — |
| K | 1146 | 27/32 | 474 | 538 |
| BB | 557 | 26/32 | 256 | 237 |
| HR | 154 | 6/32 | 53 | 84 |
| IP | 1,321.7 | 26/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | DH | 144 | 541 | 138 | 34 | 1 | 35 | 94 | 61 | 152 | 0.255 | 0.327 | 0.516 | 0.843 | 0.261 |
| Jung Hoo Lee | CF | 139 | 519 | 142 | 30 | 4 | 10 | 54 | 27 | 57 | 0.274 | 0.303 | 0.405 | 0.708 | 0.131 |
| Willy Adames | SS | 118 | 444 | 102 | 22 | 1 | 21 | 51 | 35 | 134 | 0.230 | 0.284 | 0.426 | 0.710 | 0.196 |
| Luis Arraez | IF | 102 | 407 | 131 | 23 | 7 | 4 | 43 | 18 | 21 | 0.322 | 0.338 | 0.442 | 0.780 | 0.120 |
| Bryce Eldridge | 1B | 105 | 378 | 101 | 22 | 17 | 56 | 55 | 114 | 0.267 | 0.358 | 0.460 | 0.818 | 0.193 | |
| Casey Schmitt | 3B | 94 | 369 | 99 | 16 | 1 | 17 | 49 | 10 | 76 | 0.268 | 0.281 | 0.455 | 0.736 | 0.187 |
| Drew Gilbert | CF | 128 | 328 | 75 | 13 | 3 | 9 | 39 | 36 | 67 | 0.229 | 0.294 | 0.369 | 0.663 | 0.140 |
| Matt Chapman | 3B | 82 | 294 | 64 | 17 | 1 | 6 | 35 | 35 | 79 | 0.218 | 0.294 | 0.344 | 0.637 | 0.126 |
| Heliot Ramos | LF | 71 | 277 | 72 | 13 | 3 | 8 | 30 | 13 | 78 | 0.260 | 0.291 | 0.415 | 0.706 | 0.155 |
| Christian Koss | 2B | 66 | 201 | 44 | 6 | 4 | 12 | 9 | 59 | 0.219 | 0.242 | 0.308 | 0.550 | 0.090 | |
| Jonah Cox | CF | 48 | 142 | 36 | 3 | 2 | 4 | 16 | 10 | 61 | 0.254 | 0.288 | 0.387 | 0.675 | 0.134 |
| Drew Cavanaugh | C | 56 | 139 | 32 | 4 | 1 | 1 | 12 | 18 | 48 | 0.230 | 0.313 | 0.295 | 0.607 | 0.065 |
| Daniel Susac | C | 45 | 132 | 30 | 7 | 1 | 3 | 22 | 7 | 35 | 0.227 | 0.250 | 0.364 | 0.614 | 0.136 |
| Osleivis Basabe | SS | 42 | 125 | 26 | 3 | 5 | 13 | 9 | 26 | 0.208 | 0.252 | 0.352 | 0.604 | 0.144 | |
| Turner Hill | OF | 33 | 105 | 23 | 7 | 1 | 16 | 13 | 21 | 0.219 | 0.290 | 0.314 | 0.605 | 0.095 | |
| Victor Bericoto | RF | 32 | 100 | 24 | 5 | 4 | 14 | 4 | 28 | 0.240 | 0.269 | 0.410 | 0.679 | 0.170 | |
| Harrison Bader | LF | 29 | 99 | 18 | 5 | 5 | 14 | 4 | 31 | 0.182 | 0.212 | 0.384 | 0.595 | 0.202 | |
| Shay Whitcomb | LF | 29 | 94 | 21 | 3 | 2 | 8 | 3 | 24 | 0.223 | 0.242 | 0.319 | 0.562 | 0.096 | |
| Patrick Bailey | C | 27 | 79 | 12 | 1 | 5 | 7 | 21 | 0.152 | 0.221 | 0.190 | 0.411 | 0.038 | ||
| Grant McCray | CF | 31 | 77 | 11 | 2 | 1 | 2 | 4 | 10 | 27 | 0.143 | 0.233 | 0.273 | 0.506 | 0.130 |
| Andrew Knizner | C | 28 | 73 | 16 | 4 | 2 | 4 | 4 | 14 | 0.219 | 0.250 | 0.356 | 0.606 | 0.137 | |
| Eric Haase | C | 26 | 72 | 11 | 2 | 4 | 9 | 5 | 26 | 0.153 | 0.198 | 0.347 | 0.545 | 0.194 | |
| Jesus Rodriguez | C | 20 | 49 | 11 | 3 | 2 | 8 | 5 | 7 | 0.224 | 0.286 | 0.408 | 0.694 | 0.184 | |
| Brett Harris | 3B | 14 | 38 | 6 | 2 | 2 | 2 | 14 | 0.158 | 0.190 | 0.211 | 0.401 | 0.053 | ||
| Buddy Kennedy | 2B | 17 | 34 | 4 | 1 | 4 | 11 | 0.118 | 0.205 | 0.118 | 0.323 | 0.000 | |||
| Jerar Encarnacion | RF | 16 | 34 | 6 | 1 | 1 | 8 | 0.176 | 0.200 | 0.206 | 0.406 | 0.029 | |||
| Nate Furman | 2B | 19 | 32 | 4 | 3 | 5 | 10 | 0.125 | 0.231 | 0.125 | 0.356 | 0.000 | |||
| Scott Bandura | OF | 12 | 29 | 6 | 1 | 1 | 1 | 17 | 0.207 | 0.233 | 0.241 | 0.475 | 0.034 | ||
| Will Brennan | LF | 11 | 22 | 2 | 3 | 0.091 | 0.091 | 0.091 | 0.182 | 0.000 | |||||
| Bo Davidson | OF | 6 | 20 | 7 | 1 | 1 | 7 | 0.350 | 0.364 | 0.350 | 0.714 | 0.000 | |||
| Marcelo Mayer | 3B | 5 | 15 | 1 | 2 | 7 | 0.067 | 0.176 | 0.067 | 0.243 | 0.000 | ||||
| Eddys Leonard | SS | 3 | 8 | 2 | 1 | 2 | 0.250 | 0.250 | 0.375 | 0.625 | 0.125 | ||||
| Jared Oliva | OF | 4 | 7 | 1 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 29 | 147.1 | 125 | 58 | 139 | 75 | 11 | 652 | 3.54 | 3.71 | 1.36 | 8.5 |
| Logan Webb | 25 | 142.2 | 130 | 60 | 121 | 38 | 12 | 614 | 3.79 | 3.30 | 1.18 | 7.6 |
| Robbie Ray | 22 | 118.0 | 99 | 42 | 107 | 56 | 15 | 513 | 3.20 | 4.36 | 1.31 | 8.2 |
| Adrian Houser | 25 | 102.0 | 109 | 48 | 71 | 34 | 15 | 458 | 4.24 | 4.62 | 1.40 | 6.3 |
| Tyler Mahle | 17 | 85.1 | 81 | 42 | 84 | 37 | 14 | 375 | 4.43 | 4.56 | 1.38 | 8.9 |
| Trevor McDonald | 14 | 64.2 | 68 | 33 | 53 | 22 | 7 | 299 | 4.59 | 3.89 | 1.39 | 7.4 |
| JT Brubaker | 40 | 55.1 | 47 | 23 | 37 | 23 | 5 | 238 | 3.74 | 4.18 | 1.27 | 6.0 |
| Blade Tidwell | 16 | 53.2 | 46 | 26 | 46 | 21 | 8 | 232 | 4.36 | 4.50 | 1.25 | 7.7 |
| Caleb Kilian | 43 | 40.0 | 40 | 26 | 49 | 17 | 5 | 183 | 5.85 | 3.55 | 1.43 | 11.0 |
| Keaton Winn | 43 | 39.1 | 34 | 23 | 30 | 14 | 3 | 171 | 5.26 | 3.63 | 1.22 | 6.9 |
| Dylan Smith | 41 | 38.1 | 33 | 19 | 44 | 19 | 2 | 171 | 4.46 | 2.97 | 1.36 | 10.3 |
| Carson Whisenhunt | 8 | 34.0 | 41 | 22 | 26 | 21 | 5 | 164 | 5.82 | 5.34 | 1.82 | 6.9 |
| Sam Hentges | 44 | 34.0 | 35 | 19 | 39 | 23 | 170 | 5.03 | 2.84 | 1.71 | 10.3 | |
| Ryan Walker | 33 | 31.2 | 40 | 26 | 23 | 16 | 5 | 156 | 7.39 | 5.22 | 1.77 | 6.5 |
| Erik Miller | 37 | 30.0 | 23 | 14 | 42 | 18 | 2 | 135 | 4.20 | 2.97 | 1.37 | 12.6 |
| Carson Seymour | 24 | 28.2 | 28 | 16 | 23 | 14 | 4 | 134 | 5.02 | 4.77 | 1.47 | 7.2 |
| Anthony Molina | 6 | 28.1 | 23 | 14 | 29 | 6 | 2 | 115 | 4.45 | 2.61 | 1.02 | 9.2 |
| Matt Wilkinson | 8 | 27.1 | 22 | 11 | 20 | 5 | 5 | 110 | 3.62 | 4.56 | 0.99 | 6.6 |
| Jason Foley | 24 | 25.2 | 28 | 16 | 15 | 9 | 2 | 117 | 5.61 | 4.00 | 1.44 | 5.3 |
| Matt Gage | 33 | 25.1 | 27 | 23 | 21 | 17 | 5 | 122 | 8.17 | 6.02 | 1.74 | 7.5 |
| Yunior Marte | 5 | 23.2 | 24 | 10 | 15 | 10 | 5 | 103 | 3.80 | 5.85 | 1.44 | 5.7 |
| Trent Harris | 21 | 21.2 | 18 | 4 | 27 | 7 | 1 | 90 | 1.66 | 2.18 | 1.15 | 11.2 |
| Ryan Borucki | 21 | 21.1 | 26 | 20 | 15 | 8 | 3 | 101 | 8.44 | 4.65 | 1.59 | 6.3 |
| Reiver Sanmartin | 24 | 20.2 | 22 | 16 | 16 | 6 | 3 | 93 | 6.97 | 4.31 | 1.35 | 7.0 |
| Tristan Beck | 14 | 18.0 | 20 | 11 | 9 | 5 | 2 | 82 | 5.50 | 4.38 | 1.39 | 4.5 |
| Cesar Perdomo | 3 | 14.1 | 21 | 9 | 6 | 5 | 3 | 69 | 5.65 | 6.03 | 1.81 | 3.8 |
| Joel Peguero | 11 | 10.0 | 10 | 5 | 5 | 4 | 47 | 4.50 | 3.30 | 1.40 | 4.5 | |
| Joel Kuhnel | 9 | 8.2 | 8 | 6 | 6 | 6 | 1 | 41 | 6.23 | 5.29 | 1.62 | 6.2 |
| Duncan Davitt | 4 | 5.2 | 8 | 6 | 4 | 2 | 2 | 29 | 9.53 | 7.34 | 1.76 | 6.4 |
| Braxton Roxby | 4 | 5.1 | 6 | 5 | 3 | 2 | 25 | 8.44 | 3.10 | 1.50 | 5.1 | |
| Spencer Bivens | 4 | 5.0 | 11 | 6 | 8 | 4 | 1 | 30 | 10.80 | 4.90 | 3.00 | 14.4 |
| Gregory Santos | 3 | 4.1 | 4 | 4 | 0 | 3 | 21 | 8.31 | 5.18 | 1.62 | 0.0 | |
| Philip Abner | 5 | 4.1 | 7 | 9 | 4 | 3 | 4 | 22 | 18.69 | 15.33 | 2.31 | 8.3 |
| Camilo Doval | 2 | 2.0 | 0 | 0 | 4 | 1 | 7 | 0.00 | 0.60 | 0.50 | 18.0 | |
| José Buttó | 3 | 2.0 | 6 | 5 | 5 | 4 | 2 | 16 | 22.50 | 17.10 | 5.00 | 22.5 |
| Christian Koss | 2 | 1.2 | 5 | 2 | 0 | 0 | 10 | 10.80 | 3.10 | 3.00 | 0.0 | |
| Buddy Kennedy | 1 | 1.0 | 4 | 4 | 0 | 2 | 9 | 36.00 | 9.10 | 6.00 | 0.0 | |
| Seth Lonsway | 1 | 0.1 | 2 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 6.00 | 0.0 |
Recent Games