Braxton Roxby FIP 3.10 #110
P | Bats: R | Throws: R
4.09
ERA
3
Strikeouts
—
WHIP
4.4
IP
2026 Season Stats (712 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 4 | Rank 669 | — | — |
| IP | 5.3 | Rank 707 | — | — |
| ERA | 8.44 | Rank 642 | 18.00 | 3.86 |
| ERA+ | 50 | Rank 641 | 23 | 109 |
| FIP | 3.10 | Rank 110 | 4.60 | 1.81 |
| xFIP | 4.62 | Rank 612 | 6.37 | 3.11 |
| WHIP | 1.50 | Rank 461 | 3.00 | 0.43 |
| K/9 | 5.1 | Rank 676 | 0.0 | 11.6 |
| BB/9 | 3.4 | Rank 312 | 4.5 | 3.9 |
| LOB% | 37.5% | — | 33.3% | 0.0% |
| K | 3 | Rank 701 | 0 | 3 |
| BAA | 0.261 | Rank 509 | 0.455 | 0.000 |
| BB | 2 | Rank 17 | 1 | 1 |
| HR | 0 | Rank 1 | 0 | 0 |
| WAR | 0.1 | Rank 337 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Los Angeles Dodgers | 1.2 | 0 | 0 | 0 | 2 | 53 | — | 1.5 | |
| 2026-09-23 | Minnesota Twins | 1.2 | 2 | 0 | 1 | 0 | 52 | — | 3.5 | |
| 2026-09-01 | Pittsburgh Pirates | 1.0 | 4 | 2 | 1 | 0 | 38 | — | -2.2 | |
| 2026-08-28 | Arizona Diamondbacks | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 |