Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Casey Schmitt | OF | 7.1 | $2.1k | 3.4 |
| Ben Rice | OF | 9.7 | $3.5k | 2.8 |
| J.C. Escarra | OF | 6.9 | $2.7k | 2.6 |
| Carlos Rodón | SP | 20.1 | $8.3k | 2.4 |
| Luis Matos | OF | 6.3 | $2.9k | 2.2 |
| Wilmer Flores | OF | 6.6 | $3.2k | 2.1 |
Predictions
SF 50%
50% NYY
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 78.6% | 21.4% |
| 6.5 | 72.1% | 27.9% |
| 7.5 | 63.3% | 36.7% |
| 8.5 | 55.0% | 45.0% |
| 9.5 | 44.3% | 55.7% |
| 10.5 | 37.5% | 62.5% |
| 11.5 | 28.8% | 71.2% |
| 12.5 | 22.7% | 77.3% |
Run Line (margin)
| Line | NYY covers | SF covers |
|---|---|---|
| NYY -1.5 | 36.4% | 33.6% |
| NYY -2.5 | 26.8% | 23.5% |
| NYY -3.5 | 17.2% | 18.0% |
Team Totals
| Line | NYY | SF |
|---|---|---|
| O 3.5 | 62.9% | 58.9% |
| O 4.5 | 48.7% | 44.0% |
| O 5.5 | 35.0% | 34.0% |
| O 6.5 | 23.2% | 23.4% |
Odds
moneyline NYY 50% · -122 · $82 per $100
| Book | SF | Impl% | NYY | Impl% |
|---|---|---|---|---|
| DraftKings | +102 | 47.4% | -122 | 52.6% |
runline San Francisco Giants +1.5 · -205 · $49 per $100
NYY -1.5:
NYY 3.5 − 1.5 = 2.0 vs SF 4.4
no bet
SF +1.5:
SF 4.4 + 1.5 = 5.9 vs NYY 3.5
BET ✓
| Book | SF | NYY | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -205 | -1.5 | +170 |
total Over 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 -115 | U 7.5 -105 |
Player Projections actual (projected)
San Francisco Giants
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Chapman | 3B | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 0.5 | 1.1 | 8.5 | — | |
| Heliot Ramos | LF | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.3 | 7.9 | — | |
| Willy Adames | SS | 0.9 | 0.1 | 0.6 | 0.5 | 0.1 | 0.4 | 1.2 | 7.4 | — | |
| Casey Schmitt | 3B | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.3 | 1.0 | 7.1 | — | |
| Jung Hoo Lee | CF | 1.0 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 | 6.7 | — | |
| Wilmer Flores | 2B | 0.9 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 0.9 | 6.6 | — | |
| Patrick Bailey | C | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 1.1 | 6.3 | — | |
| Luis Matos | RF | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 6.3 | — | |
| Christian Koss | 2B | 0.8 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 1.1 | 4.5 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | Starter | 6.0 | 6.3 | 6.0 | 2.3 | 3.2 | 46% | 100% | 15.1 | — |
New York Yankees
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | RF | 1.1 | 0.2 | 0.7 | 0.7 | 0.1 | 0.5 | 1.1 | 10.0 | — | |
| Ben Rice | 1B | 1.0 | 0.2 | 0.7 | 0.6 | 0.0 | 0.5 | 1.2 | 9.7 | — | |
| Jazz Chisholm Jr. | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.2 | 0.3 | 1.2 | 8.7 | — | |
| Cody Bellinger | LF | 1.0 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 8.2 | — | |
| Paul Goldschmidt | 1B | 1.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 1.0 | 8.0 | — | |
| Jasson Domínguez | CF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 7.4 | — | |
| Anthony Volpe | SS | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 7.2 | — | |
| J.C. Escarra | C | 0.9 | 0.1 | 0.5 | 0.4 | 0.0 | 0.3 | 0.9 | 6.9 | — | |
| Oswaldo Cabrera | LF | 0.9 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 0.9 | 6.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodón | Starter | 6.1 | 6.4 | 5.4 | 2.4 | 3.0 | 50% | 100% | 20.1 | — |