Chicago Cubs
42% win
16
pred 4.8
FINAL
Los Angeles Dodgers
58% win
0
pred 4.2
2025-04-12 UNIQLO Field at Dodger Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Carson Kelly UTIL 39.0 $3.4k 11.5
Miguel Amaya UTIL 27.0 $3.0k 9.0
Michael Busch UTIL 37.0 $4.2k 8.8
Ian Happ UTIL 17.0 $4.5k 3.8
Ben Brown UTIL 24.5 $7.5k 3.3
Kyle Tucker UTIL 16.0 $6.3k 2.5
Jon Berti UTIL 5.0 $2.5k 2.0
Pete Crow-Armstrong UTIL 7.0 $3.7k 1.9
Justin Turner UTIL 5.0 $3.2k 1.6
Roki Sasaki UTIL 11.7 $8.7k 1.3
Teoscar Hernández UTIL 6.0 $4.9k 1.2
Shohei Ohtani UTIL 8.0 $6.6k 1.2
Dansby Swanson UTIL 5.0 $4.4k 1.1
Nico Hoerner UTIL 5.0 $4.5k 1.1
Caleb Thielbar UTIL 4.3 $4.0k 1.1
Max Muncy UTIL 3.0 $4.2k 0.7
Freddie Freeman UTIL 3.0 $4.8k 0.6
Nate Pearson UTIL 1.7 $8.3k 0.2
Predictions
Los Angeles Dodgers
ML · Model 58% vs Mkt 63%
-192 · $52 per $100
LOSS
Chicago Cubs +1.5
RL · 2.1 off line
-125 · $80 per $100
WIN
OVER 8.0
TOTAL · Proj 9.1 vs Line 8.0
-110 · $91 per $100
WIN
Los Angeles Dodgers ML + Chicago Cubs +1.5 + OVER 8.0
SGP · 3-leg same-game parlay
+423 · $423 per $100
LOSS
CHC 42% 58% LAD
Total Runs
LineOverUnder
5.5 87.1% 12.9%
6.5 81.2% 18.8%
7.5 73.2% 26.8%
8.5 65.8% 34.2%
9.5 56.9% 43.1%
10.5 50.3% 49.7%
11.5 41.1% 58.9%
12.5 34.0% 66.0%
Run Line (margin)
LineLAD coversCHC covers
LAD -1.5 36.0% 40.7%
LAD -2.5 25.6% 30.4%
LAD -3.5 18.8% 22.6%
Team Totals
LineLADCHC
O 3.5 68.0% 69.4%
O 4.5 54.9% 58.3%
O 5.5 43.2% 44.8%
O 6.5 32.6% 34.5%
Odds
moneyline LAD 58% · -192 · $52 per $100
BookCHCImpl%LADImpl%
DraftKings +160 36.9% -192 63.1%
runline Chicago Cubs +1.5 · -125 · $80 per $100
LAD -1.5: LAD 4.2 − 1.5 = 2.7 vs CHC 4.8 no bet
CHC +1.5: CHC 4.8 + 1.5 = 6.3 vs LAD 4.2 BET ✓
BookCHCLAD
DraftKings +1.5 -125 -1.5 +105
total Over 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -105 U 8.0 -115
Player Projections actual (projected)
Chicago Cubs
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Tucker RF 1.1 0.2 0.8 0.7 0.2 0.6 0.8 9.6 —
Ian Happ LF 0.9 0.2 0.8 0.6 0.1 0.5 1.1 9.0 —
Seiya Suzuki RF 1.1 0.2 0.7 0.7 0.1 0.5 1.1 8.3 —
Michael Busch 1B 0.9 0.2 0.6 0.7 0.0 0.4 1.2 7.9 —
Dansby Swanson SS 0.9 0.2 0.6 0.7 0.1 0.4 1.0 7.2 —
Pete Crow-Armstrong CF 0.8 0.1 0.5 0.5 0.2 0.3 0.9 7.2 —
Justin Turner 3B 0.9 0.1 0.6 0.6 0.0 0.4 0.8 7.2 —
Carson Kelly C 0.8 0.2 0.6 0.6 0.0 0.5 0.7 7.1 —
Nico Hoerner 2B 1.0 0.1 0.5 0.5 0.2 0.3 0.5 6.6 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Ben Brown Starter 5.5 5.8 5.5 2.5 3.3 47% 100% 12.3 —
Los Angeles Dodgers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Shohei Ohtani TWP 1.1 0.2 0.8 0.7 0.3 0.5 1.2 12.0 —
Freddie Freeman 1B 1.0 0.2 0.6 0.6 0.1 0.5 1.0 9.4 —
Mookie Betts SS 1.1 0.2 0.6 0.6 0.1 0.5 0.9 9.2 —
Michael Conforto LF 0.9 0.2 0.6 0.6 0.0 0.5 1.1 8.6 —
Teoscar Hernández RF 1.0 0.2 0.6 0.7 0.1 0.3 1.1 8.2 —
Andy Pages CF 0.8 0.1 0.5 0.5 0.0 0.3 1.0 7.8 —
Tommy Edman SS 0.9 0.2 0.6 0.6 0.2 0.3 0.8 7.8 —
Max Muncy 3B 0.8 0.1 0.5 0.5 0.0 0.4 1.1 7.6 —
Austin Barnes C 0.8 0.1 0.5 0.4 0.0 0.4 0.9 6.3 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Roki Sasaki Starter 3.7 3.5 4.0 1.8 2.4 10% 100% 11.4 —